Online NA · us1 108.165.15.185:28015 checked 12m ago
US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb
By the numbersMatch stats
against its 200 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 12% of all ranked servers, top 23% in NA. Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeSaturday 31 October, 16:57 UTCin 2d 13h Every Tuesday at 19:57 and every Saturday at 16:57 UTC · high confidence
Coming wipes
- 2d 13hSat 31 Oct, 16:57 UTC
- 5d 16hTue 3 Nov, 19:57 UTC
- 7d 15hThu 5 Nov, 19:00 UTCFW
- 9d 13hSat 7 Nov, 16:57 UTC
- 12d 16hTue 10 Nov, 19:57 UTC
- 16d 13hSat 14 Nov, 16:57 UTC
- 19d 16hTue 17 Nov, 19:57 UTC
- 23d 13hSat 21 Nov, 16:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 23 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 19:57 UTC1d ago | – | – | running | 3 |
| Sat 24 Oct, 16:57 UTC4d ago | 10 | halved by day 2 | 3.1 days | 0 |
| Tue 20 Oct, 19:57 UTC8d ago | 7 | held half | 3.9 days | 0 |
| Sat 17 Oct, 16:57 UTC11d ago | 7 | held half | 3.1 days | 0 |
| Tue 13 Oct, 20:00 UTC15d ago | 5 | held half | 3.9 days | 0 |
| Sat 10 Oct, 16:59 UTC18d ago | 6 | held half | 3.1 days | 1 |
| Tue 6 Oct, 19:57 UTC22d ago | 5 | halved by day 2 | 3.9 days | 0 |
| Sat 3 Oct, 17:01 UTC25d ago | 6 | held half | 3.1 days | 2 |
| Thu 1 Oct, 18:04 UTC FW27d ago | 6 | – | 2 days | 2 |
| Tue 29 Sep, 19:57 UTC29d ago | 5 | – | 1.9 days | 2 |
| Sat 26 Sep, 17:08 UTC32d ago | 12 | held half | 3.1 days | 7 |
| Tue 22 Sep, 20:00 UTC36d ago | 8 | held half | 3.9 days | 2 |
| Sat 19 Sep, 17:00 UTC39d ago | 18 | held half | 3.1 days | 9 |
| Tue 15 Sep, 19:57 UTC43d ago | 7 | held half | 3.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb online, and how reliable is it?
The lights are on at US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb: online as you read this. Going by the uptime it reports, the last restart came about 30 hours ago. 167 of 168 hours were up over the last 7 full days, 99% of the time. The first record Rust Player Stats has of it is 13 September 2026.
Does US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb run smoothly?
Averaging 40 server fps across the last 48 hours, it held a floor of 40. Buildings, deployables and everything else in the world pushed the entity count to 43,806. Memory use reached 4,068 MB. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb on?
Rust network protocol 2635 and build 168909 on Linux: that is the setup at US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb. To get in, your game needs the same protocol; Steam handles the update.
Where is US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb located?
Its region code is us1, and the NA tag places US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb in North America. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. The address you connect to is 108.165.15.185:28015.
Lists and filters
What do the server tags on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb mean?
Tags published by US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb and picked up by the in-game browser: gmvanilla (Game mode): It's vanilla survival; mp200 (Max players): The cap is 200 slots; ts10 (Group limit): No more than 10 to a team; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $rus1 (Region code): Its region code is us1; ^w (Weekly): It wipes weekly; ^i (Battlefield): High rates and kits make for fast PvP; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded is its category: plugins or settings change how it plays; NA (North America): North America is where the browser lists it; rustmaps (Custom tag): You won't find it among Rust's standard tags: the owner or a plugin set it. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Who runs US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
One operator most likely runs US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb and the 4 other servers we track that share its andysolam.us hostname.
Which Rust Player Stats lists and filters include US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
The Rust Player Stats lists that include US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb are: Rust servers above 10x, Modded Rust servers, live, Rust server list: battlefield and North America Rust servers. Searching the server list with these filters returns it: Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: More than 10x.
Map and rules
Which map is running on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
Map size 4,250, custom on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb, and its file is published for download here.
What are the rules and settings on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
Gather rate for US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb is 20x, straight from its name. A group holds 10 players at most. It plays as battlefield, high rates and kits for fast PvP. Under Modded in the server browser: the game is changed by plugins or settings. It runs plugins: Oxide. VAC is on, so Valve's anti-cheat is watching.
Live counts
What is the population on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb at the moment?
0 of 200 slots are filled on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb right now. Averaged across seven days: 1 players. The high point: 10. It drew its biggest crowd of the last 48 hours at 01:00 UTC: 5 players on average.
Where does US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb sit in the rankings?
In North America it is #424, and #2,611 on seven-day player hours, in the top 12% of all ranked servers: US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb.
Wipe timing
What is the wipe schedule on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb follows a wipe rhythm of every Tuesday at 19:57 and every Saturday at 16:57 UTC. On Saturday 31 October at 16:57 UTC, its next wipe is due. 31 hours ago is when its current world was made. Its tags carry a weekly wipe schedule.
What does wipe day look like on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
At their busiest, its recent wipes drew 8 players on average. 23 hours after the wipe, the crowd peaked on the latest wipe. Half that peak was held until the next wipe in 80% of its recent wipes. It fell below half by day 2 when it didn't hold.
Joining the server
How do I join US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
Press F1 in Rust, bring up the console and enter client.connect 108.165.15.185:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you. https://www.andysolam.com is where its website lives.
GlossaryServer tags
what each one meansPublished as mp200,ptrak,$rus1,v2635,^w,^i,NA,gmvanilla,cs168909,ts10,^o^z,rustmaps
Game
gmvanilla
mp200
ts10
v2635
cs168909
ptrak
$rus1
Wipe schedule
^w
Gameplay
^i
Mods and access
^o
^z
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.