Offline 116.202.139.157:28015 checked 23d ago
MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeSunday 1 November, 13:38 UTCin 3d 17h Its biweekly schedule tag · low confidence
Coming wipes
- 3d 17hSun 1 Nov, 13:38 UTC
- 7d 22hThu 5 Nov, 19:00 UTCFW
- 17d 17hSun 15 Nov, 13:38 UTC
- 31d 17hSun 29 Nov, 13:38 UTC
- 35d 22hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 13:38 UTC24d ago | 1 | – | running | 0 |
| Fri 2 Oct, 11:11 UTC26d ago | 1 | held half | 2.1 days | 0 |
| Fri 18 Sep, 17:08 UTC40d ago | 1 | halved by day 12 | 13.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad online, and how reliable is it?
Down at the moment, MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad was last seen 23 days 9 hours ago. 0 of 168 hours were up over the last 7 full days, 0% of the time. Rust Player Stats logged it for the first time on 13 September 2026.
Which Rust version is MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad on?
On Windows, MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad runs Rust network protocol 2634 and build 166652. Steam updates your game for you, but the protocol has to match to join.
Where is MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad located?
There is no region published on MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. You will find it at 116.202.139.157:28015.
Server tags
What do the server tags on MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad mean?
Tags published by MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad and picked up by the in-game browser: gmrust (Game mode): Rust survival as standard; mp100 (Max players): It holds 100 slots; ts8 (Group limit): The default 8 per team applies here; v2634 (Protocol): Game protocol 2634: join only if your game matches that version; cs166652 (Build): It runs game build 166652; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): The region code is left blank; ^b (Biweekly): Every two weeks it wipes; ^y (Carbon): Carbon provides the plugin framework here; ^q (Premium): You need Rust's premium status to join. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Which Rust Player Stats lists and filters include MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad?
These Rust Player Stats lists take MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad: Community servers, ranked live. Under the server list's filters it appears in: Type: Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Biweekly ^b, Premium ^q and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks.
Map and rules
Which map is running on MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad?
The procedural map on MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad is size 4,500, generated by the game from seed 88235019. The map repeats with that size and seed, and you can view it on RustMaps from here.
What are the rules and settings on MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad?
The name of MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad does not say what the gather rate is. The cap is 8 players per group, the game's default. survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. Community is its server browser category. It runs plugins: Carbon. You need Rust's premium status to join. VAC is on, so Valve's anti-cheat is watching.
Population
How full is MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad right now?
The board shows MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad offline, last seen 23 days 9 hours ago.
Where does MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad sit in the rankings?
The last seven days put MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad at #15,983 on player hours: top 71% of all ranked servers.
Wipe schedule
What is the wipe schedule on MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad?
The prediction follows its tag, because too few of MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad's wipes are on record to confirm its schedule. Sunday 1 November at 13:38 UTC is when its next wipe is due. 24 days 6 hours ago, its current world was made. The wipe schedule in its tags is every two weeks.
What does wipe day look like on MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad?
1 players on average is what its recent wipes drew at their busiest. The crowd reached its peak 0 hours after the latest wipe. The crowd stayed above half that peak until the next wipe in 50% of recent wipes. It fell below half by day 12 when it didn't hold.
Connect
How do I join MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad?
In the Rust console (F1) type client.connect 116.202.139.157:28015. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. You need Rust's premium status to join. https://link.mgcdrp.de/discord is where its website lives.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^y,^b,gmrust,cs166652,^q,ts8
Game
gmrust
mp100
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^b
Mods and access
^y
^q
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.