Online 116.202.218.236:28015 checked 14m ago
[EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 18% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeThursday 5 November, 19:00 UTCin 8d 13h The force wipe · high confidence
Coming wipes
- 8d 13hThu 5 Nov, 19:00 UTCFW
- 15d 12hThu 12 Nov, 17:42 UTC
- 36d 13hThu 3 Dec, 19:00 UTCFW
- 43d 12hThu 10 Dec, 17:42 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 17:42 UTC12d ago | 3 | – | running | 2 |
| Thu 1 Oct, 18:16 UTC FW26d ago | 4 | held half | 14 days | 0 |
| Thu 17 Sep, 18:05 UTC40d ago | 7 | halved by day 12 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN online, and how reliable is it?
Right now [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN is online. About 17 hours ago is when it restarted, judging by its reported uptime. The last 7 full days put it at 168 of 168 hours up, 100% uptime. The first record Rust Player Stats has of it is 13 September 2026.
Does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN run smoothly?
Averaging 214 server fps across the last 48 hours, it held a floor of 103. Up to 66,146 entities sat in the world, buildings and deployables included. 3,035 MB of memory was the high point. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN on?
Linux carries Rust network protocol 2635 and build 167781 at [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN. To get in, your game needs the same protocol; Steam handles the update.
Where is [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN located?
No region tag comes from [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN, but the name points to Europe. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. 116.202.218.236:28015 is the address.
Lists and filters
What do the server tags on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN mean?
The game's server browser reads these tags from [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN: gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): Slot count: 150; ts8 (Group limit): The default 8 per team applies here; v2635 (Protocol): Game protocol 2635: join only if your game matches that version; cs167781 (Build): It runs game build 167781; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): There's no region code on this one; ^b (Biweekly): Wipes come fortnightly; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded is its category: plugins or settings change how it plays. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Which Rust Player Stats lists and filters include [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
You will find [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN on the following Rust Player Stats lists: 2x Rust servers, EU Rust servers, live and Modded Rust servers, live. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Rules and settings
Which map is running on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
Size 3,500, seed 1337: that is the procedural map [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN runs, generated by the game. Same size, same seed, same map, so RustMaps shows it from this page. Read the map name off the board: Custom Map.
What are the rules and settings on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
2x gather is what [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN runs, matching its name. The cap is 8 players per group, the game's default. survival, gather, build, raid: the standard game. You can fight and raid other players here. Under Modded in the server browser: the game is changed by plugins or settings. It runs plugins: Oxide. VAC is on, so Valve's anti-cheat is watching.
Player counts
How full is [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN right now?
1 of 150 slots are filled on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN right now. The seven-day average sits at 1 players; the peak reached 4. Peak traffic in the last 48 hours landed at 18:00 UTC, averaging 2 players.
Where does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN sit in the rankings?
Player hours over seven days place [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN at #4,015, among the top 18% of ranked servers.
Wipe schedule
What is the wipe schedule on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
[EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN follows a wipe rhythm of every 4 weeks on Thursday at 17:42 UTC. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, when every Rust server wipes. The world it runs now was made 12 days 11 hours ago. Its tags carry an every-two-weeks wipe schedule.
What does wipe day look like on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
At their busiest, its recent wipes drew 5 players on average. 2 hours after the wipe, the crowd peaked on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 50% of its recent wipes. By day 12, it had fallen below half when it didn't hold.
Connect
How do I join [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
In the Rust console (F1) type client.connect 116.202.218.236:28015. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2635,^b,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp150
ts8
v2635
cs167781
ptrak
$r?
Wipe schedule
^b
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
