Offline 134.255.225.49:27090 checked 22d ago
IRONHAVEN | 3x | DUO | PvPvE | MONTHLY
By the numbersMatch stats
against its 52 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is IRONHAVEN | 3x | DUO | PvPvE | MONTHLY online, and how reliable is it?
Offline right now, with a last sighting 22 days 6 hours ago: IRONHAVEN | 3x | DUO | PvPvE | MONTHLY. The last 7 full days put it at 0 of 168 hours up, 0% uptime. The first record Rust Player Stats has of it is 5 October 2026.
Which Rust version is IRONHAVEN | 3x | DUO | PvPvE | MONTHLY on?
On Linux, IRONHAVEN | 3x | DUO | PvPvE | MONTHLY runs Rust network protocol 2634 and build 166652. Steam updates your game for you, but the protocol has to match to join.
Where is IRONHAVEN | 3x | DUO | PvPvE | MONTHLY located?
Nothing on IRONHAVEN | 3x | DUO | PvPvE | MONTHLY states a region. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. The address you connect to is 134.255.225.49:27090.
Tags
What do the server tags on IRONHAVEN | 3x | DUO | PvPvE | MONTHLY mean?
Tags published by IRONHAVEN | 3x | DUO | PvPvE | MONTHLY and picked up by the in-game browser: gmrust (Game mode): The standard Rust survival rules apply here; mp52 (Max players): It holds 52 slots; ts8 (Group limit): The default 8 per team applies here; v2634 (Protocol): Your game must be on protocol 2634 to get in; cs166652 (Build): The game build here is 166652; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): The region code is left blank; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; ^y (Carbon): The plugin framework is Carbon. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include IRONHAVEN | 3x | DUO | PvPvE | MONTHLY?
You will find IRONHAVEN | 3x | DUO | PvPvE | MONTHLY on the following Rust Player Stats lists: 3x Rust servers, ranked live and Modded Rust servers, live. Under the server list's filters it appears in: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 3x.
Map and rules
Which map is running on IRONHAVEN | 3x | DUO | PvPvE | MONTHLY?
Size 3,500, seed 26052026: that is the procedural map IRONHAVEN | 3x | DUO | PvPvE | MONTHLY runs, generated by the game. Same size, same seed, same map, so RustMaps shows it from this page.
What are the rules and settings on IRONHAVEN | 3x | DUO | PvPvE | MONTHLY?
Gather rate for IRONHAVEN | 3x | DUO | PvPvE | MONTHLY is 3x, straight from its name. The cap is 8 players per group, the game's default. build, gather and raid in the standard game: that is the survival game mode. You can fight and raid other players here. Plugins or settings change the game, so the server browser lists it as Modded. Carbon plugins are running. VAC is on, so Valve's anti-cheat is watching.
Live counts
What is the population on IRONHAVEN | 3x | DUO | PvPvE | MONTHLY at the moment?
The board shows IRONHAVEN | 3x | DUO | PvPvE | MONTHLY offline, last seen 22 days 6 hours ago.
Where does IRONHAVEN | 3x | DUO | PvPvE | MONTHLY sit in the rankings?
Ranked #15,966 on seven-day player hours, IRONHAVEN | 3x | DUO | PvPvE | MONTHLY is in the top 72% of all ranked servers.
Wipe days
What is the wipe schedule on IRONHAVEN | 3x | DUO | PvPvE | MONTHLY?
The rhythm of IRONHAVEN | 3x | DUO | PvPvE | MONTHLY's wipes cannot be told yet, because not enough are on record. On Thursday 5 November at 19:00 UTC the monthly force wipe lands, and every Rust server wipes. The world it runs now was made 23 days 17 hours ago.
Joining the server
How do I join IRONHAVEN | 3x | DUO | PvPvE | MONTHLY?
Console route: F1 in Rust, then client.connect 134.255.225.49:27090. Or use Launch Rust here, which opens Rust through Steam and connects you.
GlossaryServer tags
what each one meansPublished as mp52,ptrak,$r?,v2634,gmrust,cs166652,ts8,^z,^y
Game
gmrust
mp52
ts8
v2634
cs166652
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.