Offline 135.148.172.141:24930 checked 39d ago
Frost 10x Monday/Friday | Instant craft | US Central
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
Next wipeMonday 2 November, 21:40 UTCin 3d 20h Weekly: 7 days after its last wipe
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is Frost 10x Monday/Friday | Instant craft | US Central online, and how reliable is it?
Frost 10x Monday/Friday | Instant craft | US Central sits offline; 39 days 4 hours ago is when it was last seen. 0% of the time over the last 7 full days, which is 0 of 168 hours up. Rust Player Stats logged it for the first time on 16 September 2026.
Which Rust version is Frost 10x Monday/Friday | Instant craft | US Central on?
Linux carries Rust network protocol 2633 and build 164530 at Frost 10x Monday/Friday | Instant craft | US Central. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is Frost 10x Monday/Friday | Instant craft | US Central located?
Nothing in the tags places Frost 10x Monday/Friday | Instant craft | US Central, but its name points to North America. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. You will find it at 135.148.172.141:24930.
Lists and filters
What do the server tags on Frost 10x Monday/Friday | Instant craft | US Central mean?
The game's server browser reads these tags from Frost 10x Monday/Friday | Instant craft | US Central: gmrust (Game mode): The standard Rust survival rules apply here; mp150 (Max players): The cap is 150 slots; ts24 (Group limit): Teams cap at 24; v2633 (Protocol): Your game must be on protocol 2633 to get in; cs164530 (Build): The game build here is 164530; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): No region code is set; ^w (Weekly): Wipes come every week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Which Rust Player Stats lists and filters include Frost 10x Monday/Friday | Instant craft | US Central?
These Rust Player Stats lists take Frost 10x Monday/Friday | Instant craft | US Central: 10x Rust servers, live, Modded Rust servers, live and North America Rust servers. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Server rules
Which map is running on Frost 10x Monday/Friday | Instant craft | US Central?
The procedural map on Frost 10x Monday/Friday | Instant craft | US Central is size 5,000, generated by the game from seed 1. The map repeats with that size and seed, and you can view it on RustMaps from here. Its map is called Custom Map.
What are the rules and settings on Frost 10x Monday/Friday | Instant craft | US Central?
Gather rate for Frost 10x Monday/Friday | Instant craft | US Central is 10x, straight from its name. Groups top out at 24 players. survival, build, gather and raid in the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so the server browser lists it as Modded. Plugins in use: Oxide. Anti-cheat is off: VAC.
Player counts
How full is Frost 10x Monday/Friday | Instant craft | US Central right now?
The board shows Frost 10x Monday/Friday | Instant craft | US Central offline, last seen 39 days 4 hours ago.
Where does Frost 10x Monday/Friday | Instant craft | US Central sit in the rankings?
Player hours over seven days place Frost 10x Monday/Friday | Instant craft | US Central at #15,490, among the top 69% of ranked servers.
Wipe timing
What is the wipe schedule on Frost 10x Monday/Friday | Instant craft | US Central?
The next wipe for Frost 10x Monday/Friday | Instant craft | US Central is estimated from weekly: 7 days after its last wipe. On Monday 2 November at 21:40 UTC, its next wipe is due. The world it runs now was made 45 days 3 hours ago. In its tags it publishes a weekly wipe schedule.
Joining the server
How do I join Frost 10x Monday/Friday | Instant craft | US Central?
In the Rust console (F1) type client.connect 135.148.172.141:24930. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2633,^w,gmrust,cs164530,ts24,^o^z
Game
gmrust
mp150
ts24
v2633
cs164530
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.