Offline 139.99.22.26:20163 checked 17d ago
EXILE | SOLO/DUO | MONTHLY | VANILLA
By the numbersMatch stats
against its 40 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
force wipes onlyNext wipeThursday 5 November, 19:00 UTCin 8d 14h The force wipe · high confidence
Coming wipes
- 8d 14hThu 5 Nov, 19:00 UTCFW
- 36d 14hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 3 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 10:09 UTC19d ago | 4 | – | running | 1 |
| Wed 7 Oct, 16:03 UTC20d ago | 4 | – | 0.8 days | 1 |
| Mon 5 Oct, 15:53 UTC22d ago | 2 | held half | 2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is EXILE | SOLO/DUO | MONTHLY | VANILLA online, and how reliable is it?
Down at the moment, EXILE | SOLO/DUO | MONTHLY | VANILLA was last seen 17 days 7 hours ago. 0% of the time over the last 7 full days, which is 0 of 168 hours up. Rust Player Stats logged it for the first time on 5 October 2026.
Which Rust version is EXILE | SOLO/DUO | MONTHLY | VANILLA on?
On Linux, EXILE | SOLO/DUO | MONTHLY | VANILLA runs Rust network protocol 2634 and build 167231. To get in, your game needs the same protocol; Steam handles the update.
Where is EXILE | SOLO/DUO | MONTHLY | VANILLA located?
Nothing on EXILE | SOLO/DUO | MONTHLY | VANILLA states a region. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. You will find it at 139.99.22.26:20163.
Server tags
What do the server tags on EXILE | SOLO/DUO | MONTHLY | VANILLA mean?
gmrust (Game mode): The standard Rust survival rules apply here; mp40 (Max players): The cap is 40 slots; ts8 (Group limit): The default 8 per team applies here; v2634 (Protocol): To join, your game has to run protocol 2634; cs167231 (Build): Build number: 167231; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): There's no region code on this one; ^m (Monthly): Facepunch's force wipe is the monthly wipe here; ^v (Vanilla): No changed rates, kits or rules: it's the game as Facepunch ships it; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded is its category: plugins or settings change how it plays are the tags EXILE | SOLO/DUO | MONTHLY | VANILLA publishes, and the game's server browser reads them. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Which Rust Player Stats lists and filters include EXILE | SOLO/DUO | MONTHLY | VANILLA?
You will find EXILE | SOLO/DUO | MONTHLY | VANILLA on the following Rust Player Stats lists: Modded Rust servers, live. Searching the server list with these filters returns it: Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Map and rules
Which map is running on EXILE | SOLO/DUO | MONTHLY | VANILLA?
EXILE | SOLO/DUO | MONTHLY | VANILLA runs a game-generated procedural map: size 3,500, seed 738194265. The map repeats with that size and seed, and you can view it on RustMaps from here.
What are the rules and settings on EXILE | SOLO/DUO | MONTHLY | VANILLA?
Nothing in the name of EXILE | SOLO/DUO | MONTHLY | VANILLA states a gather rate. The cap is 8 players per group, the game's default. It plays as survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser files it under Modded: plugins or settings change the game. It runs plugins: Oxide. The word it uses is vanilla: no changed rates, kits or rules: it's the game as Facepunch ships it. VAC is on, so Valve's anti-cheat is watching.
Live counts
How full is EXILE | SOLO/DUO | MONTHLY | VANILLA right now?
Down at the moment, EXILE | SOLO/DUO | MONTHLY | VANILLA was last seen 17 days 7 hours ago.
Where does EXILE | SOLO/DUO | MONTHLY | VANILLA sit in the rankings?
Player hours over seven days place EXILE | SOLO/DUO | MONTHLY | VANILLA at #15,544, among the top 70% of ranked servers.
Wipe days
What is the wipe schedule on EXILE | SOLO/DUO | MONTHLY | VANILLA?
Once a month, EXILE | SOLO/DUO | MONTHLY | VANILLA wipes with the force wipe. When every Rust server wipes, on Thursday 5 November at 19:00 UTC, its next wipe is the force wipe. The world it runs now was made 19 days 17 hours ago. Its tags carry a monthly wipe schedule.
What does wipe day look like on EXILE | SOLO/DUO | MONTHLY | VANILLA?
The average busiest point of its recent wipes was 3 players. The crowd reached its peak 3 hours after the latest wipe. Until the next wipe, the crowd stayed above half that peak in 100% of its recent wipes.
Connect
How do I join EXILE | SOLO/DUO | MONTHLY | VANILLA?
Press F1 in Rust, bring up the console and enter client.connect 139.99.22.26:20163. The Launch Rust button here does the same, opening Rust via Steam and connecting you.
GlossaryServer tags
what each one meansPublished as mp40,ptrak,$r?,v2634,^m,^v,gmrust,cs167231,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs167231
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
