Offline 148.113.1.53:28019 checked 45d ago
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestFixturesWipe schedule
Next wipeFriday 30 October, 11:04 UTCin 8h Weekly: 7 days after its last wipe
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP online, and how reliable is it?
Down at the moment, [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP was last seen 45 days 10 hours ago. The last 7 full days put it at 0 of 168 hours up, 0% uptime. On 13 September 2026, Rust Player Stats saw it for the first time.
Which Rust version is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP on?
Linux carries Rust network protocol 2633 and build 163794 at [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP. Steam updates your game for you, but the protocol has to match to join.
Where is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP located?
No region tag comes from [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP, but the name points to Asia. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. 148.113.1.53:28019 is the address.
Server tags
What do the server tags on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP mean?
gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): It holds 100 slots; ts4 (Group limit): Teams cap at 4; v2633 (Protocol): Game protocol 2633: join only if your game matches that version; cs163794 (Build): It runs game build 163794; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): There's no region code on this one; ^w (Weekly): It wipes weekly; ^v (Vanilla): The game as shipped by Facepunch, with rates, kits and rules untouched; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded are the tags [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP publishes, and the game's server browser reads them. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
The Rust Player Stats lists that include [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP are: 2x Rust servers and Modded Rust servers, live. Searching the server list with these filters returns it: Region: Asia; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
Rules and settings
What are the rules and settings on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
2x gather is what [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP runs, matching its name. The group cap is 4 players (quad). It plays as survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. Under Modded in the server browser: the game is changed by plugins or settings. Plugins in use: Oxide. The word it uses is vanilla: the game as shipped by Facepunch, with rates, kits and rules untouched. VAC is on, so Valve's anti-cheat is watching.
Live counts
How full is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP right now?
Last seen 45 days 10 hours ago, [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP is offline right now.
Where does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP sit in the rankings?
Player hours over seven days place [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP at #15,025, among the top – of ranked servers.
Wipe days
What is the wipe schedule on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
The next wipe for [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP is estimated from weekly: 7 days after its last wipe. On Friday 30 October at 11:04 UTC, its next wipe is due. The world it runs now was made 55 days 15 hours ago. A weekly wipe schedule is published in its tags.
Connect
How do I join [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
Press F1 in Rust, bring up the console and enter client.connect 148.113.1.53:28019. The Launch Rust button here does the same, opening Rust via Steam and connecting you.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$r?,v2633,^w,^v,gmrust,cs163794,ts4,^o^z
Game
gmrust
mp100
ts4
v2633
cs163794
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.