Online 151.80.54.114:28015 checked 10m ago
[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 23:12 UTC12d ago | 0 | – | running | 0 |
| Sun 27 Sep, 13:10 UTC31d ago | 1 | halved by day 1 | 19.4 days | 0 |
| Sun 27 Sep, 00:32 UTC32d ago | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W online, and how reliable is it?
Right now [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W is online. The last 7 full days put it at 144 of 168 hours up, 86% uptime. Rust Player Stats logged it for the first time on 27 September 2026.
Which Rust version is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W on?
Linux carries Rust network protocol 2634 and build 167781 at [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W. Steam updates your game for you, but the protocol has to match to join.
Where is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W located?
The name of [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W points to Europe, though it publishes no region tag. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. 151.80.54.114:28015 is the address.
Server tags
What do the server tags on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W mean?
The game's server browser reads these tags from [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W: gmrust (Game mode): Rust survival as standard; mp150 (Max players): The cap is 150 slots; ts8 (Group limit): Teams cap at 8, the game default; v2634 (Protocol): To join, your game has to run protocol 2634; cs167781 (Build): It runs game build 167781; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): There's no region code on this one; ^z (Modded): Modded is its category: plugins or settings change how it plays; ^y (Carbon): The plugin framework is Carbon. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Which Rust Player Stats lists and filters include [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
You will find [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W on the following Rust Player Stats lists: 2x Rust servers, EU Rust servers, live and Modded Rust servers, live. Under the server list's filters it appears in: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server rules
Which map is running on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
A procedural map, generated by the game, is what [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W runs.
What are the rules and settings on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
2x gather is what [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W runs, matching its name. Up to 8 players to a group, which is the default. gather, build, raid: the standard game: that is the survival game mode. You can fight and raid other players here. Under Modded in the server browser: the game is changed by plugins or settings. It runs plugins: Carbon. VAC is on, so Valve's anti-cheat is watching.
Population
What is the population on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W at the moment?
Out of 150 slots, 0 are taken on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W at this moment. The seven-day average for this server is 0 players.
Where does [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W sit in the rankings?
The last seven days put [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W at #15,349 on player hours: top 69% of all ranked servers.
Wipe days
What is the wipe schedule on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
No next wipe can be predicted for [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W, because it wipes at irregular times. Next on Thursday 5 November at 19:00 UTC is the monthly force wipe, when every Rust server wipes. 12 days 1 hours ago, its current world was made.
What does wipe day look like on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
At their busiest, its recent wipes drew 1 players on average. The crowd reached its peak 0 hours after the latest wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. It fell below half by day 1 when it didn't hold.
Joining the server
How do I join [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Console route: F1 in Rust, then client.connect 151.80.54.114:28015. Or use Launch Rust here, which opens Rust through Steam and connects you.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2634,gmrust,cs167781,ts8,^z,^y
Game
gmrust
mp150
ts8
v2634
cs167781
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.