Online EU 157.85.87.28:20739 checked 2h ago
EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED
By the numbersMatch stats
against its 120 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 21% of all ranked servers, top 55% in EU, and #329 of the trio servers (top 53%). Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeWednesday 4 November, 17:41 UTCin 6d 22h Its weekly schedule tag · low confidence
Coming wipes
- 6d 22hWed 4 Nov, 17:41 UTC
- 7d 23hThu 5 Nov, 19:00 UTCFW
- 13d 22hWed 11 Nov, 17:41 UTC
- 20d 22hWed 18 Nov, 17:41 UTC
- 27d 22hWed 25 Nov, 17:41 UTC
- 34d 22hWed 2 Dec, 17:41 UTC
- 35d 23hThu 3 Dec, 19:00 UTCFW
- 41d 22hWed 9 Dec, 17:41 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 27 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 17:41 UTC7d ago | 3 | – | running | 1 |
| Sun 4 Oct, 17:18 UTC24d ago | 2 | halved by day 8 | 17 days | 0 |
| Mon 21 Sep, 14:20 UTC37d ago | 3 | halved by day 3 | 13.1 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED online, and how reliable is it?
Online now, EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED is up. About 11 hours ago is when it restarted, judging by its reported uptime. 159 of 168 hours were up over the last 7 full days, 95% of the time. The first record Rust Player Stats has of it is 13 September 2026.
Does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED run smoothly?
The last 48 hours average out at 176 server fps; it never dropped below 63. Its entity count reached 74,282: buildings, deployables and the rest of the world. The memory ceiling was 4,515 MB. What players feel as lag is low fps paired with an entity count on the rise.
Which Rust version is EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED on?
Linux carries Rust network protocol 2635 and build 168909 at EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED located?
The EU tag on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED puts it in Europe. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. 157.85.87.28:20739 is the address.
Lists and filters
What do the server tags on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED mean?
Tags published by EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED and picked up by the in-game browser: gmrust (Game mode): The standard Rust survival rules apply here; mp120 (Max players): The cap is 120 slots; ts3 (Group limit): The team limit is 3; v2635 (Protocol): Game protocol 2635: join only if your game matches that version; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): The region code is left blank; ^w (Weekly): A wipe every week; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; EU (Europe): In the server browser it sits under Europe. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
The Rust Player Stats lists that include EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED are: 10x Rust servers, live, EU Rust servers, live, Modded Rust servers, live and Trio Rust servers, live. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.
Server rules
Which map is running on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
The procedural map on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED is size 3,500, generated by the game from seed 1208964889. You can look at it on RustMaps from this page, since size and seed give the same map.
What are the rules and settings on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
Gather rate for EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED is 10x, straight from its name. The group cap is 3 players (trio). gather, build, raid: the standard game: that is the survival game mode. You can fight and raid other players here. The server browser files it under Modded: plugins or settings change the game. Oxide plugins are running. VAC is on, so Valve's anti-cheat is watching.
Live counts
What is the population on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED at the moment?
Out of 120 slots, 0 are taken on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED at this moment. Seven days back gives an average of 0 players and a peak of 6. The busiest stretch of the last 48 hours came at 06:00 UTC, averaging 1 players.
Where does EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED sit in the rankings?
Over the last seven days EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED has logged enough player hours for #4,596, which puts it in the top 21% of ranked servers and at #1,609 in Europe. Among servers in the trio group, it ranks #329.
Wipe timing
What is the wipe schedule on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
With so few of EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED's wipes logged, its tag is what the prediction goes on, not a confirmed schedule. Due on Wednesday 4 November at 17:41 UTC is its next wipe. 7 days 1 hours ago is when its current world was made. A weekly wipe schedule is published in its tags.
What does wipe day look like on EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
3 players on average is what its recent wipes drew at their busiest. 27 hours after the wipe, the crowd peaked on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. It fell below half by day 5.5 when it didn't hold.
How to join
How do I join EU|RG4L 10x|Solo Duo Trio|NoBP|Loot++|Kits|MyMini|JUST WIPED?
Console route: F1 in Rust, then client.connect 157.85.87.28:20739. Or use Launch Rust here, which opens Rust through Steam and connects you. You will find the website at https://discord.com/invite/WcHEcuXHVK.
GlossaryServer tags
what each one meansPublished as mp120,ptrak,$r?,v2635,^w,EU,gmrust,cs168909,ts3,^o^z
Game
gmrust
mp120
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
