Online EU 176.9.116.6:28015 checked 12m ago
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
By the numbersMatch stats
against its 50 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 12% of all ranked servers, top 36% in EU, and #181 of the duo servers (top 43%). Ranked on player hours over the last seven days.
FixturesWipe schedule
force wipes onlyNext wipeThursday 5 November, 19:00 UTCin 7d 18h The force wipe · high confidence
Coming wipes
- 7d 18hThu 5 Nov, 19:00 UTCFW
- 35d 18hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 26 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:09 UTC FW27d ago | 8 | – | running | 0 |
| Thu 24 Sep, 15:23 UTC34d ago | 1 | halved by day 3 | 7.1 days | 0 |
| Wed 23 Sep, 10:44 UTC35d ago | 2 | – | 1.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP online, and how reliable is it?
The lights are on at [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: online as you read this. About 17 hours ago is when it restarted, judging by its reported uptime. 99% of the time over the last 7 full days, which is 167 of 168 hours up. Rust Player Stats logged it for the first time on 13 September 2026.
Does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP run smoothly?
The last 48 hours average out at 112 server fps; it never dropped below 19. Buildings, deployables and everything else in the world pushed the entity count to 83,708. The memory ceiling was 3,203 MB. What players feel as lag is low fps paired with an entity count on the rise.
Which Rust version is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP on?
On Windows, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs Rust network protocol 2635 and build 168909. To get in, your game needs the same protocol; Steam handles the update.
Where is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP located?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP gives Europe as its location, with the EU tag. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. You will find it at 176.9.116.6:28015.
Server tags
What do the server tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP mean?
gmrust (Game mode): Survival, standard Rust style; mp50 (Max players): Slot count: 50; ts2 (Group limit): Teams cap at 2; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): There's no region code on this one; ^m (Monthly): The wipe comes once a month, with the force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: it's the game as Facepunch ships it; ^y (Carbon): The plugin framework is Carbon; EU (Europe): In the server browser it sits under Europe are the tags [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP publishes, and the game's server browser reads them. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Which Rust Player Stats lists and filters include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
These Rust Player Stats lists take [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: Duo Rust servers, EU Rust servers, live, Community servers, ranked live and Vanilla Rust servers. Searching the server list with these filters returns it: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Rules and settings
Which map is running on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The procedural map on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is size 3,500, generated by the game from seed 1695525415. Same size, same seed, same map, so RustMaps shows it from this page. Its map is called Custom Map.
What are the rules and settings on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Nothing in the name of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP states a gather rate. duo: groups top out at 2 players. It plays as survival, build, gather and raid in the standard game. You can fight and raid other players here. Community is its server browser category. It runs plugins: Carbon. The word it uses is vanilla: no changed rates, kits or rules: it's the game as Facepunch ships it. VAC is on, so Valve's anti-cheat is watching.
Population
What is the population on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP at the moment?
The board shows [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP at 0 players, with 50 slots in total. Seven days back gives an average of 1 players and a peak of 7. The busiest stretch of the last 48 hours came at 19:00 UTC, averaging 2 players.
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP sit in the rankings?
Over the last seven days [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP has logged enough player hours for #2,772, which puts it in the top 12% of ranked servers and at #1,051 in Europe. The duo table places it at #181.
Wipe timing
What is the wipe schedule on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The force wipe is the only wipe for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, once a month. When every Rust server wipes, on Thursday 5 November at 19:00 UTC, its next wipe is the force wipe. The world it runs now was made 27 days 6 hours ago. Its tags carry a monthly wipe schedule.
What does wipe day look like on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The average busiest point of its recent wipes was 4 players. The crowd reached its peak 26 hours after the latest wipe. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. It fell below half by day 3 when it didn't hold.
Connect
How do I join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Press F1 in Rust, bring up the console and enter client.connect 176.9.116.6:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you. You will find the website at https://thetriberust.netlify.app.
GlossaryServer tags
what each one meansPublished as mp50,ptrak,$r?,v2635,^y,^m,^v,EU,gmrust,cs168909,ts2
Game
gmrust
mp50
ts2
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.