Offline EU 185.189.255.107:35200 checked 1h ago
[EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home
By the numbersMatch stats
against its 200 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 15% of all ranked servers, top 44% in EU. Ranked on player hours over the last seven days.
FixturesWipe schedule
force wipes onlyNext wipeThursday 5 November, 19:00 UTCin 6d 20h The force wipe · high confidence
Coming wipes
- 6d 20hThu 5 Nov, 19:00 UTCFW
- 34d 20hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 08:02 UTC20d ago | 3 | – | running | 1 |
| Sun 4 Oct, 07:20 UTC25d ago | 4 | held half | 5 days | 2 |
| Thu 1 Oct, 19:39 UTC FW28d ago | 3 | held half | 2.5 days | 1 |
| Wed 30 Sep, 15:07 UTC29d ago | 3 | – | 1.2 days | 1 |
| Wed 30 Sep, 04:02 UTC29d ago | 1 | – | 0.5 days | 0 |
| Tue 29 Sep, 17:32 UTC30d ago | 1 | – | 0.4 days | 2 |
| Tue 15 Sep, 11:01 UTC44d ago | 2 | – | 14.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home online, and how reliable is it?
[EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home sits offline; 1 hours ago is when it was last seen. The reported uptime puts the last restart at roughly 22 hours ago. 99% of the time over the last 7 full days, which is 167 of 168 hours up. On 13 September 2026, Rust Player Stats saw it for the first time.
Does [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home run smoothly?
Averaging 136 server fps across the last 48 hours, it held a floor of 107. Its entity count reached 77,752: buildings, deployables and the rest of the world. The memory ceiling was 2,531 MB. What players feel as lag is low fps paired with an entity count on the rise.
Which Rust version is [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home on?
Rust network protocol 2635 and build 168909 on Windows: that is the setup at [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home located?
[EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home gives Europe as its location, with the EU tag. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. 185.189.255.107:35200 is the address.
Tags
What do the server tags on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home mean?
The game's server browser reads these tags from [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home: gmvanilla (Game mode): The mode is vanilla survival; mp200 (Max players): It holds 200 slots; ts100 (Group limit): Teams cap at 100; v2635 (Protocol): Game protocol 2635: join only if your game matches that version; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): There's no region code on this one; ^m (Monthly): The wipe comes once a month, with the force wipe from Facepunch; ^v (Vanilla): Facepunch's game unaltered: no rates, kits or rules are changed; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded is its category: plugins or settings change how it plays; EU (Europe): The server browser files it under Europe. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Which Rust Player Stats lists and filters include [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
You will find [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home on the following Rust Player Stats lists: 2x Rust servers, EU Rust servers, live and Modded Rust servers, live. Searching the server list with these filters returns it: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Rules and settings
Which map is running on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
[EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home runs a game-generated procedural map: size 3,500, seed 1050612817. The map repeats with that size and seed, and you can view it on RustMaps from here.
What are the rules and settings on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
The name says it: 2x gather on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home. A group holds 100 players at most. It plays as survival, gather, build, raid: the standard game. You can fight and raid other players here. The server browser files it under Modded: plugins or settings change the game. Oxide plugins are running. Its self-description is vanilla: facepunch's game unaltered: no rates, kits or rules are changed. VAC is on, so Valve's anti-cheat is watching.
Live counts
What is the population on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home at the moment?
Last seen 1 hours ago, [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home is offline right now. The seven-day average sits at 1 players; the peak reached 5. It drew its biggest crowd of the last 48 hours at 17:00 UTC: 3 players on average.
Where does [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home sit in the rankings?
[EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home sits at #3,374 for player hours in the past seven days — #1,271 in Europe and inside the top 15% of every ranked server.
Wipe days
What is the wipe schedule on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
With the force wipe, [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home wipes once a month. When every Rust server wipes, on Thursday 5 November at 19:00 UTC, its next wipe is the force wipe. 20 days 9 hours ago is when its current world was made. The wipe schedule in its tags is monthly.
What does wipe day look like on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
At their busiest, its recent wipes drew 3 players on average. The crowd reached its peak 2 hours after the latest wipe. The crowd stayed above half that peak until the next wipe in 100% of recent wipes.
Connect
How do I join [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
Console route: F1 in Rust, then client.connect 185.189.255.107:35200. Or use Launch Rust here, which opens Rust through Steam and connects you.
GlossaryServer tags
what each one meansPublished as mp200,ptrak,$r?,v2635,^m,^v,EU,gmvanilla,cs168909,ts100,^o^z
Game
gmvanilla
mp200
ts100
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
