Online 185.207.125.7:28020 checked 15m ago
RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]
By the numbersMatch stats
against its 250 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 8% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
a steady gapNext wipeFriday 30 October, 08:58 UTCin 1d 0h Every 7 days · medium confidence
Coming wipes
- 1d 0hFri 30 Oct, 08:58 UTC
- 7d 10hThu 5 Nov, 19:00 UTCFW
- 8d 0hFri 6 Nov, 08:58 UTC
- 15d 0hFri 13 Nov, 08:58 UTC
- 22d 0hFri 20 Nov, 08:58 UTC
- 29d 0hFri 27 Nov, 08:58 UTC
- 35d 10hThu 3 Dec, 19:00 UTCFW
- 36d 0hFri 4 Dec, 08:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 29 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 08:58 UTC5d ago | 9 | – | running | 0 |
| Fri 16 Oct, 08:59 UTC12d ago | 10 | held half | 7 days | 1 |
| Fri 9 Oct, 10:58 UTC19d ago | 8 | held half | 6.9 days | 1 |
| Thu 1 Oct, 17:51 UTC FW27d ago | 7 | held half | 7.7 days | 3 |
| Fri 25 Sep, 11:58 UTC33d ago | 7 | held half | 6.2 days | 2 |
| Fri 18 Sep, 08:58 UTC40d ago | 9 | held half | 7.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] online, and how reliable is it?
The lights are on at RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]: online as you read this. About 1 hours ago is when it restarted, judging by its reported uptime. The last 7 full days put it at 164 of 168 hours up, 98% uptime. Rust Player Stats logged it for the first time on 13 September 2026.
Does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] run smoothly?
Averaging 60 server fps across the last 48 hours, it held a floor of 60. Up to 39,109 entities sat in the world, buildings and deployables included. The memory ceiling was 3,232 MB. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] on?
On Linux, RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] runs Rust network protocol 2635 and build 168909. To get in, your game needs the same protocol; Steam handles the update.
Where is RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] located?
Nothing on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] states a region. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. The address you connect to is 185.207.125.7:28020.
Server tags
What do the server tags on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] mean?
Tags published by RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] and picked up by the in-game browser: gmrust (Game mode): The standard Rust survival rules apply here; mp250 (Max players): The cap is 250 slots; ts8 (Group limit): Teams cap at 8, the game default; v2635 (Protocol): Game protocol 2635: join only if your game matches that version; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): There's no region code on this one; ^w (Weekly): It wipes weekly; ^d (Combat training): It's a training ground for aim and PvP, loot included; ^i (Battlefield): Kits and high rates drive fast PvP here; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; ^y (Carbon): It uses Carbon for plugins; rustmaps (Custom tag): You won't find it among Rust's standard tags: the owner or a plugin set it. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Who runs RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
You can see a rustplace.ro hostname on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT], and on 1 other server we track, so one operator probably runs them all.
Which Rust Player Stats lists and filters include RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
These Rust Player Stats lists take RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]: Rust servers above 10x, Modded Rust servers, live, Rust aim training servers, ranked live and Rust server list: battlefield. Searching the server list with these filters returns it: Type: Modded; Server tag: Weekly ^w, Combat training ^d, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
Server rules
Which map is running on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] uses a custom map of size 2,500, with the file published here for download.
What are the rules and settings on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
1e+10x gather is what RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] runs, matching its name. Up to 8 players to a group, which is the default. It plays as combat training, loot handed out for aim and PvP practice. Plugins or settings change the game, so the server browser lists it as Modded. Carbon plugins are running. Anti-cheat is on: VAC.
Population
How full is RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] right now?
1 of 250 slots are filled on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] right now. The seven-day average sits at 3 players; the peak reached 15. Peak traffic in the last 48 hours landed at 20:00 UTC, averaging 8 players.
Where does RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] sit in the rankings?
The last seven days put RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] at #1,841 on player hours: top 8% of all ranked servers.
Wipe timing
What is the wipe schedule on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
About every 7 days is how often RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT] has wiped lately. Due on Friday 30 October at 08:58 UTC is its next wipe. 5 days 23 hours ago, its current world was made. A weekly wipe schedule is published in its tags.
What does wipe day look like on RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
The average busiest point of its recent wipes was 9 players. 29 hours after the wipe, the crowd peaked on the latest wipe. Half that peak was held until the next wipe in 100% of its recent wipes.
Joining the server
How do I join RustRomania xMillion [x10000000000|PVP|FUN|SKINS|BATTLE|KIT]?
Console route: F1 in Rust, then client.connect 185.207.125.7:28020. Or use Launch Rust here, which opens Rust through Steam and connects you. You will find the website at https://www.rustplace.ro.
GlossaryServer tags
what each one meansPublished as mp250,ptrak,$r?,v2635,^z,^y,^w,^d,^i,gmrust,cs168909,ts8,rustmaps
Game
gmrust
mp250
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Gameplay
^d
^i
Mods and access
^z
^y
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
