Online NA · us1 185.248.134.110:28015 checked 12m ago
US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2
By the numbersMatch stats
against its 200 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 18% of all ranked servers, top 35% in NA, and #292 of the trio servers (top 47%). Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeThursday 29 October, 18:57 UTCin 3h Every Thursday at 18:57 and every Friday at 15:00 UTC · high confidence
Coming wipes
- 3hThu 29 Oct, 18:57 UTC
- 23hFri 30 Oct, 15:00 UTC
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 7d 23hFri 6 Nov, 15:00 UTC
- 14d 3hThu 12 Nov, 18:57 UTC
- 14d 23hFri 13 Nov, 15:00 UTC
- 21d 3hThu 19 Nov, 18:57 UTC
- 21d 23hFri 20 Nov, 15:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 5 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:00 UTC6d ago | 5 | – | running | 2 |
| Thu 22 Oct, 18:57 UTC6d ago | 5 | – | 0.8 days | 0 |
| Fri 16 Oct, 15:00 UTC13d ago | 3 | held half | 6.2 days | 0 |
| Thu 15 Oct, 18:57 UTC13d ago | 4 | – | 0.8 days | 0 |
| Fri 9 Oct, 15:00 UTC20d ago | 4 | held half | 6.2 days | 1 |
| Thu 8 Oct, 18:57 UTC20d ago | 6 | – | 0.8 days | 2 |
| Fri 2 Oct, 15:00 UTC27d ago | 3 | held half | 6.2 days | 0 |
| Thu 1 Oct, 17:45 UTC FW27d ago | 2 | – | 0.9 days | 1 |
| Fri 25 Sep, 15:00 UTC34d ago | 5 | halved by day 5 | 6.1 days | 3 |
| Thu 24 Sep, 18:59 UTC34d ago | 7 | – | 0.8 days | 0 |
| Fri 18 Sep, 15:00 UTC41d ago | 4 | held half | 6.2 days | 0 |
| Thu 17 Sep, 18:59 UTC41d ago | 6 | – | 0.8 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2 online, and how reliable is it?
Online now, US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2 is up. About 3 days 23 hours ago is when it restarted, judging by its reported uptime. The last 7 full days put it at 167 of 168 hours up, 99% uptime. The first record Rust Player Stats has of it is 13 September 2026.
Does US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2 run smoothly?
Averaging 65 server fps across the last 48 hours, it held a floor of 65. Up to 74,765 entities sat in the world, buildings and deployables included. Memory use reached 4,077 MB. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2 on?
Windows carries Rust network protocol 2635 and build 168909 at US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2. Steam updates your game for you, but the protocol has to match to join.
Where is US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2 located?
North America is where the NA tag puts US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2, and its region code is us1. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. 185.248.134.110:28015 is the address.
Lists and filters
What do the server tags on US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2 mean?
Tags published by US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2 and picked up by the in-game browser: gmrust (Game mode): Rust survival as standard; mp200 (Max players): Slot count: 200; ts3 (Group limit): The team limit is 3; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): It runs game build 168909; ptrak (Networking): Standard network layer RakNet is in use; $rus1 (Region code): Region code: us1; ^w (Weekly): A wipe every week; ^t (Tutorial on): New to Rust? Facepunch's tutorial runs here; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded is its category: plugins or settings change how it plays; NA (North America): The server browser files it under North America; rustmaps (Custom tag): You won't find it among Rust's standard tags: the owner or a plugin set it. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Who runs US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2?
A single operator most likely stands behind US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2 and the 32 other servers we track with the same serverfavorites.com hostname.
Which Rust Player Stats lists and filters include US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2?
These Rust Player Stats lists take US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2: 2x Rust servers, Modded Rust servers, live, Rust tutorial servers, Trio Rust servers, live and North America Rust servers. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Map and rules
Which map is running on US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2?
US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2 uses a custom map of size 3,650, with the file published here for download.
What are the rules and settings on US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2?
The name says it: 2x gather on US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2. trio: groups top out at 3 players. build, gather and raid in the standard game: that is the survival game mode. PvP is on, and so is raiding. The server browser files it under Modded: plugins or settings change the game. Oxide plugins are running. VAC is on, so Valve's anti-cheat is watching.
Live counts
What is the population on US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2 at the moment?
The board shows US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2 at 0 players, with 200 slots in total. Seven days back gives an average of 1 players and a peak of 5. The busiest stretch of the last 48 hours came at 22:00 UTC, averaging 2 players.
Where does US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2 sit in the rankings?
In North America it is #656, and #3,936 on seven-day player hours, in the top 18% of all ranked servers: US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2. Among servers in the trio group, it ranks #292.
Wipe timing
What is the wipe schedule on US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2?
US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2 follows a wipe rhythm of every Thursday at 18:57 and every Friday at 15:00 UTC. On Thursday 29 October at 18:57 UTC, its next wipe is due. 6 days ago is when its current world was made. In its tags it publishes a weekly wipe schedule.
What does wipe day look like on US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2?
4 players on average is what its recent wipes drew at their busiest. 5 hours after the wipe, the crowd peaked on the latest wipe. Half that peak was held until the next wipe in 100% of its recent wipes.
Joining the server
How do I join US Vex.gg 2x Solo/Duo/Trio|Shared BPs|50% Upkeep|Max 3|x2?
In the Rust console (F1) type client.connect 185.248.134.110:28015. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. You will find the website at https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular.
GlossaryServer tags
what each one meansPublished as mp200,ptrak,$rus1,v2635,^w,NA,^t,gmrust,cs168909,ts3,^o^z,rustmaps
Game
gmrust
mp200
ts3
v2635
cs168909
ptrak
$rus1
Wipe schedule
^w
Gameplay
^t
Mods and access
^o
^z
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
