Online NA 192.223.26.246:28015 checked 11m ago
[1/1]Dyna.gg - Vanilla | Monthly
By the numbersMatch stats
against its 50 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 69% of all ranked servers, top 82% in NA. Ranked on player hours over the last seven days.
FixturesWipe schedule
force wipes onlyNext wipeThursday 5 November, 19:00 UTCin 7d 17h The force wipe · high confidence
Coming wipes
- 7d 17hThu 5 Nov, 19:00 UTCFW
- 35d 17hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 25 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 20:22 UTC25d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is [1/1]Dyna.gg - Vanilla | Monthly online, and how reliable is it?
Right now [1/1]Dyna.gg - Vanilla | Monthly is online. The last 7 full days put it at 167 of 168 hours up, 99% uptime. Rust Player Stats logged it for the first time on 19 September 2026.
Which Rust version is [1/1]Dyna.gg - Vanilla | Monthly on?
On Windows, [1/1]Dyna.gg - Vanilla | Monthly runs Rust network protocol 2634 and build 166652. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is [1/1]Dyna.gg - Vanilla | Monthly located?
The NA tag on [1/1]Dyna.gg - Vanilla | Monthly puts it in North America. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. 192.223.26.246:28015 is the address.
Lists and filters
What do the server tags on [1/1]Dyna.gg - Vanilla | Monthly mean?
gmrust (Game mode): The standard Rust survival rules apply here; mp50 (Max players): Slot count: 50; ts8 (Group limit): Teams cap at 8, the game default; v2634 (Protocol): Your game must be on protocol 2634 to get in; cs166652 (Build): It runs game build 166652; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): The region code is left blank; ^m (Monthly): The wipe comes once a month, with the force wipe from Facepunch; ^q (Premium): You need Rust's premium status to join; ^o (Oxide): It uses Oxide (uMod) for plugins; NA (North America): In the server browser it sits under North America are the tags [1/1]Dyna.gg - Vanilla | Monthly publishes, and the game's server browser reads them. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Which Rust Player Stats lists and filters include [1/1]Dyna.gg - Vanilla | Monthly?
These Rust Player Stats lists take [1/1]Dyna.gg - Vanilla | Monthly: Community servers, ranked live and North America Rust servers. Searching the server list with these filters returns it: Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Monthly ^m, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Server rules
Which map is running on [1/1]Dyna.gg - Vanilla | Monthly?
The procedural map on [1/1]Dyna.gg - Vanilla | Monthly is size 4,250, generated by the game from seed 807560527. The map repeats with that size and seed, and you can view it on RustMaps from here.
What are the rules and settings on [1/1]Dyna.gg - Vanilla | Monthly?
The name of [1/1]Dyna.gg - Vanilla | Monthly does not say what the gather rate is. Up to 8 players to a group, which is the default. It plays as survival, gather, build, raid: the standard game. PvP is on, and so is raiding. You will find it listed as Community. Oxide plugins are running. You need Rust's premium status to join. VAC is on, so Valve's anti-cheat is watching.
Player counts
How full is [1/1]Dyna.gg - Vanilla | Monthly right now?
0 of 50 slots are filled on [1/1]Dyna.gg - Vanilla | Monthly right now. The seven-day average for this server is 0 players.
Where does [1/1]Dyna.gg - Vanilla | Monthly sit in the rankings?
[1/1]Dyna.gg - Vanilla | Monthly sits at #15,349 for player hours in the past seven days — #1,520 in North America and inside the top 69% of every ranked server.
Wipe days
What is the wipe schedule on [1/1]Dyna.gg - Vanilla | Monthly?
The force wipe is the only wipe for [1/1]Dyna.gg - Vanilla | Monthly, once a month. When every Rust server wipes, on Thursday 5 November at 19:00 UTC, its next wipe is the force wipe. The world it runs now was made 25 days 5 hours ago. A monthly wipe schedule is published in its tags.
What does wipe day look like on [1/1]Dyna.gg - Vanilla | Monthly?
1 players on average is what its recent wipes drew at their busiest. 25 hours after the wipe, the crowd peaked on the latest wipe.
How to join
How do I join [1/1]Dyna.gg - Vanilla | Monthly?
Press F1 in Rust, bring up the console and enter client.connect 192.223.26.246:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you. You need Rust's premium status to join.
GlossaryServer tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^m,NA,gmrust,cs166652,^q,ts8,^o
Game
gmrust
mp50
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Mods and access
^q
^o
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.