Online 194.46.57.83:28015 checked 8m ago
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27
By the numbersMatch stats
against its 80 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 2% of all ranked servers, and #47 of the trio servers (top 7%). Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeFriday 30 October, 18:58 UTCin 1d 21h Every Tuesday at 18:59 and every Friday at 18:58 UTC · high confidence
Coming wipes
- 1d 21hFri 30 Oct, 18:58 UTC
- 5d 21hTue 3 Nov, 18:59 UTC
- 7d 21hThu 5 Nov, 19:00 UTCFW
- 8d 21hFri 6 Nov, 18:58 UTC
- 12d 21hTue 10 Nov, 18:59 UTC
- 15d 21hFri 13 Nov, 18:58 UTC
- 19d 21hTue 17 Nov, 18:59 UTC
- 22d 21hFri 20 Nov, 18:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 141, 3 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 18:59 UTC1d ago | – | – | running | 26 |
| Fri 23 Oct, 18:58 UTC5d ago | 141 | halved by day 3 | 4 days | 20 |
| Tue 20 Oct, 18:59 UTC8d ago | 82+1 queue | halved by day 2 | 3 days | 20 |
| Fri 16 Oct, 18:58 UTC12d ago | 135+1 queue | halved by day 2 | 4 days | 25 |
| Tue 13 Oct, 18:59 UTC15d ago | 96+2 queue | halved by day 2 | 3 days | 21 |
| Fri 9 Oct, 18:58 UTC19d ago | 135 | halved by day 2 | 4 days | 25 |
| Tue 6 Oct, 18:59 UTC22d ago | 91+1 queue | halved by day 2 | 3 days | 26 |
| Fri 2 Oct, 18:58 UTC26d ago | 114 | halved by day 2 | 4 days | 25 |
| Thu 1 Oct, 17:59 UTC FW27d ago | 114 | – | 1 days | 24 |
| Tue 29 Sep, 18:59 UTC29d ago | 116+1 queue | – | 2 days | 20 |
| Fri 25 Sep, 18:58 UTC33d ago | 133+1 queue | halved by day 3 | 4 days | 26 |
| Tue 22 Sep, 18:59 UTC36d ago | 104+1 queue | halved by day 1 | 3 days | 23 |
| Fri 18 Sep, 18:58 UTC40d ago | 145+1 queue | halved by day 3 | 4 days | 9 |
| Tue 15 Sep, 18:59 UTC43d ago | 125 | halved by day 1 | 3 days | 19 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 online, and how reliable is it?
Online now, ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 is up. Going by the uptime it reports, the last restart came about 25 hours ago. The last 7 full days put it at 168 of 168 hours up, 100% uptime. The first record Rust Player Stats has of it is 13 September 2026.
Does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 run smoothly?
59 server fps on average over 48 hours, and never under 55. Its entity count reached 81,036: buildings, deployables and the rest of the world. The memory ceiling was 6,219 MB. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 on?
Rust network protocol 2635 and build 168909 on Windows: that is the setup at ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27. To get in, your game needs the same protocol; Steam handles the update.
Where is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 located?
No region is published by ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. 194.46.57.83:28015 is the address.
Tags
What do the server tags on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 mean?
Tags published by ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 and picked up by the in-game browser: gmrust (Game mode): The standard Rust survival rules apply here; mp80 (Max players): The cap is 80 slots; ts3 (Group limit): The team limit is 3; v2635 (Protocol): Game protocol 2635: join only if your game matches that version; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): There's no region code on this one; ^w (Weekly): Wipes come every week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded is its category: plugins or settings change how it plays; rustmaps (Custom tag): You won't find it among Rust's standard tags: the owner or a plugin set it. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Who runs ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 shares its projectnova.gg hostname with 1 other server we track, which points to the same operator behind them.
Which Rust Player Stats lists and filters include ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27?
These Rust Player Stats lists take ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27: 3x Rust servers, ranked live, Modded Rust servers, live and Trio Rust servers, live. These filters on the server list bring it up: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 50; Average players: 25+ on average.
Rules and settings
Which map is running on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27?
Map size 2,300, custom on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27, and its file is published for download here.
What are the rules and settings on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27?
Gather rate for ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 is 3x, straight from its name. trio: groups top out at 3 players. survival, build, gather and raid in the standard game. Fighting and raiding between players is allowed. Under Modded in the server browser: the game is changed by plugins or settings. It runs plugins: Oxide. VAC is on, so Valve's anti-cheat is watching.
Population
What is the population on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 at the moment?
57 of 80 slots are filled on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 right now. Averaged across seven days: 42 players. The high point: 141. Peak traffic in the last 48 hours landed at 00:00 UTC, averaging 132 players.
Where does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 sit in the rankings?
Ranked #398 on seven-day player hours, ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 is in the top 2% of all ranked servers. The trio table places it at #47.
Wipe timing
What is the wipe schedule on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27 follows a wipe rhythm of every Tuesday at 18:59 and every Friday at 18:58 UTC. Friday 30 October at 18:58 UTC is when its next wipe is due. 26 hours ago, its current world was made. A weekly wipe schedule is published in its tags.
What does wipe day look like on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27?
The average busiest point of its recent wipes was 119 players. 3 hours after the wipe, the crowd peaked on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. It fell below half by day 2 when it didn't hold.
Joining the server
How do I join ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/27?
Press F1 in Rust, bring up the console and enter client.connect 194.46.57.83:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you. You will find the website at https://vip.projectnova.gg.
GlossaryServer tags
what each one meansPublished as mp80,ptrak,$r?,v2635,^w,gmrust,cs168909,ts3,^o^z,rustmaps
Game
gmrust
mp80
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
