Offline 194.54.88.104:28024 checked 12d ago
SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad
By the numbersMatch stats
against its 200 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 58% of all ranked servers, and #558 of the quad servers (top 67%). Ranked on player hours over the last seven days.
FixturesWipe schedule
force wipes onlyNext wipeThursday 5 November, 19:00 UTCin 7d 0h The force wipe · high confidence
Coming wipes
- 7d 0hThu 5 Nov, 19:00 UTCFW
- 35d 0hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 41, 2 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:48 UTC FW28d ago | 41 | – | running | 5 |
| Thu 24 Sep, 12:58 UTC35d ago | 90 | halved by day 1 | 7.2 days | 21 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad online, and how reliable is it?
SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad sits offline; 12 days 7 hours ago is when it was last seen. The last 7 full days put it at 0 of 168 hours up, 0% uptime. Rust Player Stats logged it for the first time on 13 September 2026.
Which Rust version is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad on?
On Windows, SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad runs Rust network protocol 2634 and build 167781. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad located?
There is no region published on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. 194.54.88.104:28024 is the address.
Server tags
What do the server tags on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad mean?
gmrust (Game mode): Rust survival as standard; mp200 (Max players): Slot count: 200; ts4 (Group limit): Teams cap at 4; v2634 (Protocol): Game protocol 2634: join only if your game matches that version; cs167781 (Build): The game build here is 167781; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, timed to Facepunch's force wipe; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; rustmaps (Custom tag): You won't find it among Rust's standard tags: the owner or a plugin set it are the tags SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad publishes, and the game's server browser reads them. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Who runs SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
One operator most likely runs SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad and the 11 other servers we track that share its survivors.gg hostname.
Which Rust Player Stats lists and filters include SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
The Rust Player Stats lists that include SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad are: 2x Rust servers and Modded Rust servers, live. Searching the server list with these filters returns it: Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 2x.
Map and rules
Which map is running on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad uses a custom map of size 4,750, with the file published here for download.
What are the rules and settings on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
Gather rate for SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad is 2x, straight from its name. quad: groups top out at 4 players. survival, gather, build, raid: the standard game. You can fight and raid other players here. Under Modded in the server browser: the game is changed by plugins or settings. It runs plugins: Oxide. VAC is on, so Valve's anti-cheat is watching.
Player counts
How full is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad right now?
Down at the moment, SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad was last seen 12 days 7 hours ago.
Where does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad sit in the rankings?
The last seven days put SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad at #12,656 on player hours: top 58% of all ranked servers. The quad table places it at #558.
Wipe days
What is the wipe schedule on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
With the force wipe, SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad wipes once a month. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, when every Rust server wipes. 28 days ago, its current world was made. A monthly wipe schedule is published in its tags.
What does wipe day look like on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
66 players on average is what its recent wipes drew at their busiest. 2 hours after the wipe, the crowd peaked on the latest wipe. Half that peak was held until the next wipe in 0% of its recent wipes. It fell below half by day 1 when it didn't hold.
Joining the server
How do I join SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
Press F1 in Rust, bring up the console and enter client.connect 194.54.88.104:28024. The Launch Rust button here does the same, opening Rust via Steam and connecting you. https://shop.survivors.gg is where its website lives.
GlossaryServer tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^m,gmrust,cs167781,ts4,^o^z,rustmaps
Game
gmrust
mp200
ts4
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
