Online 195.18.27.76:35200 checked 10m ago
[RU]Fish Rust X2| Для новичков |Nolim |Vanilla
By the numbersMatch stats
against its 200 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 68% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 4 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 11:35 UTC17d ago | 6 | – | running | 1 |
| Thu 1 Oct, 19:29 UTC FW27d ago | 5 | halved by day 3 | 9.7 days | 0 |
| Sun 20 Sep, 15:33 UTC38d ago | 4 | halved by day 3 | 11.2 days | 1 |
| Mon 14 Sep, 06:40 UTC44d ago | 7 | halved by day 4 | 6.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is [RU]Fish Rust X2| Для новичков |Nolim |Vanilla online, and how reliable is it?
Right now [RU]Fish Rust X2| Для новичков |Nolim |Vanilla is online. The reported uptime puts the last restart at roughly 16 hours ago. 168 of 168 hours were up over the last 7 full days, 100% of the time. Rust Player Stats logged it for the first time on 13 September 2026.
Does [RU]Fish Rust X2| Для новичков |Nolim |Vanilla run smoothly?
Averaging 309 server fps across the last 48 hours, it held a floor of 227. Up to 103,056 entities sat in the world, buildings and deployables included. Memory use reached 3,417 MB. What players feel as lag is low fps paired with an entity count on the rise.
Which Rust version is [RU]Fish Rust X2| Для новичков |Nolim |Vanilla on?
Rust network protocol 2634 and build 166494 on Windows: that is the setup at [RU]Fish Rust X2| Для новичков |Nolim |Vanilla. Steam updates your game for you, but the protocol has to match to join.
Where is [RU]Fish Rust X2| Для новичков |Nolim |Vanilla located?
The name of [RU]Fish Rust X2| Для новичков |Nolim |Vanilla points to Europe, though it publishes no region tag. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. You will find it at 195.18.27.76:35200.
Server tags
What do the server tags on [RU]Fish Rust X2| Для новичков |Nolim |Vanilla mean?
The game's server browser reads these tags from [RU]Fish Rust X2| Для новичков |Nolim |Vanilla: gmvanilla (Game mode): Survival, vanilla style; mp200 (Max players): The cap is 200 slots; ts10 (Group limit): Teams cap at 10; v2634 (Protocol): To join, your game has to run protocol 2634; cs166494 (Build): Build number: 166494; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): No region code is set; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded is its category: plugins or settings change how it plays. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Which Rust Player Stats lists and filters include [RU]Fish Rust X2| Для новичков |Nolim |Vanilla?
The Rust Player Stats lists that include [RU]Fish Rust X2| Для новичков |Nolim |Vanilla are: 2x Rust servers, EU Rust servers, live and Modded Rust servers, live. Under the server list's filters it appears in: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Server rules
Which map is running on [RU]Fish Rust X2| Для новичков |Nolim |Vanilla?
Size 4,300, seed 1501002809: that is the procedural map [RU]Fish Rust X2| Для новичков |Nolim |Vanilla runs, generated by the game. You can look at it on RustMaps from this page, since size and seed give the same map.
What are the rules and settings on [RU]Fish Rust X2| Для новичков |Nolim |Vanilla?
2x gather is what [RU]Fish Rust X2| Для новичков |Nolim |Vanilla runs, matching its name. Groups top out at 10 players. It plays as survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so the server browser lists it as Modded. Plugins in use: Oxide. Anti-cheat is on: VAC.
Live counts
What is the population on [RU]Fish Rust X2| Для новичков |Nolim |Vanilla at the moment?
0 of 200 slots are filled on [RU]Fish Rust X2| Для новичков |Nolim |Vanilla right now. The seven-day average sits at 0 players; the peak reached 1.
Where does [RU]Fish Rust X2| Для новичков |Nolim |Vanilla sit in the rankings?
The last seven days put [RU]Fish Rust X2| Для новичков |Nolim |Vanilla at #15,022 on player hours: top 68% of all ranked servers.
Wipe schedule
What is the wipe schedule on [RU]Fish Rust X2| Для новичков |Nolim |Vanilla?
No next wipe can be predicted for [RU]Fish Rust X2| Для новичков |Nolim |Vanilla, because it wipes at irregular times. Next on Thursday 5 November at 19:00 UTC is the monthly force wipe, when every Rust server wipes. The world it runs now was made 17 days 11 hours ago.
What does wipe day look like on [RU]Fish Rust X2| Для новичков |Nolim |Vanilla?
5 players on average is what its recent wipes drew at their busiest. The crowd reached its peak 4 hours after the latest wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. It fell below half by day 3 when it didn't hold.
Connect
How do I join [RU]Fish Rust X2| Для новичков |Nolim |Vanilla?
Press F1 in Rust, bring up the console and enter client.connect 195.18.27.76:35200. The Launch Rust button here does the same, opening Rust via Steam and connecting you. https://discord.com/invite/2EnPQayBwy is where its website lives.
GlossaryServer tags
what each one meansPublished as mp200,ptrak,$r?,v2634,gmvanilla,cs166494,ts10,^o^z
Game
gmvanilla
mp200
ts10
v2634
cs166494
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.