Online EU 212.22.85.4:28015 checked 12m ago
Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |
By the numbersMatch stats
against its 50 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 18% of all ranked servers, top 50% in EU. Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeThursday 29 October, 09:04 UTCin 16m Its weekly schedule tag · low confidence
Coming wipes
- 16mThu 29 Oct, 09:04 UTC
- 7d 10hThu 5 Nov, 19:00 UTCFW
- 14d 0hThu 12 Nov, 09:04 UTC
- 21d 0hThu 19 Nov, 09:04 UTC
- 28d 0hThu 26 Nov, 09:04 UTC
- 35d 10hThu 3 Dec, 19:00 UTCFW
- 42d 0hThu 10 Dec, 09:04 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 6 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 09:04 UTC6d ago | 3 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | online, and how reliable is it?
The lights are on at Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |: online as you read this. Going by the uptime it reports, the last restart came about 9 hours ago. The last 7 full days put it at 167 of 168 hours up, 99% uptime. The first record Rust Player Stats has of it is 18 October 2026.
Does Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | run smoothly?
Averaging 103 server fps across the last 48 hours, it held a floor of 63. Up to 174,336 entities sat in the world, buildings and deployables included. The memory ceiling was 4,611 MB. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | on?
Linux carries Rust network protocol 2635 and build 168909 at Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |. Steam updates your game for you, but the protocol has to match to join.
Where is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | located?
Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | gives Europe as its location, with the EU tag. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. 212.22.85.4:28015 is the address.
Lists and filters
What do the server tags on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | mean?
gmrust (Game mode): The standard Rust survival rules apply here; mp50 (Max players): The cap is 50 slots; ts8 (Group limit): Teams cap at 8, the game default; v2635 (Protocol): To join, your game has to run protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): There's no region code on this one; ^w (Weekly): A wipe every week; ^i (Battlefield): Expect fast PvP: kits and high rates are on; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; EU (Europe): Europe is where the browser lists it are the tags Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | publishes, and the game's server browser reads them. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Which Rust Player Stats lists and filters include Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
These Rust Player Stats lists take Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |: 10x Rust servers, live, EU Rust servers, live, Modded Rust servers, live and Rust server list: battlefield. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Server rules
Which map is running on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | runs a game-generated procedural map: size 4,000, seed 885416230. The map repeats with that size and seed, and you can view it on RustMaps from here.
What are the rules and settings on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
Gather rate for Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | is 10x, straight from its name. Up to 8 players to a group, which is the default. battlefield, high rates and kits for fast PvP. Plugins or settings change the game, so the server browser lists it as Modded. Plugins in use: Oxide. Anti-cheat is on: VAC.
Population
How full is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | right now?
1 of 50 slots are filled on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | right now. Averaged across seven days: 1 players. The high point: 3. The busiest stretch of the last 48 hours came at 15:00 UTC, averaging 3 players.
Where does Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | sit in the rankings?
Over the last seven days Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | has logged enough player hours for #3,963, which puts it in the top 18% of ranked servers and at #1,454 in Europe.
Wipe schedule
What is the wipe schedule on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
The prediction follows its tag, because too few of Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |'s wipes are on record to confirm its schedule. On Thursday 29 October at 09:04 UTC, its next wipe is due. 6 days 23 hours ago, its current world was made. In its tags it publishes a weekly wipe schedule.
What does wipe day look like on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
3 players on average is what its recent wipes drew at their busiest. 6 hours after the wipe, the crowd peaked on the latest wipe.
How to join
How do I join Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
Press F1 in Rust, bring up the console and enter client.connect 212.22.85.4:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you. https://discord.com/invite/UsKjpxS5gs is where its website lives.
GlossaryServer tags
what each one meansPublished as mp50,ptrak,$r?,v2635,^w,^i,EU,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp50
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Gameplay
^i
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.