Offline 212.22.93.201:28014 checked 25d ago
UltraRust x100|Nolimit|kits|
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeSaturday 31 October, 06:56 UTCin 2d 2h Its weekly schedule tag · low confidence
Coming wipes
- 2d 2hSat 31 Oct, 06:56 UTC
- 7d 14hThu 5 Nov, 19:00 UTCFW
- 9d 2hSat 7 Nov, 06:56 UTC
- 16d 2hSat 14 Nov, 06:56 UTC
- 23d 2hSat 21 Nov, 06:56 UTC
- 30d 2hSat 28 Nov, 06:56 UTC
- 35d 14hThu 3 Dec, 19:00 UTCFW
- 37d 2hSat 5 Dec, 06:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 06:56 UTC25d ago | 3 | – | running | 1 |
| Fri 2 Oct, 06:45 UTC26d ago | 5 | – | 1 days | 0 |
| Thu 1 Oct, 18:49 UTC FW27d ago | 5 | – | 0.5 days | 0 |
| Wed 30 Sep, 19:56 UTC28d ago | 5 | – | 1 days | 1 |
| Sun 27 Sep, 06:15 UTC31d ago | 3 | held half | 3.6 days | 0 |
| Sat 26 Sep, 19:21 UTC32d ago | 1 | – | 0.5 days | 0 |
| Sat 26 Sep, 12:02 UTC32d ago | 2 | – | 0.3 days | 0 |
| Fri 18 Sep, 14:26 UTC40d ago | 5 | halved by day 2 | 7.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is UltraRust x100|Nolimit|kits| online, and how reliable is it?
UltraRust x100|Nolimit|kits| sits offline; 25 days 15 hours ago is when it was last seen. The last 7 full days put it at 0 of 168 hours up, 0% uptime. On 13 September 2026, Rust Player Stats saw it for the first time.
Which Rust version is UltraRust x100|Nolimit|kits| on?
Rust network protocol 2634 and build 166494 on Windows: that is the setup at UltraRust x100|Nolimit|kits|. Steam updates your game for you, but the protocol has to match to join.
Where is UltraRust x100|Nolimit|kits| located?
No region is published by UltraRust x100|Nolimit|kits|. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. The address you connect to is 212.22.93.201:28014.
Server tags
What do the server tags on UltraRust x100|Nolimit|kits| mean?
gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): It holds 100 slots; ts8 (Group limit): No more than 8 to a team, as the game sets by default; v2634 (Protocol): To join, your game has to run protocol 2634; cs166494 (Build): Build number: 166494; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): There's no region code on this one; ^w (Weekly): A wipe every week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded is its category: plugins or settings change how it plays are the tags UltraRust x100|Nolimit|kits| publishes, and the game's server browser reads them. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include UltraRust x100|Nolimit|kits|?
The Rust Player Stats lists that include UltraRust x100|Nolimit|kits| are: Rust servers above 10x and Modded Rust servers, live. Searching the server list with these filters returns it: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: More than 10x.
Rules and settings
Which map is running on UltraRust x100|Nolimit|kits|?
Size 3,750, seed 1477291917: that is the procedural map UltraRust x100|Nolimit|kits| runs, generated by the game. The map repeats with that size and seed, and you can view it on RustMaps from here.
What are the rules and settings on UltraRust x100|Nolimit|kits|?
The name says it: 100x gather on UltraRust x100|Nolimit|kits|. Up to 8 players to a group, which is the default. build, gather and raid in the standard game: that is the survival game mode. Fighting and raiding between players is allowed. Under Modded in the server browser: the game is changed by plugins or settings. Plugins in use: Oxide. VAC is on, so Valve's anti-cheat is watching.
Player counts
What is the population on UltraRust x100|Nolimit|kits| at the moment?
The board shows UltraRust x100|Nolimit|kits| offline, last seen 25 days 15 hours ago.
Where does UltraRust x100|Nolimit|kits| sit in the rankings?
Player hours over seven days place UltraRust x100|Nolimit|kits| at #16,000, among the top 70% of ranked servers.
Wipe schedule
What is the wipe schedule on UltraRust x100|Nolimit|kits|?
The prediction follows its tag, because too few of UltraRust x100|Nolimit|kits|'s wipes are on record to confirm its schedule. On Saturday 31 October at 06:56 UTC, its next wipe is due. The world it runs now was made 25 days 18 hours ago. A weekly wipe schedule is published in its tags.
What does wipe day look like on UltraRust x100|Nolimit|kits|?
4 players on average is what its recent wipes drew at their busiest. 2 hours after the wipe, the crowd peaked on the latest wipe. The crowd stayed above half that peak until the next wipe in 100% of recent wipes.
Joining the server
How do I join UltraRust x100|Nolimit|kits|?
Press F1 in Rust, bring up the console and enter client.connect 212.22.93.201:28014. The Launch Rust button here does the same, opening Rust via Steam and connecting you.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^w,gmrust,cs166494,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.