Offline 213.194.153.103:28015 checked 27d ago
[EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |
By the numbersMatch stats
against its 5 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | online, and how reliable is it?
[EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | sits offline; 27 days 14 hours ago is when it was last seen. 0% of the time over the last 7 full days, which is 0 of 168 hours up. Rust Player Stats logged it for the first time on 30 September 2026.
Which Rust version is [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | on?
On Windows, [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | runs Rust network protocol 2633 and build 165217. To get in, your game needs the same protocol; Steam handles the update.
Where is [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | located?
No region tag comes from [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |, but the name points to Europe. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. 213.194.153.103:28015 is the address.
Tags
What do the server tags on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | mean?
gmrust (Game mode): Rust survival as standard; mp5 (Max players): The cap is 5 slots; ts6 (Group limit): Teams cap at 6; v2633 (Protocol): To join, your game has to run protocol 2633; cs165217 (Build): The game build here is 165217; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set; ^z (Modded): Modded is its category: plugins or settings change how it plays; ^y (Carbon): The plugin framework is Carbon are the tags [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | publishes, and the game's server browser reads them. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
You will find [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | on the following Rust Player Stats lists: 10x Rust servers, live, EU Rust servers, live and Modded Rust servers, live. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 10x.
Server rules
Which map is running on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
[EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | runs a map the game generates: procedural.
What are the rules and settings on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
The name says it: 10x gather on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |. A group holds 6 players at most. It plays as survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so the server browser lists it as Modded. It runs plugins: Carbon. Anti-cheat is on: VAC.
Population
How full is [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | right now?
Last seen 27 days 14 hours ago, [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | is offline right now.
Where does [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | sit in the rankings?
Ranked #15,970 on seven-day player hours, [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | is in the top 69% of all ranked servers.
Wipe days
What is the wipe schedule on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
To tell its rhythm, more of [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |'s wipes need to be on record. Next on Thursday 5 November at 19:00 UTC is the monthly force wipe, when every Rust server wipes. The world it runs now was made 29 days 4 hours ago.
Connect
How do I join [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
Press F1 in Rust, bring up the console and enter client.connect 213.194.153.103:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you.
GlossaryServer tags
what each one meansPublished as mp5,ptrak,$r?,v2633,gmrust,cs165217,ts6,^z,^y
Game
gmrust
mp5
ts6
v2633
cs165217
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.