Offline 38.92.48.218:10010 checked 36d ago
NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP
By the numbersMatch stats
against its 200 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP online, and how reliable is it?
Offline right now, with a last sighting 36 days 14 hours ago: NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP. The last 7 full days put it at 0 of 168 hours up, 0% uptime. Rust Player Stats logged it for the first time on 22 September 2026.
Which Rust version is NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP on?
On Linux, NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP runs Rust network protocol 2633 and build 165217. To get in, your game needs the same protocol; Steam handles the update.
Where is NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP located?
Nothing on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP states a region. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. 38.92.48.218:10010 is the address.
Lists and filters
What do the server tags on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP mean?
gmrust (Game mode): The standard Rust survival rules apply here; mp200 (Max players): Slot count: 200; ts8 (Group limit): The default 8 per team applies here; v2633 (Protocol): Your game must be on protocol 2633 to get in; cs165217 (Build): Build number: 165217; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): There's no region code on this one; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded is its category: plugins or settings change how it plays are the tags NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP publishes, and the game's server browser reads them. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Which Rust Player Stats lists and filters include NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP?
You will find NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP on the following Rust Player Stats lists: 5x Rust servers, live and ranked and Modded Rust servers, live. These filters on the server list bring it up: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
Map and rules
Which map is running on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP?
A procedural map, generated by the game, is what NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP runs.
What are the rules and settings on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP?
The name says it: 5x gather on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP. The cap is 8 players per group, the game's default. survival, build, gather and raid in the standard game. PvP is on, and so is raiding. The server browser files it under Modded: plugins or settings change the game. Plugins in use: Oxide. Anti-cheat is on: VAC.
Player counts
How full is NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP right now?
The board shows NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP offline, last seen 36 days 14 hours ago.
Where does NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP sit in the rankings?
Ranked #15,491 on seven-day player hours, NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP is in the top 69% of all ranked servers.
Wipe timing
What is the wipe schedule on NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP?
To tell its rhythm, more of NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP's wipes need to be on record. On Thursday 5 November at 19:00 UTC the monthly force wipe lands, and every Rust server wipes. 47 days ago, its current world was made.
How to join
How do I join NEW | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP?
Console route: F1 in Rust, then client.connect 38.92.48.218:10010. Or use Launch Rust here, which opens Rust through Steam and connects you.
GlossaryServer tags
what each one meansPublished as mp200,ptrak,$r?,v2633,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp200
ts8
v2633
cs165217
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.