Online EU 46.174.53.208:20550 checked 10m ago
[D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 9% of all ranked servers, top 26% in EU, and #165 of the trio servers (top 26%). Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeSaturday 31 October, 16:22 UTCin 2d 0h Its weekly schedule tag · low confidence
Coming wipes
- 2d 0hSat 31 Oct, 16:22 UTC
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 9d 0hSat 7 Nov, 16:22 UTC
- 16d 0hSat 14 Nov, 16:22 UTC
- 23d 0hSat 21 Nov, 16:22 UTC
- 30d 0hSat 28 Nov, 16:22 UTC
- 35d 3hThu 3 Dec, 19:00 UTCFW
- 37d 0hSat 5 Dec, 16:22 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 18 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 16:22 UTC4d ago | 12 | – | running | 1 |
| Fri 16 Oct, 05:58 UTC13d ago | 9 | halved by day 5 | 8.4 days | 0 |
| Fri 9 Oct, 06:22 UTC20d ago | 8 | held half | 7 days | 1 |
| Fri 2 Oct, 05:42 UTC27d ago | 10 | held half | 7 days | 0 |
| Thu 1 Oct, 20:33 UTC FW27d ago | 10+1 queue | – | 0.4 days | 1 |
| Fri 25 Sep, 05:51 UTC34d ago | 13 | halved by day 4 | 6.6 days | 1 |
| Fri 18 Sep, 05:52 UTC41d ago | 15 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] online, and how reliable is it?
Online now, [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] is up. Going by the uptime it reports, the last restart came about 7 hours ago. 145 of 168 hours were up over the last 7 full days, 86% of the time. Rust Player Stats logged it for the first time on 13 September 2026.
Does [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] run smoothly?
Averaging 110 server fps across the last 48 hours, it held a floor of 75. Its entity count reached 106,848: buildings, deployables and the rest of the world. 3,870 MB of memory was the high point. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] on?
On Linux, [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] runs Rust network protocol 2635 and build 168909. To get in, your game needs the same protocol; Steam handles the update.
Where is [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] located?
The EU tag on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] puts it in Europe. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. The address you connect to is 46.174.53.208:20550.
Server tags
What do the server tags on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] mean?
Tags published by [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] and picked up by the in-game browser: gmrust (Game mode): Rust survival as standard; mp100 (Max players): The cap is 100 slots; ts3 (Group limit): The team limit is 3; v2635 (Protocol): To join, your game has to run protocol 2635; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): There's no region code on this one; ^w (Weekly): It wipes weekly; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded is its category: plugins or settings change how it plays; EU (Europe): Europe is where the browser lists it. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
You will find [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] on the following Rust Player Stats lists: 5x Rust servers, live and ranked, EU Rust servers, live, Modded Rust servers, live and Trio Rust servers, live. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x.
Map and rules
Which map is running on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
The procedural map on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] is size 4,000, generated by the game from seed 1337. You can look at it on RustMaps from this page, since size and seed give the same map. Read the map name off the board: Custom Map.
What are the rules and settings on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
The name says it: 5x gather on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]. trio: groups top out at 3 players. build, gather and raid in the standard game: that is the survival game mode. You can fight and raid other players here. Plugins or settings change the game, so the server browser lists it as Modded. It runs plugins: Oxide. VAC is on, so Valve's anti-cheat is watching.
Live counts
What is the population on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] at the moment?
3 of 100 slots are filled on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] right now. Averaged across seven days: 3 players. The high point: 12. The busiest stretch of the last 48 hours came at 13:00 UTC, averaging 7 players.
Where does [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] sit in the rankings?
Over the last seven days [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+] has logged enough player hours for #1,939, which puts it in the top 9% of ranked servers and at #754 in Europe. Among servers in the trio group, it ranks #165.
Wipe timing
What is the wipe schedule on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
With so few of [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]'s wipes logged, its tag is what the prediction goes on, not a confirmed schedule. Due on Saturday 31 October at 16:22 UTC is its next wipe. The world it runs now was made 4 days 23 hours ago. A weekly wipe schedule is published in its tags.
What does wipe day look like on [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
10 players on average is what its recent wipes drew at their busiest. 18 hours after the wipe, the crowd peaked on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 50% of its recent wipes. By day 4.5, it had fallen below half when it didn't hold.
Connect
How do I join [D-RUST] [x5-x10|MAX-3|MYMINI|VIP|TOP|SKILL|LOOT+|FPS+]?
In the Rust console (F1) type client.connect 46.174.53.208:20550. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. https://survx.gamestores.app is where its website lives.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$r?,v2635,^w,EU,gmrust,cs168909,ts3,^o,^z
Game
gmrust
mp100
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
