Online EU 46.174.54.197:28015 checked 10m ago
404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10
By the numbersMatch stats
against its 550 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 6% of all ranked servers, top 17% in EU, and #126 of the trio servers (top 20%). Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeMonday 2 November, 11:54 UTCin 3d 23h Every Monday at 11:54 UTC · high confidence
Coming wipes
- 3d 23hMon 2 Nov, 11:54 UTC
- 7d 6hThu 5 Nov, 19:00 UTCFW
- 10d 23hMon 9 Nov, 11:54 UTC
- 17d 23hMon 16 Nov, 11:54 UTC
- 24d 23hMon 23 Nov, 11:54 UTC
- 31d 23hMon 30 Nov, 11:54 UTC
- 35d 6hThu 3 Dec, 19:00 UTCFW
- 38d 23hMon 7 Dec, 11:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 41, 1 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 11:54 UTC3d ago | 41 | – | running | 2 |
| Mon 19 Oct, 11:54 UTC10d ago | 38 | halved by day 2 | 7 days | 3 |
| Mon 12 Oct, 11:54 UTC17d ago | 17 | halved by day 3 | 7 days | 2 |
| Mon 5 Oct, 11:54 UTC24d ago | 12 | halved by day 1 | 7 days | 0 |
| Mon 28 Sep, 11:54 UTC31d ago | 12 | halved by day 3 | 7 days | 2 |
| Mon 21 Sep, 11:54 UTC38d ago | 17 | halved by day 3 | 7 days | 0 |
| Mon 14 Sep, 11:55 UTC45d ago | 12 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 online, and how reliable is it?
The lights are on at 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10: online as you read this. Going by the uptime it reports, the last restart came about 9 hours ago. 99% of the time over the last 7 full days, which is 167 of 168 hours up. On 13 September 2026, Rust Player Stats saw it for the first time.
Does 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 run smoothly?
Averaging 171 server fps across the last 48 hours, it held a floor of 18. Its entity count reached 115,343: buildings, deployables and the rest of the world. 4,367 MB of memory was the high point. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 on?
On Linux, 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 runs Rust network protocol 2635 and build 168909. Steam updates your game for you, but the protocol has to match to join.
Where is 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 located?
Its EU tag places 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 in Europe. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. 46.174.54.197:28015 is the address.
Lists and filters
What do the server tags on 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 mean?
gmrust (Game mode): The standard Rust survival rules apply here; mp550 (Max players): The cap is 550 slots; ts3 (Group limit): No more than 3 to a team; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): There's no region code on this one; ^m (Monthly): Facepunch's force wipe is the monthly wipe here; ^v (Vanilla): The game as shipped by Facepunch, with rates, kits and rules untouched; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; EU (Europe): The server browser files it under Europe are the tags 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 publishes, and the game's server browser reads them. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Which Rust Player Stats lists and filters include 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10?
The Rust Player Stats lists that include 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 are: 2x Rust servers, EU Rust servers, live, Modded Rust servers, live and Trio Rust servers, live. These filters on the server list bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10.
Server rules
Which map is running on 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10?
The procedural map on 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 is size 4,250, generated by the game from seed 19261. You can look at it on RustMaps from this page, since size and seed give the same map. Read the map name off the board: ВАЙП БЫЛ 3д НАЗАД.
What are the rules and settings on 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10?
The name says it: 2x gather on 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10. The group cap is 3 players (trio). build, gather and raid in the standard game: that is the survival game mode. You can fight and raid other players here. Plugins or settings change the game, so the server browser lists it as Modded. Plugins in use: Oxide. Its self-description is vanilla: the game as shipped by Facepunch, with rates, kits and rules untouched. Anti-cheat is on: VAC.
Live counts
How full is 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 right now?
Out of 550 slots, 12 are taken on 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 at this moment. Seven days back gives an average of 6 players and a peak of 41. It drew its biggest crowd of the last 48 hours at 15:00 UTC: 21 players on average.
Where does 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 sit in the rankings?
Over the last seven days 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 has logged enough player hours for #1,241, which puts it in the top 6% of ranked servers and at #503 in Europe. The trio table places it at #126.
Wipe schedule
What is the wipe schedule on 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10?
404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10 follows a wipe rhythm of every Monday at 11:54 UTC. Due on Monday 2 November at 11:54 UTC is its next wipe. The world it runs now was made 3 days ago. A monthly wipe schedule is published in its tags.
What does wipe day look like on 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10?
The average busiest point of its recent wipes was 32 players. The crowd reached its peak 1 hours after the latest wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. By day 3, it had fallen below half when it didn't hold.
Joining the server
How do I join 404 RUST 2X SOLO/DUO/TRIO |ПН |ДЛЯ НОВИЧКОВ 26.10?
In the Rust console (F1) type client.connect 46.174.54.197:28015. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. https://discord.com/invite/DsE6nphh7n is where its website lives.
GlossaryServer tags
what each one meansPublished as mp550,ptrak,$r?,v2635,^m,^v,EU,gmrust,cs168909,ts3,^o^z
Game
gmrust
mp550
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.