Offline OC 46.250.241.190:28055 checked 38d ago
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 69% of all ranked servers, top 89% in OC. Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeMonday 2 November, 06:23 UTCin 4d 3h Its weekly schedule tag · low confidence
Coming wipes
- 4d 3hMon 2 Nov, 06:23 UTC
- 7d 16hThu 5 Nov, 19:00 UTCFW
- 11d 3hMon 9 Nov, 06:23 UTC
- 18d 3hMon 16 Nov, 06:23 UTC
- 25d 3hMon 23 Nov, 06:23 UTC
- 32d 3hMon 30 Nov, 06:23 UTC
- 35d 16hThu 3 Dec, 19:00 UTCFW
- 39d 3hMon 7 Dec, 06:23 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 06:23 UTC44d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio online, and how reliable is it?
Down at the moment, WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio was last seen 38 days 16 hours ago. 0% of the time over the last 7 full days, which is 0 of 168 hours up. On 13 September 2026, Rust Player Stats saw it for the first time.
Which Rust version is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio on?
Rust network protocol 2633 and build 164530 on Linux: that is the setup at WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio located?
Its OC tag places WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio in Oceania. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. 46.250.241.190:28055 is the address.
Server tags
What do the server tags on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio mean?
Tags published by WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio and picked up by the in-game browser: gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): The cap is 150 slots; ts8 (Group limit): Teams cap at 8, the game default; v2633 (Protocol): To join, your game has to run protocol 2633; cs164530 (Build): Build number: 164530; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): There's no region code on this one; ^w (Weekly): A wipe every week; ^v (Vanilla): Facepunch's game unaltered: no rates, kits or rules are changed; ^y (Carbon): Carbon provides the plugin framework here; OC (Oceania): Oceania is where the browser lists it. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
You will find WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio on the following Rust Player Stats lists: Oceania Rust servers, live, Community servers, ranked live and Vanilla Rust servers. These filters on the server list bring it up: Region: Oceania; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly.
Map and rules
Which map is running on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
Size 3,500, seed 741384504: that is the procedural map WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio runs, generated by the game. Same size, same seed, same map, so RustMaps shows it from this page.
What are the rules and settings on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
The name of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio does not say what the gather rate is. Groups top out at 8 players, the default for the game. It plays as survival, build, gather and raid in the standard game. PvP is on, and so is raiding. The server browser lists it under Community. Carbon plugins are running. Its self-description is vanilla: facepunch's game unaltered: no rates, kits or rules are changed. Anti-cheat is on: VAC.
Live counts
What is the population on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio at the moment?
The board shows WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio offline, last seen 38 days 16 hours ago.
Where does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio sit in the rankings?
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio sits at #15,491 for player hours in the past seven days — #185 in Oceania and inside the top 69% of every ranked server.
Wipe timing
What is the wipe schedule on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
The prediction follows its tag, because too few of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio's wipes are on record to confirm its schedule. Monday 2 November at 06:23 UTC is when its next wipe is due. 44 days 20 hours ago, its current world was made. Its tags carry a weekly wipe schedule.
What does wipe day look like on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
1 players on average is what its recent wipes drew at their busiest. The crowd reached its peak 3 hours after the latest wipe.
Connect
How do I join WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
Press F1 in Rust, bring up the console and enter client.connect 46.250.241.190:28055. The Launch Rust button here does the same, opening Rust via Steam and connecting you. You will find the website at https://rust-endgame.store.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2633,^y,^w,^v,OC,gmrust,cs164530,ts8
Game
gmrust
mp150
ts8
v2633
cs164530
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^y
Region
OC
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
