Online NA 5.249.163.240:28015 checked 9m ago
[US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX
By the numbersMatch stats
against its 200 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 32% of all ranked servers, top 59% in NA. Ranked on player hours over the last seven days.
FixturesWipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 13:10 UTC4d ago | 1 | – | running | 1 |
| Sun 18 Oct, 04:12 UTC11d ago | 1 | halved by day 1 | 6.4 days | 0 |
| Sat 17 Oct, 18:24 UTC11d ago | 1 | – | 0.4 days | 0 |
| Sat 17 Oct, 11:49 UTC11d ago | 2 | – | 0.3 days | 0 |
| Sat 17 Oct, 05:45 UTC12d ago | 2 | – | 0.3 days | 0 |
| Fri 16 Oct, 23:43 UTC12d ago | 2 | – | 0.3 days | 0 |
| Fri 16 Oct, 17:37 UTC12d ago | 2 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX online, and how reliable is it?
Online now, [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX is up. The reported uptime puts the last restart at roughly 5 hours ago. 166 of 168 hours were up over the last 7 full days, 99% of the time. The first record Rust Player Stats has of it is 13 September 2026.
Does [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX run smoothly?
25 server fps on average over 48 hours, and never under 2. Its entity count reached 127,624: buildings, deployables and the rest of the world. Memory use reached 3,464 MB. What players feel as lag is low fps paired with an entity count on the rise.
Which Rust version is [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX on?
Rust network protocol 2635 and build 168909 on Linux: that is the setup at [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX. To get in, your game needs the same protocol; Steam handles the update.
Where is [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX located?
The NA tag on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX puts it in North America. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. The address you connect to is 5.249.163.240:28015.
Lists and filters
What do the server tags on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX mean?
gmrust (Game mode): Rust survival as standard; mp200 (Max players): Slot count: 200; ts6 (Group limit): Teams cap at 6; v2635 (Protocol): Game protocol 2635: join only if your game matches that version; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; NA (North America): North America is where the browser lists it are the tags [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX publishes, and the game's server browser reads them. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
The Rust Player Stats lists that include [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX are: 5x Rust servers, live and ranked, Modded Rust servers, live and North America Rust servers. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 5x.
Server rules
Which map is running on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
[US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX runs a game-generated procedural map: size 4,500, seed 1239551640. You can look at it on RustMaps from this page, since size and seed give the same map.
What are the rules and settings on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
5x gather is what [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX runs, matching its name. Groups top out at 6 players. gather, build, raid: the standard game: that is the survival game mode. PvP is on, and so is raiding. The server browser files it under Modded: plugins or settings change the game. It runs plugins: Oxide. Anti-cheat is on: VAC.
Population
What is the population on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX at the moment?
The board shows [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX at 0 players, with 200 slots in total. The seven-day average sits at 0 players; the peak reached 1.
Where does [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX sit in the rankings?
Over the last seven days [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX has logged enough player hours for #7,079, which puts it in the top 32% of ranked servers and at #1,096 in North America.
Wipe schedule
What is the wipe schedule on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
No next wipe can be predicted for [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX, because it wipes at irregular times. Next on Thursday 5 November at 19:00 UTC is the monthly force wipe, when every Rust server wipes. 4 days 21 hours ago, its current world was made.
What does wipe day look like on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
At their busiest, its recent wipes drew 1 players on average. The crowd reached its peak 0 hours after the latest wipe. Half that peak was held until the next wipe in 0% of its recent wipes. It fell below half by day 1 when it didn't hold.
Joining the server
How do I join [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
In the Rust console (F1) type client.connect 5.249.163.240:28015. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. https://game.thestarlordz.org is where its website lives.
GlossaryServer tags
what each one meansPublished as mp200,ptrak,$r?,v2635,NA,gmrust,cs168909,ts6,^o^z
Game
gmrust
mp200
ts6
v2635
cs168909
ptrak
$r?
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
