Online EU 51.195.88.143:20530 checked 9m ago
Carru rust max2 X2 | TP | KIT |
By the numbersMatch stats
against its 50 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 26% of all ranked servers, top 63% in EU. Ranked on player hours over the last seven days.
FixturesWipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 47 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 15:15 UTC7d ago | 3 | – | running | 0 |
| Tue 20 Oct, 14:09 UTC9d ago | 0 | – | 2 days | 0 |
| Thu 8 Oct, 16:24 UTC21d ago | 0 | – | 11.9 days | 0 |
| Thu 1 Oct, 16:23 UTC28d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 16:22 UTC35d ago | 1 | halved by day 2 | 7 days | 0 |
| Wed 23 Sep, 18:40 UTC36d ago | 1 | – | 0.9 days | 0 |
| Sat 19 Sep, 12:48 UTC40d ago | 1 | halved by day 1 | 4.2 days | 0 |
| Wed 16 Sep, 14:41 UTC43d ago | 0 | – | 2.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is Carru rust max2 X2 | TP | KIT | online, and how reliable is it?
Right now Carru rust max2 X2 | TP | KIT | is online. About 4 days 1 hours ago is when it restarted, judging by its reported uptime. 143 of 168 hours were up over the last 7 full days, 85% of the time. Rust Player Stats logged it for the first time on 15 September 2026.
Does Carru rust max2 X2 | TP | KIT | run smoothly?
Averaging 99 server fps across the last 48 hours, it held a floor of 10. Its entity count reached 46,923: buildings, deployables and the rest of the world. 3,048 MB of memory was the high point. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is Carru rust max2 X2 | TP | KIT | on?
Rust network protocol 2635 and build 168909 on Linux: that is the setup at Carru rust max2 X2 | TP | KIT |. To get in, your game needs the same protocol; Steam handles the update.
Where is Carru rust max2 X2 | TP | KIT | located?
Its EU tag places Carru rust max2 X2 | TP | KIT | in Europe. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. 51.195.88.143:20530 is the address.
Tags
What do the server tags on Carru rust max2 X2 | TP | KIT | mean?
gmrust (Game mode): Rust survival as standard; mp50 (Max players): The cap is 50 slots; ts8 (Group limit): No more than 8 to a team, as the game sets by default; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): There's no region code on this one; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded is its category: plugins or settings change how it plays; EU (Europe): The server browser files it under Europe are the tags Carru rust max2 X2 | TP | KIT | publishes, and the game's server browser reads them. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include Carru rust max2 X2 | TP | KIT |?
The Rust Player Stats lists that include Carru rust max2 X2 | TP | KIT | are: 2x Rust servers, EU Rust servers, live and Modded Rust servers, live. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Rules and settings
Which map is running on Carru rust max2 X2 | TP | KIT |?
Carru rust max2 X2 | TP | KIT | runs a game-generated procedural map: size 3,000, seed 270298242. The map repeats with that size and seed, and you can view it on RustMaps from here.
What are the rules and settings on Carru rust max2 X2 | TP | KIT |?
2x gather is what Carru rust max2 X2 | TP | KIT | runs, matching its name. The cap is 8 players per group, the game's default. gather, build, raid: the standard game: that is the survival game mode. PvP is on, and so is raiding. The server browser files it under Modded: plugins or settings change the game. It runs plugins: Oxide. VAC is off, so Valve's anti-cheat is not watching.
Player counts
How full is Carru rust max2 X2 | TP | KIT | right now?
The board shows Carru rust max2 X2 | TP | KIT | at 0 players, with 50 slots in total. Averaged across seven days: 0 players. The high point: 3. The busiest stretch of the last 48 hours came at 19:00 UTC, averaging 0 players.
Where does Carru rust max2 X2 | TP | KIT | sit in the rankings?
In Europe it is #1,835, and #5,709 on seven-day player hours, in the top 26% of all ranked servers: Carru rust max2 X2 | TP | KIT |.
Wipe days
What is the wipe schedule on Carru rust max2 X2 | TP | KIT |?
No next wipe can be predicted for Carru rust max2 X2 | TP | KIT |, because it wipes at irregular times. Next on Thursday 5 November at 19:00 UTC is the monthly force wipe, when every Rust server wipes. The world it runs now was made 7 days 8 hours ago.
What does wipe day look like on Carru rust max2 X2 | TP | KIT |?
1 players on average is what its recent wipes drew at their busiest. The crowd reached its peak 47 hours after the latest wipe. Half that peak was held until the next wipe in 0% of its recent wipes. It fell below half by day 2 when it didn't hold.
Connect
How do I join Carru rust max2 X2 | TP | KIT |?
In the Rust console (F1) type client.connect 51.195.88.143:20530. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. You will find the website at https://hosting.alkad.org/.
GlossaryServer tags
what each one meansPublished as mp50,ptrak,$r?,v2635,EU,gmrust,cs168909,ts8,^o,^z
Game
gmrust
mp50
ts8
v2635
cs168909
ptrak
$r?
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
