Offline 57.131.193.168:28015 checked 2d ago
HubGame | Duo/Trio | HubGame.ru
By the numbersMatch stats
against its 350 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 66% of all ranked servers, and #504 of the trio servers (top 81%). Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeSunday 1 November, 15:02 UTCin 3d 20h Its weekly schedule tag · low confidence
Coming wipes
- 3d 20hSun 1 Nov, 15:02 UTC
- 8d 0hThu 5 Nov, 19:00 UTCFW
- 10d 20hSun 8 Nov, 15:02 UTC
- 17d 20hSun 15 Nov, 15:02 UTC
- 24d 20hSun 22 Nov, 15:02 UTC
- 31d 20hSun 29 Nov, 15:02 UTC
- 36d 0hThu 3 Dec, 19:00 UTCFW
- 38d 20hSun 6 Dec, 15:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 14 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 15:02 UTC3d ago | 1 | – | running | 0 |
| Sat 24 Oct, 15:03 UTC4d ago | 1 | – | 1 days | 0 |
| Fri 23 Oct, 15:02 UTC5d ago | 0 | – | 1 days | 0 |
| Wed 21 Oct, 15:03 UTC7d ago | 0 | – | 2 days | 0 |
| Tue 20 Oct, 15:02 UTC8d ago | 0 | – | 1 days | 0 |
| Mon 19 Oct, 15:02 UTC9d ago | 0 | – | 1 days | 0 |
| Sun 18 Oct, 15:02 UTC10d ago | 0 | – | 1 days | 0 |
| Sat 17 Oct, 15:02 UTC11d ago | 0 | – | 1 days | 0 |
| Fri 16 Oct, 15:03 UTC12d ago | 0 | – | 1 days | 0 |
| Fri 9 Oct, 15:11 UTC19d ago | 1 | halved by day 1 | 7 days | 0 |
| Thu 8 Oct, 15:10 UTC20d ago | 1 | – | 1 days | 0 |
| Wed 7 Oct, 15:10 UTC21d ago | 0 | – | 1 days | 0 |
| Tue 6 Oct, 15:10 UTC22d ago | 0 | – | 1 days | 0 |
| Mon 5 Oct, 15:10 UTC23d ago | 0 | – | 1 days | 0 |
| Sun 4 Oct, 15:10 UTC24d ago | 1 | – | 1 days | 0 |
| Sat 3 Oct, 15:09 UTC25d ago | 1 | – | 1 days | 0 |
| Fri 2 Oct, 15:09 UTC26d ago | 0 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is HubGame | Duo/Trio | HubGame.ru online, and how reliable is it?
Offline right now, with a last sighting 2 days 3 hours ago: HubGame | Duo/Trio | HubGame.ru. 81% of the time over the last 7 full days, which is 136 of 168 hours up. The first record Rust Player Stats has of it is 26 September 2026.
Which Rust version is HubGame | Duo/Trio | HubGame.ru on?
On Linux, HubGame | Duo/Trio | HubGame.ru runs Rust network protocol 2635 and build 168909. Steam updates your game for you, but the protocol has to match to join.
Where is HubGame | Duo/Trio | HubGame.ru located?
No region is published by HubGame | Duo/Trio | HubGame.ru. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. You will find it at 57.131.193.168:28015.
Server tags
What do the server tags on HubGame | Duo/Trio | HubGame.ru mean?
The game's server browser reads these tags from HubGame | Duo/Trio | HubGame.ru: gmrust (Game mode): Survival, standard Rust style; mp350 (Max players): Slot count: 350; ts3 (Group limit): The team limit is 3; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): There's no region code on this one; ^w (Weekly): Wipes come every week. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Which Rust Player Stats lists and filters include HubGame | Duo/Trio | HubGame.ru?
These Rust Player Stats lists take HubGame | Duo/Trio | HubGame.ru: Community servers, ranked live and Trio Rust servers, live. Searching the server list with these filters returns it: Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
Rules and settings
Which map is running on HubGame | Duo/Trio | HubGame.ru?
The procedural map on HubGame | Duo/Trio | HubGame.ru is size 4,000, generated by the game from seed 227781053. The map repeats with that size and seed, and you can view it on RustMaps from here.
What are the rules and settings on HubGame | Duo/Trio | HubGame.ru?
The name of HubGame | Duo/Trio | HubGame.ru does not say what the gather rate is. A group holds 3 players at most (trio). gather, build, raid: the standard game: that is the survival game mode. PvP is on, and so is raiding. The server browser lists it under Community. Anti-cheat is on: VAC.
Player counts
What is the population on HubGame | Duo/Trio | HubGame.ru at the moment?
Down at the moment, HubGame | Duo/Trio | HubGame.ru was last seen 2 days 3 hours ago. The seven-day average sits at 0 players; the peak reached 1.
Where does HubGame | Duo/Trio | HubGame.ru sit in the rankings?
The last seven days put HubGame | Duo/Trio | HubGame.ru at #14,634 on player hours: top 66% of all ranked servers. It is #504 among trio servers.
Wipe schedule
What is the wipe schedule on HubGame | Duo/Trio | HubGame.ru?
The prediction follows its tag, because too few of HubGame | Duo/Trio | HubGame.ru's wipes are on record to confirm its schedule. On Sunday 1 November at 15:02 UTC, its next wipe is due. 3 days 3 hours ago, its current world was made. Its tags carry a weekly wipe schedule.
What does wipe day look like on HubGame | Duo/Trio | HubGame.ru?
1 players on average is what its recent wipes drew at their busiest. 14 hours after the wipe, the crowd peaked on the latest wipe.
Joining the server
How do I join HubGame | Duo/Trio | HubGame.ru?
Press F1 in Rust, bring up the console and enter client.connect 57.131.193.168:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you.
GlossaryServer tags
what each one meansPublished as mp350,ptrak,$r?,v2635,^w,gmrust,cs168909,ts3
Game
gmrust
mp350
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.