Offline EA 58.191.44.84:28015 checked 22h ago
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21
By the numbersMatch stats
against its 180 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 3% of all ranked servers, top 4% in EA, and #54 of the trio servers (top 9%). Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeWednesday 4 November, 02:46 UTCin 6d 4h Every Wednesday at 02:46 UTC · high confidence
Coming wipes
- 6d 4hWed 4 Nov, 02:46 UTC
- 7d 20hThu 5 Nov, 19:00 UTCFW
- 13d 4hWed 11 Nov, 02:46 UTC
- 20d 4hWed 18 Nov, 02:46 UTC
- 27d 4hWed 25 Nov, 02:46 UTC
- 34d 4hWed 2 Dec, 02:46 UTC
- 35d 20hThu 3 Dec, 19:00 UTCFW
- 41d 4hWed 9 Dec, 02:46 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 178, 11 hours in, with 32 in the queue.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 02:46 UTC7d ago | 178+32 queue | – | running | 0 |
| Wed 14 Oct, 02:46 UTC14d ago | 179+31 queue | halved by day 2 | 7 days | 0 |
| Wed 7 Oct, 02:46 UTC21d ago | 178+35 queue | halved by day 3 | 7 days | 0 |
| Fri 2 Oct, 02:45 UTC26d ago | 150+10 queue | halved by day 3 | 5 days | 1 |
| Thu 1 Oct, 18:26 UTC FW27d ago | 150+10 queue | – | 0.3 days | 3 |
| Wed 23 Sep, 02:46 UTC35d ago | 180+36 queue | halved by day 4 | 8.7 days | 2 |
| Wed 16 Sep, 01:35 UTC42d ago | 164+46 queue | halved by day 3 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 online, and how reliable is it?
Offline right now, with a last sighting 22 hours ago: [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21. Going by the uptime it reports, the last restart came about 2 hours ago. 166 of 168 hours were up over the last 7 full days, 99% of the time. Rust Player Stats logged it for the first time on 13 September 2026.
Does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 run smoothly?
Averaging 45 server fps across the last 48 hours, it held a floor of 26. Up to 132,555 entities sat in the world, buildings and deployables included. 3,649 MB of memory was the high point. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 on?
Linux carries Rust network protocol 2635 and build 168909 at [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 located?
Its EA tag places [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 in Asia. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. The address you connect to is 58.191.44.84:28015.
Server tags
What do the server tags on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 mean?
gmvanilla (Game mode): It's vanilla survival; mp180 (Max players): It holds 180 slots; ts3 (Group limit): No more than 3 to a team; v2635 (Protocol): To join, your game has to run protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^v (Vanilla): No changed rates, kits or rules: it's the game as Facepunch ships it; ^o (Oxide): It uses Oxide (uMod) for plugins; EA (East Asia): East Asia is where the browser lists it; rustmaps (Custom tag): The owner or a plugin added this non-standard tag are the tags [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 publishes, and the game's server browser reads them. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Who runs [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
A single operator most likely stands behind [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 and the 2 other servers we track with the same sorayu.me hostname.
Which Rust Player Stats lists and filters include [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
These Rust Player Stats lists take [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21: Community servers, ranked live, Trio Rust servers, live and Vanilla Rust servers. Searching the server list with these filters returns it: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Average players: 25+ on average.
Server rules
Which map is running on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 uses a custom map of size 3,900, with the file published here for download.
What are the rules and settings on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
Nothing in the name of [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 states a gather rate. The group cap is 3 players (trio). survival, build, gather and raid in the standard game. You can fight and raid other players here. You will find it listed as Community. It runs plugins: Oxide. Its self-description is vanilla: no changed rates, kits or rules: it's the game as Facepunch ships it. Anti-cheat is on: VAC.
Population
What is the population on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 at the moment?
The board shows [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 offline, last seen 22 hours ago. Seven days back gives an average of 30 players and a peak of 158. The busiest stretch of the last 48 hours came at 00:00 UTC, averaging 5 players.
Where does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 sit in the rankings?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 sits at #570 for player hours in the past seven days — #22 in Asia and inside the top 3% of every ranked server. It is #54 among trio servers.
Wipe days
What is the wipe schedule on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
The wipe rhythm for [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 is every Wednesday at 02:46 UTC. Due on Wednesday 4 November at 02:46 UTC is its next wipe. The world it runs now was made 7 days 19 hours ago. Its tags carry a weekly wipe schedule.
What does wipe day look like on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
The average busiest point of its recent wipes was 178 players. 11 hours after the wipe, the crowd peaked on the latest wipe, and 32 more waited in the queue. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. It fell below half by day 3 when it didn't hold.
Connect
How do I join [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
Press F1 in Rust, bring up the console and enter client.connect 58.191.44.84:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you. https://sorayu.me/ is where its website lives.
GlossaryServer tags
what each one meansPublished as mp180,ptrak,$r?,v2635,^w,^v,EA,gmvanilla,cs168909,ts3,^o,rustmaps
Game
gmvanilla
mp180
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
EA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
