Online NA 62.233.59.3:28015 checked 9m ago
HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 9% of all ranked servers, top 16% in NA. Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeFriday 30 October, 17:57 UTCin 2d 21h Every Monday and Friday at 17:57 UTC · high confidence
Coming wipes
- 2d 21hFri 30 Oct, 17:57 UTC
- 5d 21hMon 2 Nov, 17:57 UTC
- 8d 22hThu 5 Nov, 19:00 UTCFW
- 9d 21hFri 6 Nov, 17:57 UTC
- 12d 21hMon 9 Nov, 17:57 UTC
- 16d 21hFri 13 Nov, 17:57 UTC
- 19d 21hMon 16 Nov, 17:57 UTC
- 23d 21hFri 20 Nov, 17:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 28 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 17:57 UTC1d ago | – | – | running | 3 |
| Fri 23 Oct, 17:57 UTC4d ago | 8 | held half | 3 days | 1 |
| Mon 19 Oct, 17:57 UTC8d ago | 10 | halved by day 3 | 4 days | 6 |
| Fri 16 Oct, 17:57 UTC11d ago | 8 | held half | 3 days | 2 |
| Mon 12 Oct, 17:57 UTC15d ago | 10 | halved by day 2 | 4 days | 6 |
| Fri 9 Oct, 17:57 UTC18d ago | 14 | held half | 3 days | 5 |
| Mon 5 Oct, 17:57 UTC22d ago | 7 | halved by day 2 | 4 days | 1 |
| Fri 2 Oct, 17:57 UTC25d ago | 8 | held half | 3 days | 4 |
| Thu 1 Oct, 17:46 UTC FW26d ago | 8 | – | 1 days | 1 |
| Mon 28 Sep, 17:58 UTC29d ago | 9 | held half | 3 days | 5 |
| Fri 25 Sep, 17:58 UTC32d ago | 9 | held half | 3 days | 0 |
| Mon 21 Sep, 17:58 UTC36d ago | 8 | held half | 4 days | 1 |
| Fri 18 Sep, 17:58 UTC39d ago | 12 | held half | 3 days | 4 |
| Mon 14 Sep, 17:58 UTC43d ago | 16 | halved by day 3 | 4 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 online, and how reliable is it?
Online now, HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 is up. About 20 hours ago is when it restarted, judging by its reported uptime. The last 7 full days put it at 168 of 168 hours up, 100% uptime. Rust Player Stats logged it for the first time on 13 September 2026.
Does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 run smoothly?
30 server fps on average over 48 hours, and never under 23. Up to 69,209 entities sat in the world, buildings and deployables included. Memory use reached 4,170 MB. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 on?
Rust network protocol 2635 and build 168909 on Windows: that is the setup at HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10. To get in, your game needs the same protocol; Steam handles the update.
Where is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 located?
HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 gives North America as its location, with the NA tag. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. You will find it at 62.233.59.3:28015.
Lists and filters
What do the server tags on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 mean?
Tags published by HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 and picked up by the in-game browser: gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): Slot count: 150; ts8 (Group limit): The default 8 per team applies here; v2635 (Protocol): Game protocol 2635: join only if your game matches that version; cs168909 (Build): The game build here is 168909; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, timed to Facepunch's force wipe; ^t (Tutorial on): Facepunch's tutorial is available for new players; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; NA (North America): The server browser files it under North America. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Who runs HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
A single operator most likely stands behind HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 and the 35 other servers we track with the same hollowservers.co hostname.
Which Rust Player Stats lists and filters include HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
You will find HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 on the following Rust Player Stats lists: 5x Rust servers, live and ranked, Modded Rust servers, live, Rust tutorial servers and North America Rust servers. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Monthly ^m, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 5x.
Rules and settings
Which map is running on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
Size 3,250, seed 1337: that is the procedural map HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 runs, generated by the game. The map repeats with that size and seed, and you can view it on RustMaps from here. Its map is called Wiped - 1 Days ago.
What are the rules and settings on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
5x gather is what HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 runs, matching its name. Up to 8 players to a group, which is the default. build, gather and raid in the standard game: that is the survival game mode. You can fight and raid other players here. The server browser files it under Modded: plugins or settings change the game. It runs plugins: Oxide. Anti-cheat is on: VAC.
Population
How full is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 right now?
Out of 150 slots, 8 are taken on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 at this moment. Seven days back gives an average of 3 players and a peak of 9. Peak traffic in the last 48 hours landed at 21:00 UTC, averaging 8 players.
Where does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 sit in the rankings?
HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 sits at #1,927 for player hours in the past seven days — #302 in North America and inside the top 9% of every ranked server.
Wipe days
What is the wipe schedule on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
The wipe rhythm for HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 is every Monday and Friday at 17:57 UTC. On Friday 30 October at 17:57 UTC, its next wipe is due. The world it runs now was made 26 hours ago. A monthly wipe schedule is published in its tags.
What does wipe day look like on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
The average busiest point of its recent wipes was 9 players. 28 hours after the wipe, the crowd peaked on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 60% of its recent wipes. It fell below half by day 2.5 when it didn't hold.
How to join
How do I join HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
Press F1 in Rust, bring up the console and enter client.connect 62.233.59.3:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2635,^m,NA,^t,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp150
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Gameplay
^t
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.