Online NA 62.233.59.86:28015 checked 11m ago
HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 5% of all ranked servers, top 8% in NA, and #77 of the duo servers (top 18%). Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeThursday 29 October, 18:08 UTCin 7h Every Thursday at 18:08 and every Sunday at 17:57 UTC · high confidence
Coming wipes
- 7hThu 29 Oct, 18:08 UTC
- 3d 6hSun 1 Nov, 17:57 UTC
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 10d 6hSun 8 Nov, 17:57 UTC
- 14d 7hThu 12 Nov, 18:08 UTC
- 17d 6hSun 15 Nov, 17:57 UTC
- 21d 7hThu 19 Nov, 18:08 UTC
- 24d 6hSun 22 Nov, 17:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 28, 7 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 17:57 UTC3d ago | 28 | – | running | 11 |
| Thu 22 Oct, 18:08 UTC6d ago | 21 | held half | 3 days | 10 |
| Sun 18 Oct, 17:57 UTC10d ago | 20 | halved by day 2 | 4 days | 13 |
| Thu 15 Oct, 17:57 UTC13d ago | 20 | held half | 3 days | 4 |
| Sun 11 Oct, 17:57 UTC17d ago | 21 | halved by day 2 | 4 days | 19 |
| Thu 8 Oct, 17:57 UTC20d ago | 25 | held half | 3 days | 7 |
| Sun 4 Oct, 17:57 UTC24d ago | 28 | held half | 4 days | 11 |
| Thu 1 Oct, 17:58 UTC FW27d ago | 22 | held half | 3 days | 12 |
| Sun 27 Sep, 18:03 UTC31d ago | 28 | held half | 4 days | 19 |
| Thu 24 Sep, 17:58 UTC34d ago | 24 | held half | 3 days | 6 |
| Sun 20 Sep, 17:58 UTC38d ago | 30 | halved by day 3 | 4 days | 9 |
| Thu 17 Sep, 17:58 UTC41d ago | 23 | held half | 3 days | 2 |
| Sun 13 Sep, 17:58 UTC45d ago | 18 | held half | 4 days | 12 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] online, and how reliable is it?
The lights are on at HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]: online as you read this. About 44 hours ago is when it restarted, judging by its reported uptime. 167 of 168 hours were up over the last 7 full days, 99% of the time. On 13 September 2026, Rust Player Stats saw it for the first time.
Does HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] run smoothly?
30 server fps on average over 48 hours, and never under 30. Buildings, deployables and everything else in the world pushed the entity count to 71,848. The memory ceiling was 3,960 MB. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] on?
Rust network protocol 2635 and build 168909 on Windows: that is the setup at HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]. Steam updates your game for you, but the protocol has to match to join.
Where is HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] located?
HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] gives North America as its location, with the NA tag. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. The address you connect to is 62.233.59.86:28015.
Tags
What do the server tags on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] mean?
gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): It holds 150 slots; ts2 (Group limit): No more than 2 to a team; v2635 (Protocol): To join, your game has to run protocol 2635; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, timed to Facepunch's force wipe; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; NA (North America): North America is where the browser lists it are the tags HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] publishes, and the game's server browser reads them. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Who runs HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
One operator most likely runs HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] and the 35 other servers we track that share its hollowservers.co hostname.
Which Rust Player Stats lists and filters include HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
The Rust Player Stats lists that include HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] are: 10x Rust servers, live, Duo Rust servers, Modded Rust servers, live and North America Rust servers. Searching the server list with these filters returns it: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 10x.
Rules and settings
Which map is running on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
The procedural map on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] is size 3,400, generated by the game from seed 1337. The map repeats with that size and seed, and you can view it on RustMaps from here. Its map is called Wiped 3 Days ago.
What are the rules and settings on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
10x gather is what HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] runs, matching its name. The group cap is 2 players (duo). It plays as survival, gather, build, raid: the standard game. PvP is on, and so is raiding. Plugins or settings change the game, so the server browser lists it as Modded. It runs plugins: Oxide. Anti-cheat is on: VAC.
Population
What is the population on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] at the moment?
Out of 150 slots, 3 are taken on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] at this moment. Seven days back gives an average of 8 players and a peak of 28. The busiest stretch of the last 48 hours came at 23:00 UTC, averaging 13 players.
Where does HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] sit in the rankings?
In North America it is #156, and #1,042 on seven-day player hours, in the top 5% of all ranked servers: HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]. Among servers in the duo group, it ranks #77.
Wipe timing
What is the wipe schedule on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP] follows a wipe rhythm of every Thursday at 18:08 and every Sunday at 17:57 UTC. Thursday 29 October at 18:08 UTC is when its next wipe is due. 3 days 16 hours ago, its current world was made. A monthly wipe schedule is published in its tags.
What does wipe day look like on HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
The average busiest point of its recent wipes was 23 players. 7 hours after the wipe, the crowd peaked on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 60% of its recent wipes. It fell below half by day 2 when it didn't hold.
How to join
How do I join HollowServers.co 10x Solo/Duo [Loot+|MyMini|Shop|PvP]?
Press F1 in Rust, bring up the console and enter client.connect 62.233.59.86:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you. https://hollowservers.co is where its website lives.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2635,^m,NA,gmrust,cs168909,ts2,^o^z
Game
gmrust
mp150
ts2
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.