Offline EU · uk1 64.40.9.211:28035 checked 38d ago
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09
By the numbersMatch stats
against its 175 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 68% of all ranked servers, top 84% in EU, and #387 of the duo servers (top 86%). Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeFriday 30 October, 14:56 UTCin 2d 18h Its biweekly schedule tag · low confidence
Coming wipes
- 2d 18hFri 30 Oct, 14:56 UTC
- 8d 22hThu 5 Nov, 19:00 UTCFW
- 16d 18hFri 13 Nov, 14:56 UTC
- 30d 18hFri 27 Nov, 14:56 UTC
- 36d 22hThu 3 Dec, 19:00 UTCFW
- 44d 18hFri 11 Dec, 14:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 18 Sep, 14:56 UTC39d ago | 8 | – | running | 0 |
| Mon 14 Sep, 14:57 UTC43d ago | 8 | halved by day 1 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 online, and how reliable is it?
Offline right now, with a last sighting 38 days ago: Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09. The last 7 full days put it at 0 of 168 hours up, 0% uptime. The first record Rust Player Stats has of it is 13 September 2026.
Which Rust version is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 on?
On Linux, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs Rust network protocol 2633 and build 164530. Steam updates your game for you, but the protocol has to match to join.
Where is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 located?
Its region code is uk1, and the EU tag places Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 in Europe. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. You will find it at 64.40.9.211:28035.
Lists and filters
What do the server tags on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 mean?
gmrust (Game mode): The standard Rust survival rules apply here; mp175 (Max players): It holds 175 slots; ts2 (Group limit): No more than 2 to a team; v2633 (Protocol): Your game must be on protocol 2633 to get in; cs164530 (Build): It runs game build 164530; ptrak (Networking): RakNet handles the network here, the game's standard layer; $ruk1 (Region code): Region code: uk1; ^b (Biweekly): Wipes come fortnightly; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; EU (Europe): In the server browser it sits under Europe are the tags Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 publishes, and the game's server browser reads them. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Who runs Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
A single operator most likely stands behind Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 and the 7 other servers we track with the same repulsion.co.uk hostname.
Which Rust Player Stats lists and filters include Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
These Rust Player Stats lists take Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09: 2x Rust servers, Duo Rust servers, EU Rust servers, live and Modded Rust servers, live. Under the server list's filters it appears in: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Gather rate: 2x.
Map and rules
Which map is running on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The procedural map on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is size 3,000, generated by the game from seed 14089. You can look at it on RustMaps from this page, since size and seed give the same map. Read the map name off the board: Repulsion Generation.
What are the rules and settings on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The name says it: 2x gather on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09. duo: groups top out at 2 players. It plays as survival, build, gather and raid in the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so the server browser lists it as Modded. Plugins in use: Oxide. VAC is on, so Valve's anti-cheat is watching.
Population
How full is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 right now?
Last seen 38 days ago, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is offline right now.
Where does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 sit in the rankings?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 sits at #15,498 for player hours in the past seven days — #2,528 in Europe and inside the top 68% of every ranked server. It is #387 among duo servers.
Wipe schedule
What is the wipe schedule on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
With so few of Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09's wipes logged, its tag is what the prediction goes on, not a confirmed schedule. Friday 30 October at 14:56 UTC is when its next wipe is due. The world it runs now was made 39 days 5 hours ago. Its tags carry an every-two-weeks wipe schedule.
What does wipe day look like on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
8 players on average is what its recent wipes drew at their busiest. 1 hours after the wipe, the crowd peaked on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. By day 1, it had fallen below half when it didn't hold.
How to join
How do I join Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
In the Rust console (F1) type client.connect 64.40.9.211:28035. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. https://www.repulsion.co.uk/ is where its website lives.
GlossaryServer tags
what each one meansPublished as mp175,ptrak,$ruk1,v2633,^b,EU,gmrust,cs164530,ts2,^o^z
Game
gmrust
mp175
ts2
v2633
cs164530
ptrak
$ruk1
Wipe schedule
^b
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
