Offline NA 66.51.96.66:28050 checked 20d ago
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed
By the numbersMatch stats
against its 50 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 55% of all ranked servers, top 76% in NA, and #342 of the duo servers (top 80%). Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeSaturday 31 October, 21:02 UTCin 2d 7h Its weekly schedule tag · low confidence
Coming wipes
- 2d 7hSat 31 Oct, 21:02 UTC
- 7d 5hThu 5 Nov, 19:00 UTCFW
- 9d 7hSat 7 Nov, 21:02 UTC
- 16d 7hSat 14 Nov, 21:02 UTC
- 23d 7hSat 21 Nov, 21:02 UTC
- 30d 7hSat 28 Nov, 21:02 UTC
- 35d 5hThu 3 Dec, 19:00 UTCFW
- 37d 7hSat 5 Dec, 21:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 21:02 UTC25d ago | 1 | – | running | 1 |
| Fri 2 Oct, 10:18 UTC27d ago | 1 | – | 1.4 days | 0 |
| Wed 30 Sep, 21:02 UTC28d ago | 1 | – | 1.6 days | 0 |
| Sat 26 Sep, 21:02 UTC32d ago | 2 | halved by day 2 | 4 days | 0 |
| Wed 23 Sep, 21:03 UTC35d ago | 8 | halved by day 1 | 3 days | 1 |
| Fri 18 Sep, 18:24 UTC40d ago | 9 | halved by day 2 | 5.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed online, and how reliable is it?
Offline right now, with a last sighting 20 days 3 hours ago: Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed. 0% of the time over the last 7 full days, which is 0 of 168 hours up. On 18 September 2026, Rust Player Stats saw it for the first time.
Which Rust version is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed on?
On Linux, Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed runs Rust network protocol 2634 and build 167231. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed located?
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed gives North America as its location, with the NA tag. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. You will find it at 66.51.96.66:28050.
Tags
What do the server tags on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed mean?
The game's server browser reads these tags from Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed: gmrust (Game mode): Survival, standard Rust style; mp50 (Max players): The cap is 50 slots; ts2 (Group limit): Teams cap at 2; v2634 (Protocol): Game protocol 2634: join only if your game matches that version; cs167231 (Build): It runs game build 167231; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): The region code is left blank; ^w (Weekly): A wipe every week; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; ^y (Carbon): It uses Carbon for plugins; NA (North America): North America is where the browser lists it. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
The Rust Player Stats lists that include Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed are: 2x Rust servers, Duo Rust servers, Modded Rust servers, live and North America Rust servers. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 2x.
Map and rules
Which map is running on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Size 1,800, seed 1337: that is the procedural map Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed runs, generated by the game. Same size, same seed, same map, so RustMaps shows it from this page. Read the map name off the board: Custom Map.
What are the rules and settings on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
The name says it: 2x gather on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed. duo: groups top out at 2 players. It plays as survival, gather, build, raid: the standard game. You can fight and raid other players here. Plugins or settings change the game, so the server browser lists it as Modded. Plugins in use: Carbon. Anti-cheat is on: VAC.
Live counts
How full is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed right now?
Last seen 20 days 3 hours ago, Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is offline right now.
Where does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed sit in the rankings?
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed sits at #12,087 for player hours in the past seven days — #1,403 in North America and inside the top 55% of every ranked server. Among servers in the duo group, it ranks #342.
Wipe timing
What is the wipe schedule on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
A schedule can't be confirmed from the wipes on record for Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed, so the forecast follows the tag. Saturday 31 October at 21:02 UTC is when its next wipe is due. 25 days 16 hours ago, its current world was made. A weekly wipe schedule is published in its tags.
What does wipe day look like on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
At their busiest, its recent wipes drew 1 players on average. 0 hours after the wipe, the crowd peaked on the latest wipe. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. It fell below half by day 2 when it didn't hold.
How to join
How do I join Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Console route: F1 in Rust, then client.connect 66.51.96.66:28050. Or use Launch Rust here, which opens Rust through Steam and connects you. You will find the website at https://discord.com/invite/npHPXPDCJe.
GlossaryServer tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^z,^y,^w,NA,gmrust,cs167231,ts2
Game
gmrust
mp50
ts2
v2634
cs167231
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.