Offline NA 71.211.172.176:28015 checked 12d ago
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14
By the numbersMatch stats
against its 200 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 12 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA, and #525 of the trio servers (top 84%). Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeWednesday 28 October, 23:11 UTCin 22m Its weekly schedule tag · low confidence
Coming wipes
- 22mWed 28 Oct, 23:11 UTC
- 7d 0hWed 4 Nov, 23:11 UTC
- 7d 20hThu 5 Nov, 19:00 UTCFW
- 14d 0hWed 11 Nov, 23:11 UTC
- 21d 0hWed 18 Nov, 23:11 UTC
- 28d 0hWed 25 Nov, 23:11 UTC
- 35d 0hWed 2 Dec, 23:11 UTC
- 35d 20hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 23:11 UTC13d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 online, and how reliable is it?
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 sits offline; 12 days 1 hours ago is when it was last seen. 0% of the time over the last 7 full days, which is 0 of 168 hours up. The first record Rust Player Stats has of it is 11 October 2026.
Which Rust version is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 on?
Rust network protocol 2634 and build 167781 on Windows: that is the setup at [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14. To get in, your game needs the same protocol; Steam handles the update.
Where is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 located?
Its NA tag places [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 in North America. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. You will find it at 71.211.172.176:28015.
Tags
What do the server tags on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 mean?
The game's server browser reads these tags from [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14: gmrust (Game mode): Rust survival as standard; mp200 (Max players): It holds 200 slots; ts3 (Group limit): Teams cap at 3; v2634 (Protocol): To join, your game has to run protocol 2634; cs167781 (Build): It runs game build 167781; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): No region code is set; ^w (Weekly): Wipes come every week; ^v (Vanilla): The game as shipped by Facepunch, with rates, kits and rules untouched; NA (North America): North America is where the browser lists it. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Which Rust Player Stats lists and filters include [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
These Rust Player Stats lists take [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14: Community servers, ranked live, Trio Rust servers, live, North America Rust servers and Vanilla Rust servers. These filters on the server list bring it up: Region: North America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Map and rules
Which map is running on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
Size 2,500, seed 1449794684: that is the procedural map [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 runs, generated by the game. Same size, same seed, same map, so RustMaps shows it from this page.
What are the rules and settings on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
The name of [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 does not say what the gather rate is. A group holds 3 players at most (trio). survival, build, gather and raid in the standard game. You can fight and raid other players here. You will find it listed as Community. Vanilla is its own label: the game as shipped by Facepunch, with rates, kits and rules untouched. Anti-cheat is on: VAC.
Population
How full is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 right now?
Down at the moment, [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 was last seen 12 days 1 hours ago.
Where does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 sit in the rankings?
Over the last seven days [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 has logged enough player hours for #15,128, which puts it in the top 70% of ranked servers and at #1,556 in North America. The trio table places it at #525.
Wipe schedule
What is the wipe schedule on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
With so few of [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14's wipes logged, its tag is what the prediction goes on, not a confirmed schedule. Wednesday 28 October at 23:11 UTC is when its next wipe is due. The world it runs now was made 13 days 23 hours ago. A weekly wipe schedule is published in its tags.
What does wipe day look like on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
1 players on average is what its recent wipes drew at their busiest. 0 hours after the wipe, the crowd peaked on the latest wipe.
How to join
How do I join [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
In the Rust console (F1) type client.connect 71.211.172.176:28015. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in.
GlossaryServer tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^w,^v,NA,gmrust,cs167781,ts3
Game
gmrust
mp200
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.