Online EU 80.242.59.54:35060 checked 6m ago
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10
By the numbersMatch stats
against its 500 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 0.2% of all ranked servers, top 1% in EU, and #4 of the trio servers (top 0.6%). Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeSaturday 31 October, 11:00 UTCin 1d 12h Every Saturday at 11:00 UTC · high confidence
Coming wipes
- 1d 12hSat 31 Oct, 11:00 UTC
- 6d 20hThu 5 Nov, 19:00 UTCFW
- 8d 12hSat 7 Nov, 11:00 UTC
- 15d 12hSat 14 Nov, 11:00 UTC
- 22d 12hSat 21 Nov, 11:00 UTC
- 29d 12hSat 28 Nov, 11:00 UTC
- 34d 20hThu 3 Dec, 19:00 UTCFW
- 36d 12hSat 5 Dec, 11:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 893, 3 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 11:00 UTC5d ago | 893 | – | running | 14 |
| Sat 17 Oct, 11:00 UTC12d ago | 760 | halved by day 2 | 7 days | 2 |
| Sat 10 Oct, 11:00 UTC19d ago | 765 | halved by day 2 | 7 days | 7 |
| Sat 3 Oct, 11:00 UTC26d ago | 436 | halved by day 2 | 7 days | 9 |
| Sat 26 Sep, 11:00 UTC33d ago | 532 | halved by day 2 | 7 days | 12 |
| Sat 19 Sep, 11:00 UTC40d ago | 441 | halved by day 2 | 7 days | 1 |
| Fri 18 Sep, 19:40 UTC41d ago | 441 | – | 0.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 online, and how reliable is it?
Right now MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 is online. Going by the uptime it reports, the last restart came about 16 hours ago. The last 7 full days put it at 129 of 168 hours up, 77% uptime. Rust Player Stats logged it for the first time on 17 September 2026.
Does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 run smoothly?
51 server fps on average over 48 hours, and never under 25. Up to 292,475 entities sat in the world, buildings and deployables included. Memory use reached 9,296 MB. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 on?
Windows carries Rust network protocol 2635 and build 168909 at MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10. To get in, your game needs the same protocol; Steam handles the update.
Where is MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 located?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 gives Europe as its location, with the EU tag. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. 80.242.59.54:35060 is the address.
Lists and filters
What do the server tags on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 mean?
gmrust (Game mode): Rust survival as standard; mp500 (Max players): Slot count: 500; ts3 (Group limit): No more than 3 to a team; v2635 (Protocol): To join, your game has to run protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): The region code is left blank; ^w (Weekly): A wipe every week; ^v (Vanilla): The game as shipped by Facepunch, with rates, kits and rules untouched; ^z (Modded): Modded is its category: plugins or settings change how it plays; ^y (Carbon): It uses Carbon for plugins; EU (Europe): Europe is where the browser lists it are the tags MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 publishes, and the game's server browser reads them. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Who runs MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
One operator most likely runs MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 and the 16 other servers we track that share its miragerust.com hostname.
Which Rust Player Stats lists and filters include MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
These Rust Player Stats lists take MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10: 2x Rust servers, EU Rust servers, live, Modded Rust servers, live and Trio Rust servers, live. These filters on the server list bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 200+ on average.
Map and rules
Which map is running on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
Custom map, size 3,850 on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10: the published file downloads from this page.
What are the rules and settings on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
The name says it: 2x gather on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10. trio: groups top out at 3 players. It plays as survival, build, gather and raid in the standard game. You can fight and raid other players here. Under Modded in the server browser: the game is changed by plugins or settings. Carbon plugins are running. The word it uses is vanilla: the game as shipped by Facepunch, with rates, kits and rules untouched. VAC is on, so Valve's anti-cheat is watching.
Live counts
What is the population on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 at the moment?
4 of 500 slots are filled on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 right now. Seven days back gives an average of 250 players and a peak of 893. The busiest stretch of the last 48 hours came at 08:00 UTC, averaging 68 players.
Where does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 sit in the rankings?
In Europe it is #39, and #54 on seven-day player hours, in the top 0.2% of all ranked servers: MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10. It is #4 among trio servers.
Wipe days
What is the wipe schedule on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
every Saturday at 11:00 UTC is when MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 wipes. On Saturday 31 October at 11:00 UTC, its next wipe is due. 5 days 11 hours ago is when its current world was made. Its tags carry a weekly wipe schedule.
What does wipe day look like on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
806 players on average is what its recent wipes drew at their busiest. The crowd reached its peak 3 hours after the latest wipe. Half that peak was held until the next wipe in 0% of its recent wipes. It fell below half by day 2 when it didn't hold.
Connect
How do I join MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
In the Rust console (F1) type client.connect 80.242.59.54:35060. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. https://miragerust.gg is where its website lives.
GlossaryServer tags
what each one meansPublished as mp500,ptrak,$r?,v2635,^z,^y,^w,^v,EU,gmrust,cs168909,ts3
Game
gmrust
mp500
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
