Offline 84.32.26.228:28004 checked 31d ago
RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17
By the numbersMatch stats
against its 200 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 17 Sep, 13:07 UTC41d ago | 1 | – | running | 0 |
| Tue 15 Sep, 12:08 UTC43d ago | 4 | halved by day 1 | 2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 online, and how reliable is it?
RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 sits offline; 31 days 11 hours ago is when it was last seen. 0 of 168 hours were up over the last 7 full days, 0% of the time. Rust Player Stats logged it for the first time on 13 September 2026.
Which Rust version is RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 on?
On Linux, RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 runs Rust network protocol 2633 and build 165217. To get in, your game needs the same protocol; Steam handles the update.
Where is RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 located?
No region is published by RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. The address you connect to is 84.32.26.228:28004.
Server tags
What do the server tags on RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 mean?
The game's server browser reads these tags from RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17: gmrust (Game mode): Rust survival as standard; mp200 (Max players): It holds 200 slots; ts8 (Group limit): No more than 8 to a team, as the game sets by default; v2633 (Protocol): Game protocol 2633: join only if your game matches that version; cs165217 (Build): The game build here is 165217; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): No region code is set; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Modded is its category: plugins or settings change how it plays. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17?
The Rust Player Stats lists that include RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 are: 2x Rust servers and Modded Rust servers, live. These filters on the server list bring it up: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Map and rules
Which map is running on RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17?
Size 3,600, seed 1337: that is the procedural map RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 runs, generated by the game. You can look at it on RustMaps from this page, since size and seed give the same map. Its map is called Wiped 10 days ago.
What are the rules and settings on RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17?
The name says it: 2x gather on RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17. The cap is 8 players per group, the game's default. survival, build, gather and raid in the standard game. PvP is on, and so is raiding. Under Modded in the server browser: the game is changed by plugins or settings. Oxide plugins are running. Anti-cheat is on: VAC.
Population
What is the population on RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 at the moment?
Last seen 31 days 11 hours ago, RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 is offline right now.
Where does RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 sit in the rankings?
Player hours over seven days place RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17 at #16,964, among the top 71% of ranked servers.
Wipe days
What is the wipe schedule on RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17?
The record holds too few of RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17's wipes to tell its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe lands, and every Rust server wipes. 41 days 12 hours ago is when its current world was made.
What does wipe day look like on RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17?
At their busiest, its recent wipes drew 2 players on average. The crowd reached its peak 1 hours after the latest wipe. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. It fell below half by day 1 when it didn't hold.
Connect
How do I join RustOps Solo/Duo/Trio 2x | JUST FULLWIPED 17.09 17/09 09.17?
Press F1 in Rust, bring up the console and enter client.connect 84.32.26.228:28004. The Launch Rust button here does the same, opening Rust via Steam and connecting you. https://rustops.org/ is where its website lives.
GlossaryServer tags
what each one meansPublished as mp200,ptrak,$r?,v2633,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp200
ts8
v2633
cs165217
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
