Rust Player Stats
Live UTC 56,552 playing

Offline 84.50.6.29:28015 checked 2d ago

ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly

3x moddedoxide
Players now0
Slots300
Full0%
7-day average0peak –
Rank#15,399top 69%
Last wipe5d agono schedule published
Next wipe1d 19hFri 30 Oct, 06:08 UTC
Launch Rust and join

By the numbersMatch stats

against its 300 slots
Players now0
0% of the slots taken
7-day average0
players on an average hour this week
7-day peak–
the fullest it got this week
Standingtop 69%
of all ranked servers, on player hours over seven days
Replay

The story of the match

Players, performance and rank, hour by hour and day by day.

CrowdPlayers

No hourly history yet.

Hourly average and peak, UTC.

FitnessServer performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

FormRank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep28 Sep5 Oct13 Oct20 Oct28 Oct

Top 69% of all ranked servers. Ranked on player hours over the last seven days.

FixturesWipe schedule

fixed weekdays

Next wipeFriday 30 October, 06:08 UTCin 1d 19h Every Friday at 06:08 UTC · high confidence

usual gap7 daysbetween real wipes
on rhythm80%of its recent wipes
wipe-day peak1players, last three wipes
crowd held0%else halves by day 1

Coming wipes

  1. 1d 19hFri 30 Oct, 06:08 UTC
  2. 8d 8hThu 5 Nov, 19:00 UTCFW
  3. 8d 19hFri 6 Nov, 06:08 UTC
  4. 15d 19hFri 13 Nov, 06:08 UTC
  5. 22d 19hFri 20 Nov, 06:08 UTC
  6. 29d 19hFri 27 Nov, 06:08 UTC
  7. 36d 8hThu 3 Dec, 19:00 UTCFW
  8. 36d 19hFri 4 Dec, 06:08 UTC

The first 48 hours of its last wipes

Fri 23 OctFri 16 OctFri 9 Oct
00.250.50.751+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.

ResultsWipes

newest first
WipedPeakCrowdLastedPlayers before
Fri 23 Oct, 06:08 UTC5d ago 0 – running 0
Fri 16 Oct, 06:07 UTC12d ago 0 – 7 days 0
Fri 9 Oct, 06:08 UTC19d ago 2 halved by day 2 7 days 0
Fri 2 Oct, 06:07 UTC26d ago 1 halved by day 1 7 days 0
Thu 1 Oct, 17:40 UTC FW26d ago 1 – 0.5 days 0
Sun 27 Sep, 14:16 UTC30d ago 1 halved by day 1 4.1 days 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Other matches on now

Similar servers

The same kind of game, then region, group limit, rate and wipes.

The pundits

Quick answers

From the figures on this page.

About the server

Is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly online, and how reliable is it?

Down at the moment, ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly was last seen 2 days 4 hours ago. 76% of the time over the last 7 full days, which is 127 of 168 hours up. The first record Rust Player Stats has of it is 19 September 2026.

Which Rust version is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly on?

Linux carries Rust network protocol 2634 and build 168909 at ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. Steam updates your game for you, but the protocol has to match to join.

Where is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly located?

There is no region published on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. You will find it at 84.50.6.29:28015.

Server tags

What do the server tags on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly mean?

Tags published by ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly and picked up by the in-game browser: gmvanilla (Game mode): The mode is vanilla survival; mp300 (Max players): The cap is 300 slots; ts8 (Group limit): Teams cap at 8, the game default; v2634 (Protocol): Your game must be on protocol 2634 to get in; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): The region code is left blank; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded is its category: plugins or settings change how it plays. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.

Which Rust Player Stats lists and filters include ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?

You will find ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly on the following Rust Player Stats lists: 3x Rust servers, ranked live and Modded Rust servers, live. Searching the server list with these filters returns it: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.

Map and rules

Which map is running on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?

ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs a game-generated procedural map: size 3,000, seed 1388350753. You can look at it on RustMaps from this page, since size and seed give the same map.

What are the rules and settings on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?

The name says it: 3x gather on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. The cap is 8 players per group, the game's default. build, gather and raid in the standard game: that is the survival game mode. Fighting and raiding between players is allowed. Under Modded in the server browser: the game is changed by plugins or settings. It runs plugins: Oxide. Anti-cheat is on: VAC.

Live counts

What is the population on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly at the moment?

The board shows ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly offline, last seen 2 days 4 hours ago. Averaged out across the past week, the count is 0 players.

Where does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly sit in the rankings?

Ranked #15,399 on seven-day player hours, ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is in the top 69% of all ranked servers.

Wipe timing

What is the wipe schedule on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?

ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly follows a wipe rhythm of every Friday at 06:08 UTC. On Friday 30 October at 06:08 UTC, its next wipe is due. 5 days 4 hours ago, its current world was made.

What does wipe day look like on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?

At their busiest, its recent wipes drew 1 players on average. 0 hours after the wipe, the crowd peaked on the latest wipe. Half that peak was held until the next wipe in 0% of its recent wipes. By day 1, it had fallen below half when it didn't hold.

How to join

How do I join ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?

In the Rust console (F1) type client.connect 84.50.6.29:28015. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in.

GlossaryServer tags

what each one means

Published as mp300,ptrak,$r?,v2634,gmvanilla,cs168909,ts8,^o^z

Game

gmvanilla
Game mode The mode is vanilla survival.
mp300
Max players The cap is 300 slots.
ts8
Group limit Teams cap at 8, the game default.
v2634
Protocol Your game must be on protocol 2634 to get in.
cs168909
Build The game build here is 168909.
ptrak
Networking The network layer is RakNet, the standard one.
$r?
Region code The region code is left blank.

Mods and access

^o
Oxide Oxide (uMod) provides the plugin framework here.
^z
Modded Modded is its category: plugins or settings change how it plays.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.