Online EU 89.248.236.142:27112 checked 11m ago
GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]
By the numbersMatch stats
against its 1,000 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 28 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 0.1% of all ranked servers, top 0.3% in EU. Ranked on player hours over the last seven days.
ResultsWorld resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 18:45 UTC21h ago | – | – | – | 390 |
| Mon 26 Oct, 18:41 UTC21h ago | – | – | – | 385 |
| Mon 26 Oct, 18:35 UTC21h ago | – | – | – | 381 |
| Mon 26 Oct, 18:31 UTC21h ago | – | – | – | 379 |
| Mon 26 Oct, 18:22 UTC21h ago | – | – | – | 390 |
| Mon 26 Oct, 18:17 UTC21h ago | – | – | – | 385 |
| Mon 26 Oct, 18:12 UTC21h ago | – | – | – | 386 |
| Mon 26 Oct, 18:06 UTC21h ago | – | – | – | 386 |
| Mon 26 Oct, 18:02 UTC21h ago | – | – | – | 387 |
| Mon 26 Oct, 17:57 UTC22h ago | – | – | – | 387 |
| Mon 26 Oct, 17:51 UTC22h ago | – | – | – | 387 |
| Mon 26 Oct, 17:46 UTC22h ago | – | – | – | 390 |
| Mon 26 Oct, 17:41 UTC22h ago | – | – | – | 390 |
| Mon 26 Oct, 17:36 UTC22h ago | – | – | – | 388 |
| Mon 26 Oct, 17:26 UTC22h ago | – | – | – | 390 |
| Mon 26 Oct, 17:21 UTC22h ago | – | – | – | 385 |
| Mon 26 Oct, 17:15 UTC22h ago | – | – | – | 383 |
| Mon 26 Oct, 17:11 UTC22h ago | – | – | – | 380 |
| Mon 26 Oct, 17:06 UTC22h ago | – | – | – | 384 |
| Mon 26 Oct, 17:01 UTC23h ago | – | – | – | 382 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] online, and how reliable is it?
Right now GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] is online. Going by the uptime it reports, the last restart came about 11 hours ago. The last 7 full days put it at 168 of 168 hours up, 100% uptime. The first record Rust Player Stats has of it is 28 September 2026.
Does GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] run smoothly?
144 server fps on average over 48 hours, and never under 4. Its entity count reached 64,390: buildings, deployables and the rest of the world. Memory use reached 4,832 MB. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] on?
Rust network protocol 2635 and build 168909 on Linux: that is the setup at GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]. To get in, your game needs the same protocol; Steam handles the update.
Where is GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] located?
The EU tag on GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] puts it in Europe. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. You will find it at 89.248.236.142:27112.
Server tags
What do the server tags on GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] mean?
Tags published by GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] and picked up by the in-game browser: gmvanilla (Game mode): The mode is vanilla survival; mp1000 (Max players): The cap is 1,000 slots; ts8 (Group limit): No more than 8 to a team, as the game sets by default; v2635 (Protocol): Game protocol 2635: join only if your game matches that version; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^i (Battlefield): Kits and high rates drive fast PvP here; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; EU (Europe): In the server browser it sits under Europe. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Which Rust Player Stats lists and filters include GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]?
You will find GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] on the following Rust Player Stats lists: Rust servers above 10x, EU Rust servers, live, Modded Rust servers, live and Rust server list: battlefield. Searching the server list with these filters returns it: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: More than 10x; Players now: At least 200; Average players: 200+ on average.
Map and rules
Which map is running on GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]?
The procedural map on GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] is size 3,000, generated by the game from seed 1337. The map repeats with that size and seed, and you can view it on RustMaps from here. Its map is called GorgonaRust Custom Map.
What are the rules and settings on GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]?
1000x gather is what GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] runs, matching its name. The cap is 8 players per group, the game's default. high rates and kits for fast PvP: that is the battlefield game mode. Under Modded in the server browser: the game is changed by plugins or settings. It runs plugins: Oxide. Anti-cheat is on: VAC.
Population
How full is GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] right now?
Out of 1,000 slots, 389 are taken on GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] at this moment. Seven days back gives an average of 316 players and a peak of 391. It drew its biggest crowd of the last 48 hours at 01:00 UTC: 388 players on average.
Where does GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] sit in the rankings?
In Europe it is #8, and #12 on seven-day player hours, in the top 0.1% of all ranked servers: GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++].
Wipe schedule
What is the wipe schedule on GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]?
None of the resets on GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] count as a wipe, and with a fresh world every few hours, it keeps no wipe schedule.
How to join
How do I join GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]?
Press F1 in Rust, bring up the console and enter client.connect 89.248.236.142:27112. The Launch Rust button here does the same, opening Rust via Steam and connecting you. https://gorgona.myarena.site/ is where its website lives.
GlossaryServer tags
what each one meansPublished as mp1000,ptrak,$r?,v2635,^w,^i,EU,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp1000
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Gameplay
^i
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
