Online NA 92.118.19.40:28025 checked 9m ago
The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]
By the numbersMatch stats
against its 50 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 15% of all ranked servers, top 30% in NA. Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeThursday 5 November, 19:00 UTCin 7d 0h The force wipe · high confidence
Coming wipes
- 7d 0hThu 5 Nov, 19:00 UTCFW
- 13d 23hThu 12 Nov, 17:32 UTC
- 35d 0hThu 3 Dec, 19:00 UTCFW
- 41d 23hThu 10 Dec, 17:32 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 32 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 17:32 UTC14d ago | 5 | – | running | 1 |
| Thu 1 Oct, 18:08 UTC FW27d ago | 4 | held half | 14 days | 1 |
| Thu 17 Sep, 18:11 UTC41d ago | 5 | halved by day 9 | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] online, and how reliable is it?
Online now, The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] is up. The reported uptime puts the last restart at roughly 6 hours ago. 99% of the time over the last 7 full days, which is 167 of 168 hours up. On 13 September 2026, Rust Player Stats saw it for the first time.
Does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] run smoothly?
Averaging 70 server fps across the last 48 hours, it held a floor of 67. Buildings, deployables and everything else in the world pushed the entity count to 45,447. 3,203 MB of memory was the high point. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] on?
On Windows, The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] runs Rust network protocol 2635 and build 168909. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] located?
Its NA tag places The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] in North America. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. 92.118.19.40:28025 is the address.
Tags
What do the server tags on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] mean?
Tags published by The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] and picked up by the in-game browser: gmrust (Game mode): Survival, standard Rust style; mp50 (Max players): The cap is 50 slots; ts8 (Group limit): Teams cap at 8, the game default; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): The region code is left blank; ^b (Biweekly): Wipes come fortnightly; ^r (Roleplay): Roleplay is the format here; ^p (PvE): The danger comes from the world, not from other players; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded is its category: plugins or settings change how it plays; NA (North America): North America is where the browser lists it. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Which Rust Player Stats lists and filters include The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
You will find The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] on the following Rust Player Stats lists: 5x Rust servers, live and ranked, Modded Rust servers, live, Best Rust PvE servers (2026), Rust roleplay servers, live, Rust servers with zombies and North America Rust servers. Searching the server list with these filters returns it: Region: North America; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 5x.
Server rules
Which map is running on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] runs a game-generated procedural map: size 4,000, seed 1014. Same size, same seed, same map, so RustMaps shows it from this page.
What are the rules and settings on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
5x gather is what The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] runs, matching its name. Up to 8 players to a group, which is the default. roleplay, roleplay rules, towns and jobs. Plugins or settings change the game, so the server browser lists it as Modded. Plugins in use: Oxide. Anti-cheat is on: VAC.
Population
What is the population on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] at the moment?
Out of 50 slots, 1 are taken on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] at this moment. Seven days back gives an average of 1 players and a peak of 4. The busiest stretch of the last 48 hours came at 19:00 UTC, averaging 2 players.
Where does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] sit in the rankings?
The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] sits at #3,382 for player hours in the past seven days — #560 in North America and inside the top 15% of every ranked server.
Wipe timing
What is the wipe schedule on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] follows a wipe rhythm of every 4 weeks on Thursday at 17:32 UTC. When every Rust server wipes, on Thursday 5 November at 19:00 UTC, its next wipe is the force wipe. 14 days ago, its current world was made. Its tags carry an every-two-weeks wipe schedule.
What does wipe day look like on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
5 players on average is what its recent wipes drew at their busiest. 32 hours after the wipe, the crowd peaked on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 50% of its recent wipes. By day 9, it had fallen below half when it didn't hold.
Connect
How do I join The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
Press F1 in Rust, bring up the console and enter client.connect 92.118.19.40:28025. The Launch Rust button here does the same, opening Rust via Steam and connecting you. https://discord.com/invite/TD9weYPBqf is where its website lives.
GlossaryServer tags
what each one meansPublished as mp50,ptrak,$r?,v2635,^b,^r,NA,^p,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp50
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Gameplay
^r
^p
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.