Online EU 95.31.130.21:28018 checked 13m ago
PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|
By the numbersMatch stats
against its 200 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 10% of all ranked servers, top 28% in EU. Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeFriday 30 October, 15:02 UTCin 1d 3h Its biweekly schedule tag · low confidence
Coming wipes
- 1d 3hFri 30 Oct, 15:02 UTC
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 15d 3hFri 13 Nov, 15:02 UTC
- 29d 3hFri 27 Nov, 15:02 UTC
- 35d 7hThu 3 Dec, 19:00 UTCFW
- 43d 3hFri 11 Dec, 15:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 24 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:02 UTC12d ago | 6 | – | running | 0 |
| Sat 3 Oct, 11:48 UTC25d ago | 9 | halved by day 4 | 13.1 days | 7 |
| Thu 1 Oct, 17:45 UTC FW27d ago | 9 | – | 1.8 days | 3 |
| Sat 19 Sep, 09:32 UTC40d ago | 6 | held half | 12.3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| online, and how reliable is it?
The lights are on at PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|: online as you read this. About 7 hours ago is when it restarted, judging by its reported uptime. 167 of 168 hours were up over the last 7 full days, 99% of the time. Rust Player Stats logged it for the first time on 13 September 2026.
Does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| run smoothly?
Averaging 54 server fps across the last 48 hours, it held a floor of 39. Buildings, deployables and everything else in the world pushed the entity count to 186,160. The memory ceiling was 6,503 MB. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| on?
On Windows, PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| runs Rust network protocol 2635 and build 168909. Steam updates your game for you, but the protocol has to match to join.
Where is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| located?
PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| gives Europe as its location, with the EU tag. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. 95.31.130.21:28018 is the address.
Server tags
What do the server tags on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| mean?
Tags published by PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| and picked up by the in-game browser: gmrust (Game mode): The standard Rust survival rules apply here; mp200 (Max players): It holds 200 slots; ts8 (Group limit): Teams cap at 8, the game default; v2635 (Protocol): To join, your game has to run protocol 2635; cs168909 (Build): The game build here is 168909; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): There's no region code on this one; ^b (Biweekly): Every two weeks it wipes; ^p (PvE): No player fights: the world is the danger; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded is its category: plugins or settings change how it plays; EU (Europe): Europe is where the browser lists it; jp0 (Custom tag): The owner or a plugin added this non-standard tag. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
You will find PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| on the following Rust Player Stats lists: 5x Rust servers, live and ranked, EU Rust servers, live, Modded Rust servers, live and Best Rust PvE servers (2026). Searching the server list with these filters returns it: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 5x.
Server rules
Which map is running on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| runs a game-generated procedural map: size 4,500, seed 1903688584. You can look at it on RustMaps from this page, since size and seed give the same map. Its map is called Custom Map.
What are the rules and settings on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
5x gather is what PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| runs, matching its name. Groups top out at 8 players, the default for the game. It plays as pve, other players are not fought. Plugins or settings change the game, so the server browser lists it as Modded. It runs plugins: Oxide. VAC is on, so Valve's anti-cheat is watching.
Population
How full is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| right now?
Out of 200 slots, 2 are taken on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| at this moment. The seven-day average sits at 2 players; the peak reached 9. Peak traffic in the last 48 hours landed at 12:00 UTC, averaging 5 players.
Where does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| sit in the rankings?
PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| sits at #2,113 for player hours in the past seven days — #816 in Europe and inside the top 10% of every ranked server.
Wipe timing
What is the wipe schedule on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
A schedule can't be confirmed from the wipes on record for PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|, so the forecast follows the tag. On Friday 30 October at 15:02 UTC, its next wipe is due. 12 days 20 hours ago, its current world was made. The wipe schedule in its tags is every two weeks.
What does wipe day look like on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
The average busiest point of its recent wipes was 8 players. The crowd reached its peak 24 hours after the latest wipe. Half that peak was held until the next wipe in 50% of its recent wipes. It fell below half by day 4 when it didn't hold.
How to join
How do I join PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
Press F1 in Rust, bring up the console and enter client.connect 95.31.130.21:28018. The Launch Rust button here does the same, opening Rust via Steam and connecting you. You will find the website at https://mars.gamestores.app.
GlossaryServer tags
what each one meansPublished as mp200,ptrak,jp0,$r?,v2635,^b,EU,^p,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp200
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Gameplay
^p
Mods and access
^o
^z
Region
EU
Other
jp0
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.