Offline NA 96.240.4.167:28015 checked 36d ago
StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 68% of all ranked servers, top 80% in NA, and #613 of the quad servers (top 72%). Ranked on player hours over the last seven days.
FixturesWipe schedule
Next wipeThursday 5 November, 19:00 UTCin 8d 20h The force wipe
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up online, and how reliable is it?
StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up sits offline; 36 days 1 hours ago is when it was last seen. The last 7 full days put it at 0 of 168 hours up, 0% uptime. Rust Player Stats logged it for the first time on 13 September 2026.
Which Rust version is StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up on?
On Windows, StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up runs Rust network protocol 2633 and build 164530. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up located?
The NA tag on StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up puts it in North America. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. 96.240.4.167:28015 is the address.
Lists and filters
What do the server tags on StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up mean?
gmrust (Game mode): Rust survival as standard; mp150 (Max players): Slot count: 150; ts4 (Group limit): The team limit is 4; v2633 (Protocol): Game protocol 2633: join only if your game matches that version; cs164530 (Build): It runs game build 164530; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): The region code is left blank; ^m (Monthly): The wipe comes once a month, with the force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: it's the game as Facepunch ships it; ^y (Carbon): Carbon provides the plugin framework here; NA (North America): In the server browser it sits under North America are the tags StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up publishes, and the game's server browser reads them. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Which Rust Player Stats lists and filters include StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up?
These Rust Player Stats lists take StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up: Community servers, ranked live, North America Rust servers and Vanilla Rust servers. These filters on the server list bring it up: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Quad; Wipe schedule: Monthly.
Rules and settings
Which map is running on StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up?
Size 4,000, seed 965344777: that is the procedural map StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up runs, generated by the game. The map repeats with that size and seed, and you can view it on RustMaps from here.
What are the rules and settings on StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up?
Nothing in the name of StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up states a gather rate. quad: groups top out at 4 players. build, gather and raid in the standard game: that is the survival game mode. Fighting and raiding between players is allowed. The server browser lists it under Community. Plugins in use: Carbon. Its self-description is vanilla: no changed rates, kits or rules: it's the game as Facepunch ships it. VAC is on, so Valve's anti-cheat is watching.
Live counts
How full is StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up right now?
The board shows StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up offline, last seen 36 days 1 hours ago.
Where does StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up sit in the rankings?
In North America it is #1,582, and #15,498 on seven-day player hours, in the top 68% of all ranked servers: StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up. The quad table places it at #613.
Wipe schedule
What is the wipe schedule on StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up?
An estimate from the force wipe gives StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up's next wipe. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, when every Rust server wipes. 54 days 4 hours ago, its current world was made. A monthly wipe schedule is published in its tags.
Connect
How do I join StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up?
Console route: F1 in Rust, then client.connect 96.240.4.167:28015. Or use Launch Rust here, which opens Rust through Steam and connects you. You will find the website at https://discord.com/invite/zKtQkKJxGU.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2633,^y,^m,^v,NA,gmrust,cs164530,ts4
Game
gmrust
mp150
ts4
v2633
cs164530
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
