Online OC · au1 139.99.208.174:28015 checked 10m ago
AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini
By the numbersMatch stats
against its 200 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 23% of all ranked servers, top 59% in OC. Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeSaturday 31 October, 01:58 UTCin 1d 20h Every Tuesday at 04:58 and every Saturday at 01:58 UTC · high confidence
Coming wipes
- 1d 20hSat 31 Oct, 01:58 UTC
- 4d 23hTue 3 Nov, 04:58 UTC
- 7d 13hThu 5 Nov, 19:00 UTCFW
- 8d 20hSat 7 Nov, 01:58 UTC
- 11d 23hTue 10 Nov, 04:58 UTC
- 15d 20hSat 14 Nov, 01:58 UTC
- 18d 23hTue 17 Nov, 04:58 UTC
- 22d 20hSat 21 Nov, 01:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 32 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 04:58 UTC2d ago | – | – | running | 0 |
| Sat 24 Oct, 01:58 UTC5d ago | 4 | held half | 3.1 days | 0 |
| Tue 20 Oct, 04:58 UTC9d ago | 0 | – | 3.9 days | 0 |
| Sat 17 Oct, 01:58 UTC12d ago | 4 | halved by day 2 | 3.1 days | 0 |
| Tue 13 Oct, 04:58 UTC16d ago | 1 | halved by day 1 | 3.9 days | 1 |
| Sat 10 Oct, 01:58 UTC19d ago | 2 | held half | 3.1 days | 0 |
| Tue 6 Oct, 07:28 UTC22d ago | 1 | held half | 3.8 days | 0 |
| Sat 3 Oct, 08:04 UTC25d ago | 5 | held half | 3 days | 2 |
| Thu 1 Oct, 18:03 UTC FW27d ago | 3 | – | 1.6 days | 3 |
| Wed 30 Sep, 19:54 UTC28d ago | 3 | – | 0.9 days | 0 |
| Tue 29 Sep, 06:01 UTC29d ago | 5 | – | 1.6 days | 0 |
| Sat 26 Sep, 03:02 UTC33d ago | 4 | held half | 3.1 days | 0 |
| Tue 22 Sep, 06:00 UTC36d ago | 3 | held half | 3.9 days | 0 |
| Sat 19 Sep, 03:00 UTC40d ago | 5 | halved by day 2 | 3.1 days | 1 |
| Tue 15 Sep, 06:32 UTC43d ago | 3 | halved by day 2 | 3.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini online, and how reliable is it?
Online now, AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini is up. The reported uptime puts the last restart at roughly 47 hours ago. 167 of 168 hours were up over the last 7 full days, 99% of the time. The first record Rust Player Stats has of it is 13 September 2026.
Does AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini run smoothly?
Averaging 40 server fps across the last 48 hours, it held a floor of 40. Up to 40,767 entities sat in the world, buildings and deployables included. Memory use reached 3,501 MB. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini on?
Linux carries Rust network protocol 2635 and build 168909 at AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini. To get in, your game needs the same protocol; Steam handles the update.
Where is AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini located?
Its region code is au1, and the OC tag places AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini in Oceania. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. You will find it at 139.99.208.174:28015.
Lists and filters
What do the server tags on AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini mean?
gmvanilla (Game mode): The mode is vanilla survival; mp200 (Max players): It holds 200 slots; ts10 (Group limit): No more than 10 to a team; v2635 (Protocol): To join, your game has to run protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $rau1 (Region code): Region code: au1; ^w (Weekly): It wipes weekly; ^i (Battlefield): High rates and kits make for fast PvP; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; OC (Oceania): The server browser files it under Oceania; rustmaps (Custom tag): You won't find it among Rust's standard tags: the owner or a plugin set it are the tags AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini publishes, and the game's server browser reads them. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Who runs AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini?
Among servers we track, only AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini uses this andysolam.com hostname.
Which Rust Player Stats lists and filters include AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini?
You will find AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini on the following Rust Player Stats lists: Rust servers above 10x, Oceania Rust servers, live, Modded Rust servers, live and Rust server list: battlefield. These filters on the server list bring it up: Region: Oceania; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: More than 10x.
Map and rules
Which map is running on AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini?
AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini uses a custom map of size 4,250, with the file published here for download.
What are the rules and settings on AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini?
20x gather is what AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini runs, matching its name. Groups top out at 10 players. high rates with kits, fast PvP: that is the battlefield game mode. The server browser files it under Modded: plugins or settings change the game. Plugins in use: Oxide. VAC is on, so Valve's anti-cheat is watching.
Live counts
How full is AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini right now?
0 of 200 slots are filled on AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini right now. Averaged across seven days: 0 players. The high point: 4. Peak traffic in the last 48 hours landed at 07:00 UTC, averaging 1 players.
Where does AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini sit in the rankings?
In Oceania it is #120, and #5,195 on seven-day player hours, in the top 23% of all ranked servers: AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini.
Wipe timing
What is the wipe schedule on AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini?
AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini follows a wipe rhythm of every Tuesday at 04:58 and every Saturday at 01:58 UTC. On Saturday 31 October at 01:58 UTC, its next wipe is due. 2 days ago, its current world was made. A weekly wipe schedule is published in its tags.
What does wipe day look like on AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini?
At their busiest, its recent wipes drew 3 players on average. The crowd reached its peak 32 hours after the latest wipe. Half that peak was held until the next wipe in 50% of its recent wipes. By day 1.5, it had fallen below half when it didn't hold.
How to join
How do I join AU|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini?
Console route: F1 in Rust, then client.connect 139.99.208.174:28015. Or use Launch Rust here, which opens Rust through Steam and connects you. You will find the website at https://www.andysolam.com.
GlossaryServer tags
what each one meansPublished as mp200,ptrak,$rau1,v2635,^w,^i,OC,gmvanilla,cs168909,ts10,^o^z,rustmaps
Game
gmvanilla
mp200
ts10
v2635
cs168909
ptrak
$rau1
Wipe schedule
^w
Gameplay
^i
Mods and access
^o
^z
Region
OC
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.