Offline EU 144.76.185.134:28015 checked 7d ago
EU | OneRust Main 2x | WIPE 15/10
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 33% of all ranked servers, top 69% in EU. Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeThursday 29 October, 13:15 UTCin 1d 6h Its weekly schedule tag · low confidence
Coming wipes
- 1d 6hThu 29 Oct, 13:15 UTC
- 8d 12hThu 5 Nov, 19:00 UTCFW
- 15d 6hThu 12 Nov, 13:15 UTC
- 22d 6hThu 19 Nov, 13:15 UTC
- 29d 6hThu 26 Nov, 13:15 UTC
- 36d 12hThu 3 Dec, 19:00 UTCFW
- 43d 6hThu 10 Dec, 13:15 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 269, 5 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 13:15 UTC12d ago | 269 | – | running | 3 |
| Wed 14 Oct, 22:22 UTC13d ago | 269 | – | 0.6 days | 1 |
| Tue 13 Oct, 17:40 UTC14d ago | 249 | – | 1.2 days | 2 |
| Tue 13 Oct, 00:46 UTC15d ago | 6 | – | 0.7 days | 0 |
| Sat 10 Oct, 15:11 UTC17d ago | 20 | halved by day 1 | 2.4 days | 5 |
| Sat 10 Oct, 00:19 UTC18d ago | 20 | – | 0.6 days | 1 |
| Thu 8 Oct, 15:01 UTC19d ago | 4 | – | 1.4 days | 0 |
| Thu 1 Oct, 15:00 UTC26d ago | 3 | halved by day 1 | 7 days | 1 |
| Thu 24 Sep, 02:54 UTC34d ago | 3 | halved by day 2 | 7.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is EU | OneRust Main 2x | WIPE 15/10 online, and how reliable is it?
Down at the moment, EU | OneRust Main 2x | WIPE 15/10 was last seen 7 days 13 hours ago. 0 of 168 hours were up over the last 7 full days, 0% of the time. On 13 September 2026, Rust Player Stats saw it for the first time.
Which Rust version is EU | OneRust Main 2x | WIPE 15/10 on?
Rust network protocol 2634 and build 167781 on Linux: that is the setup at EU | OneRust Main 2x | WIPE 15/10. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is EU | OneRust Main 2x | WIPE 15/10 located?
Its EU tag places EU | OneRust Main 2x | WIPE 15/10 in Europe. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. 144.76.185.134:28015 is the address.
Server tags
What do the server tags on EU | OneRust Main 2x | WIPE 15/10 mean?
gmrust (Game mode): Rust survival as standard; mp150 (Max players): It holds 150 slots; ts12 (Group limit): No more than 12 to a team; v2634 (Protocol): Your game must be on protocol 2634 to get in; cs167781 (Build): The game build here is 167781; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): The region code is left blank; ^w (Weekly): Wipes come every week; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; EU (Europe): The server browser files it under Europe are the tags EU | OneRust Main 2x | WIPE 15/10 publishes, and the game's server browser reads them. The tags carry more besides: present players, queue length and when the world was made, all displayed at the top of this page.
Which Rust Player Stats lists and filters include EU | OneRust Main 2x | WIPE 15/10?
These Rust Player Stats lists take EU | OneRust Main 2x | WIPE 15/10: 2x Rust servers, EU Rust servers, live and Modded Rust servers, live. Searching the server list with these filters returns it: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x; Players now: At least 10.
Rules and settings
Which map is running on EU | OneRust Main 2x | WIPE 15/10?
EU | OneRust Main 2x | WIPE 15/10 runs a game-generated procedural map: size 4,000, seed 1322025378. Same size, same seed, same map, so RustMaps shows it from this page. Read the map name off the board: Custom Map.
What are the rules and settings on EU | OneRust Main 2x | WIPE 15/10?
2x gather is what EU | OneRust Main 2x | WIPE 15/10 runs, matching its name. Groups top out at 12 players. survival, build, gather and raid in the standard game. PvP is on, and so is raiding. Under Modded in the server browser: the game is changed by plugins or settings. It runs plugins: Oxide. Anti-cheat is on: VAC.
Population
How full is EU | OneRust Main 2x | WIPE 15/10 right now?
Last seen 7 days 13 hours ago, EU | OneRust Main 2x | WIPE 15/10 is offline right now.
Where does EU | OneRust Main 2x | WIPE 15/10 sit in the rankings?
Over the last seven days EU | OneRust Main 2x | WIPE 15/10 has logged enough player hours for #7,269, which puts it in the top 33% of ranked servers and at #2,012 in Europe.
Wipe days
What is the wipe schedule on EU | OneRust Main 2x | WIPE 15/10?
The prediction follows its tag, because too few of EU | OneRust Main 2x | WIPE 15/10's wipes are on record to confirm its schedule. Due on Thursday 29 October at 13:15 UTC is its next wipe. 12 days 15 hours ago, its current world was made. In its tags it publishes a weekly wipe schedule.
What does wipe day look like on EU | OneRust Main 2x | WIPE 15/10?
At their busiest, its recent wipes drew 262 players on average. 5 hours after the wipe, the crowd peaked on the latest wipe. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. By day 1, it had fallen below half when it didn't hold.
Joining the server
How do I join EU | OneRust Main 2x | WIPE 15/10?
Press F1 in Rust, bring up the console and enter client.connect 144.76.185.134:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you. https://one-rust.com/shop is where its website lives.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^w,EU,gmrust,cs167781,ts12,^o^z
Game
gmrust
mp150
ts12
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
