Online NA 168.100.160.62:38015 checked 8m ago
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 15% of all ranked servers, top 29% in NA. Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeThursday 29 October, 19:02 UTCin 21h Every Thursday at 19:02 UTC · high confidence
Coming wipes
- 21hThu 29 Oct, 19:02 UTC
- 7d 21hThu 5 Nov, 19:00 UTCFW
- 14d 21hThu 12 Nov, 19:02 UTC
- 21d 21hThu 19 Nov, 19:02 UTC
- 28d 21hThu 26 Nov, 19:02 UTC
- 35d 21hThu 3 Dec, 19:00 UTCFW
- 42d 21hThu 10 Dec, 19:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 3 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:02 UTC6d ago | 3 | – | running | 0 |
| Thu 15 Oct, 19:01 UTC13d ago | 4 | halved by day 3 | 7 days | 1 |
| Thu 8 Oct, 19:01 UTC20d ago | 4 | halved by day 5 | 7 days | 0 |
| Thu 1 Oct, 18:03 UTC FW27d ago | 3 | held half | 7 days | 0 |
| Thu 24 Sep, 19:02 UTC34d ago | 4 | halved by day 3 | 7 days | 0 |
| Thu 17 Sep, 19:01 UTC41d ago | 5 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat online, and how reliable is it?
The lights are on at 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat: online as you read this. Going by the uptime it reports, the last restart came about 28 hours ago. 100% of the time over the last 7 full days, which is 168 of 168 hours up. Rust Player Stats logged it for the first time on 13 September 2026.
Does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat run smoothly?
32 server fps on average over 48 hours, and never under 16. Up to 98,768 entities sat in the world, buildings and deployables included. 3,056 MB of memory was the high point. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat on?
Windows carries Rust network protocol 2635 and build 168909 at 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat located?
The NA tag on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat puts it in North America. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. 168.100.160.62:38015 is the address.
Server tags
What do the server tags on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat mean?
Tags published by 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat and picked up by the in-game browser: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): Slot count: 100; ts8 (Group limit): Teams cap at 8, the game default; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded is its category: plugins or settings change how it plays; NA (North America): North America is where the browser lists it. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
These Rust Player Stats lists take 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat: 3x Rust servers, ranked live, Modded Rust servers, live and North America Rust servers. Searching the server list with these filters returns it: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
Map and rules
Which map is running on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat runs a game-generated procedural map: size 4,000, seed 314248. You can look at it on RustMaps from this page, since size and seed give the same map.
What are the rules and settings on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
3x gather is what 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat runs, matching its name. The cap is 8 players per group, the game's default. It plays as survival, build, gather and raid in the standard game. Fighting and raiding between players is allowed. Under Modded in the server browser: the game is changed by plugins or settings. Plugins in use: Oxide. Anti-cheat is on: VAC.
Live counts
How full is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat right now?
3 of 100 slots are filled on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat right now. The seven-day average sits at 1 players; the peak reached 5. Peak traffic in the last 48 hours landed at 19:00 UTC, averaging 3 players.
Where does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat sit in the rankings?
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat sits at #3,237 for player hours in the past seven days — #534 in North America and inside the top 15% of every ranked server.
Wipe days
What is the wipe schedule on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat follows a wipe rhythm of every Thursday at 19:02 UTC. Thursday 29 October at 19:02 UTC is when its next wipe is due. The world it runs now was made 6 days 2 hours ago. In its tags it publishes a weekly wipe schedule.
What does wipe day look like on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
4 players on average is what its recent wipes drew at their busiest. 3 hours after the wipe, the crowd peaked on the latest wipe. The crowd stayed above half that peak until the next wipe in 20% of recent wipes. It fell below half by day 4 when it didn't hold.
How to join
How do I join 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Console route: F1 in Rust, then client.connect 168.100.160.62:38015. Or use Launch Rust here, which opens Rust through Steam and connects you. https://www.isrusty.net/ is where its website lives.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$r?,v2635,^w,NA,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.