Online EU 185.207.214.192:35400 checked 12m ago
GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 6% of all ranked servers, top 20% in EU, and #100 of the duo servers (top 24%). Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeFriday 30 October, 09:34 UTCin 17h Every Friday at 09:34 UTC · high confidence
Coming wipes
- 17hFri 30 Oct, 09:34 UTC
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 7d 17hFri 6 Nov, 09:34 UTC
- 14d 17hFri 13 Nov, 09:34 UTC
- 21d 17hFri 20 Nov, 09:34 UTC
- 28d 17hFri 27 Nov, 09:34 UTC
- 35d 3hThu 3 Dec, 19:00 UTCFW
- 35d 17hFri 4 Dec, 09:34 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 23, 30 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 09:34 UTC6d ago | 23 | – | running | 0 |
| Fri 16 Oct, 09:55 UTC13d ago | 20 | halved by day 3 | 7 days | 0 |
| Fri 9 Oct, 09:38 UTC20d ago | 14 | halved by day 3 | 7 days | 1 |
| Fri 2 Oct, 09:53 UTC27d ago | 15 | halved by day 3 | 7 days | 1 |
| Fri 25 Sep, 09:29 UTC34d ago | 17 | halved by day 3 | 7 days | 0 |
| Fri 18 Sep, 10:00 UTC41d ago | 20 | halved by day 3 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server details
Is GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 online, and how reliable is it?
Online now, GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 is up. About 11 hours ago is when it restarted, judging by its reported uptime. 99% of the time over the last 7 full days, which is 167 of 168 hours up. The first record Rust Player Stats has of it is 13 September 2026.
Does GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 run smoothly?
139 server fps on average over 48 hours, and never under 107. Buildings, deployables and everything else in the world pushed the entity count to 85,761. Memory use reached 3,116 MB. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 on?
Rust network protocol 2635 and build 168909 on Windows: that is the setup at GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10. Steam updates your game for you, but the protocol has to match to join.
Where is GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 located?
GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 gives Europe as its location, with the EU tag. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. You will find it at 185.207.214.192:35400.
Lists and filters
What do the server tags on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 mean?
The game's server browser reads these tags from GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10: gmrust (Game mode): Rust survival as standard; mp100 (Max players): Slot count: 100; ts2 (Group limit): Teams cap at 2; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded is its category: plugins or settings change how it plays; EU (Europe): The server browser files it under Europe. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Who runs GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
A single operator most likely stands behind GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 and the 2 other servers we track with the same grand-rust.ru hostname.
Which Rust Player Stats lists and filters include GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
The Rust Player Stats lists that include GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 are: 2x Rust servers, Duo Rust servers, EU Rust servers, live and Modded Rust servers, live. Searching the server list with these filters returns it: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Rules and settings
Which map is running on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 runs a game-generated procedural map: size 3,500, seed 121315421. The map repeats with that size and seed, and you can view it on RustMaps from here. Its map is called Custom Map.
What are the rules and settings on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
Gather rate for GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 is 2x, straight from its name. The group cap is 2 players (duo). survival, gather, build, raid: the standard game. You can fight and raid other players here. The server browser files it under Modded: plugins or settings change the game. Oxide plugins are running. Anti-cheat is on: VAC.
Live counts
How full is GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 right now?
3 of 100 slots are filled on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 right now. The seven-day average sits at 5 players; the peak reached 23. The busiest stretch of the last 48 hours came at 13:00 UTC, averaging 6 players.
Where does GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 sit in the rankings?
Over the last seven days GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 has logged enough player hours for #1,416, which puts it in the top 6% of ranked servers and at #582 in Europe. The duo table places it at #100.
Wipe schedule
What is the wipe schedule on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
every Friday at 09:34 UTC is when GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 wipes. Due on Friday 30 October at 09:34 UTC is its next wipe. 6 days 5 hours ago is when its current world was made. Its tags carry a weekly wipe schedule.
What does wipe day look like on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
The average busiest point of its recent wipes was 19 players. The crowd reached its peak 30 hours after the latest wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. It fell below half by day 3 when it didn't hold.
Joining the server
How do I join GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
In the Rust console (F1) type client.connect 185.207.214.192:35400. Alternatively, Launch Rust on this page opens Rust through Steam and drops you straight in. https://grand-rust.com/store is where its website lives.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$r?,v2635,^w,EU,gmrust,cs168909,ts2,^o^z
Game
gmrust
mp100
ts2
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
