Online EU · uk1 185.248.134.196:28010 checked 11m ago
[EU] Upsurge Main | 3x Vanilla | 27/10
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 0.8% of all ranked servers, top 3% in EU. Ranked on player hours over the last seven days.
FixturesWipe schedule
fixed weekdaysNext wipeFriday 30 October, 13:58 UTCin 7h Every Tuesday and Friday at 13:58 UTC · high confidence
Coming wipes
- 7hFri 30 Oct, 13:58 UTC
- 4d 7hTue 3 Nov, 13:58 UTC
- 6d 12hThu 5 Nov, 19:00 UTCFW
- 7d 7hFri 6 Nov, 13:58 UTC
- 11d 7hTue 10 Nov, 13:58 UTC
- 14d 7hFri 13 Nov, 13:58 UTC
- 18d 7hTue 17 Nov, 13:58 UTC
- 21d 7hFri 20 Nov, 13:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 386, 4 hours in, with 8 in the queue.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 13:58 UTC2d ago | 386+8 queue | – | running | 30 |
| Fri 23 Oct, 13:58 UTC6d ago | 454+68 queue | halved by day 2 | 4 days | 56 |
| Tue 20 Oct, 13:58 UTC9d ago | 308+42 queue | halved by day 2 | 3 days | 59 |
| Fri 16 Oct, 13:58 UTC13d ago | 438+63 queue | halved by day 2 | 4 days | 45 |
| Tue 13 Oct, 13:58 UTC16d ago | 344+12 queue | halved by day 1 | 3 days | 37 |
| Fri 9 Oct, 13:58 UTC20d ago | 473+72 queue | halved by day 2 | 4 days | 66 |
| Tue 6 Oct, 13:58 UTC23d ago | 325+15 queue | halved by day 1 | 3 days | 34 |
| Fri 2 Oct, 13:58 UTC27d ago | 340+13 queue | halved by day 2 | 4 days | 34 |
| Tue 29 Sep, 14:00 UTC30d ago | 364+9 queue | halved by day 1 | 3 days | 24 |
| Fri 25 Sep, 14:00 UTC34d ago | 451+94 queue | halved by day 2 | 4 days | 30 |
| Tue 22 Sep, 14:00 UTC37d ago | 351+43 queue | halved by day 1 | 3 days | 41 |
| Fri 18 Sep, 13:58 UTC41d ago | 399+62 queue | halved by day 2 | 4 days | 28 |
| Tue 15 Sep, 13:59 UTC44d ago | 371+18 queue | halved by day 1 | 3 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is [EU] Upsurge Main | 3x Vanilla | 27/10 online, and how reliable is it?
Online now, [EU] Upsurge Main | 3x Vanilla | 27/10 is up. About 22 hours ago is when it restarted, judging by its reported uptime. The last 7 full days put it at 167 of 168 hours up, 99% uptime. On 13 September 2026, Rust Player Stats saw it for the first time.
Does [EU] Upsurge Main | 3x Vanilla | 27/10 run smoothly?
Averaging 30 server fps across the last 48 hours, it held a floor of 30. Its entity count reached 268,278: buildings, deployables and the rest of the world. The memory ceiling was 8,332 MB. A climbing entity count plus low fps: that is lag, as players experience it.
Which Rust version is [EU] Upsurge Main | 3x Vanilla | 27/10 on?
Linux carries Rust network protocol 2635 and build 168909 at [EU] Upsurge Main | 3x Vanilla | 27/10. To get in, your game needs the same protocol; Steam handles the update.
Where is [EU] Upsurge Main | 3x Vanilla | 27/10 located?
Its region code is uk1, and the EU tag places [EU] Upsurge Main | 3x Vanilla | 27/10 in Europe. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. You will find it at 185.248.134.196:28010.
Server tags
What do the server tags on [EU] Upsurge Main | 3x Vanilla | 27/10 mean?
The game's server browser reads these tags from [EU] Upsurge Main | 3x Vanilla | 27/10: gmrust (Game mode): The standard Rust survival rules apply here; mp100 (Max players): It holds 100 slots; ts12 (Group limit): Teams cap at 12; v2635 (Protocol): To join, your game has to run protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles the network here, the game's standard layer; $ruk1 (Region code): The region code reads uk1; ^w (Weekly): A wipe every week; ^v (Vanilla): Facepunch's game unaltered: no rates, kits or rules are changed; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; ^y (Carbon): It uses Carbon for plugins; EU (Europe): Europe is where the browser lists it. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Who runs [EU] Upsurge Main | 3x Vanilla | 27/10?
[EU] Upsurge Main | 3x Vanilla | 27/10 shares its upsurgerust.com hostname with 1 other server we track, which points to the same operator behind them.
Which Rust Player Stats lists and filters include [EU] Upsurge Main | 3x Vanilla | 27/10?
These Rust Player Stats lists take [EU] Upsurge Main | 3x Vanilla | 27/10: 3x Rust servers, ranked live, EU Rust servers, live and Modded Rust servers, live. Under the server list's filters it appears in: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x; Average players: 50+ on average.
Map and rules
Which map is running on [EU] Upsurge Main | 3x Vanilla | 27/10?
The procedural map on [EU] Upsurge Main | 3x Vanilla | 27/10 is size 3,950, generated by the game from seed 253663126. You can look at it on RustMaps from this page, since size and seed give the same map. Its map is called Custom Map.
What are the rules and settings on [EU] Upsurge Main | 3x Vanilla | 27/10?
3x gather is what [EU] Upsurge Main | 3x Vanilla | 27/10 runs, matching its name. Groups top out at 12 players. It plays as survival, build, gather and raid in the standard game. PvP is on, and so is raiding. The server browser files it under Modded: plugins or settings change the game. Plugins in use: Carbon. Its self-description is vanilla: facepunch's game unaltered: no rates, kits or rules are changed. VAC is on, so Valve's anti-cheat is watching.
Player counts
What is the population on [EU] Upsurge Main | 3x Vanilla | 27/10 at the moment?
Out of 100 slots, 6 are taken on [EU] Upsurge Main | 3x Vanilla | 27/10 at this moment. The seven-day average sits at 99 players; the peak reached 454. The busiest stretch of the last 48 hours came at 16:00 UTC, averaging 203 players.
Where does [EU] Upsurge Main | 3x Vanilla | 27/10 sit in the rankings?
[EU] Upsurge Main | 3x Vanilla | 27/10 sits at #189 for player hours in the past seven days — #97 in Europe and inside the top 0.8% of every ranked server.
Wipe schedule
What is the wipe schedule on [EU] Upsurge Main | 3x Vanilla | 27/10?
The wipe rhythm for [EU] Upsurge Main | 3x Vanilla | 27/10 is every Tuesday and Friday at 13:58 UTC. Due on Friday 30 October at 13:58 UTC is its next wipe. The world it runs now was made 2 days 16 hours ago. Its tags carry a weekly wipe schedule.
What does wipe day look like on [EU] Upsurge Main | 3x Vanilla | 27/10?
The average busiest point of its recent wipes was 383 players. 4 hours after the wipe, the crowd peaked on the latest wipe, and 8 more waited in the queue. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. By day 2, it had fallen below half when it didn't hold.
Connect
How do I join [EU] Upsurge Main | 3x Vanilla | 27/10?
Press F1 in Rust, bring up the console and enter client.connect 185.248.134.196:28010. The Launch Rust button here does the same, opening Rust via Steam and connecting you. https://upsurgerust.com/store is where its website lives.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$ruk1,v2635,^z,^y,^w,^v,EU,gmrust,cs168909,ts12
Game
gmrust
mp100
ts12
v2635
cs168909
ptrak
$ruk1
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
