Offline EU 188.64.43.37:28015 checked 9d ago
[EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 28 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 69% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
FixturesWipe schedule
Next wipeThursday 5 November, 19:00 UTCin 7d 17h The force wipe
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build online, and how reliable is it?
[EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build sits offline; 9 days 3 hours ago is when it was last seen. The last 7 full days put it at 0 of 168 hours up, 0% uptime. The first record Rust Player Stats has of it is 28 September 2026.
Which Rust version is [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build on?
Linux carries Rust network protocol 2633 and build 165217 at [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build. To get in, your game needs the same protocol; Steam handles the update.
Where is [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build located?
Its EU tag places [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build in Europe. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. You will find it at 188.64.43.37:28015.
Server tags
What do the server tags on [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build mean?
gmrust (Game mode): Rust survival as standard; mp150 (Max players): The cap is 150 slots; ts8 (Group limit): The default 8 per team applies here; v2633 (Protocol): Game protocol 2633: join only if your game matches that version; cs165217 (Build): Build number: 165217; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): No region code is set; ^m (Monthly): Facepunch's force wipe is the monthly wipe here; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded is its category: plugins or settings change how it plays; EU (Europe): Europe is where the browser lists it are the tags [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build publishes, and the game's server browser reads them. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Which Rust Player Stats lists and filters include [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build?
You will find [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build on the following Rust Player Stats lists: Rust servers for new players, EU Rust servers, live, Modded Rust servers, live, Build and creative servers, live and Rust servers with zombies. Under the server list's filters it appears in: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Server rules
Which map is running on [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build?
[EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build runs a game-generated procedural map: size 5,952, seed 1337. The map repeats with that size and seed, and you can view it on RustMaps from here. Its map is called Custom Map.
What are the rules and settings on [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build?
The name of [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build does not say what the gather rate is. The cap is 8 players per group, the game's default. survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser files it under Modded: plugins or settings change the game. Plugins in use: Oxide. Anti-cheat is on: VAC.
Population
How full is [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build right now?
Last seen 9 days 3 hours ago, [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build is offline right now.
Where does [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build sit in the rankings?
[EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build sits at #15,332 for player hours in the past seven days — #2,571 in Europe and inside the top 69% of every ranked server.
Wipe timing
What is the wipe schedule on [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build?
An estimate from the force wipe gives [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build's next wipe. When every Rust server wipes, on Thursday 5 November at 19:00 UTC, its next wipe is the force wipe. 30 days 8 hours ago, its current world was made. Its tags carry a monthly wipe schedule.
Connect
How do I join [EU] Noobs | Hybrid | PVP/PVE | Events | Zombies | Pro Build?
Console route: F1 in Rust, then client.connect 188.64.43.37:28015. Or use Launch Rust here, which opens Rust through Steam and connects you. You will find the website at https://kwhelpton.github.io/rustserverico/.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2633,^m,EU,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp150
ts8
v2633
cs165217
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
