Online EU 194.54.88.44:27915 checked 11m ago
[EU] OneGridRust 2x | Solo/Duo/Trio | One Grid
By the numbersMatch stats
against its 40 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 36% of all ranked servers, top 71% in EU, and #418 of the trio servers (top 67%). Ranked on player hours over the last seven days.
FixturesWipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 5 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 10:30 UTC1d ago | – | – | running | 0 |
| Sat 24 Oct, 15:46 UTC5d ago | 2 | halved by day 2 | 3.8 days | 0 |
| Sat 17 Oct, 23:08 UTC11d ago | 6 | halved by day 2 | 6.7 days | 0 |
| Wed 14 Oct, 15:52 UTC15d ago | 4 | halved by day 1 | 3.3 days | 1 |
| Sat 10 Oct, 15:28 UTC19d ago | 17 | halved by day 1 | 4 days | 0 |
| Wed 7 Oct, 15:25 UTC22d ago | 4 | held half | 3 days | 1 |
| Sat 3 Oct, 15:28 UTC26d ago | 8 | halved by day 2 | 4 days | 1 |
| Thu 1 Oct, 17:48 UTC FW28d ago | 8 | – | 1.9 days | 1 |
| Wed 30 Sep, 15:34 UTC29d ago | 5 | – | 1.1 days | 3 |
| Sun 27 Sep, 15:30 UTC32d ago | 9 | halved by day 1 | 3 days | 3 |
| Sat 26 Sep, 15:31 UTC33d ago | 13 | – | 1 days | 1 |
| Wed 23 Sep, 15:30 UTC36d ago | 9 | halved by day 2 | 3 days | 0 |
| Sat 19 Sep, 15:33 UTC40d ago | 12 | halved by day 2 | 4 days | 0 |
| Wed 16 Sep, 15:51 UTC43d ago | 13 | halved by day 2 | 3 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid online, and how reliable is it?
Right now [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid is online. The reported uptime puts the last restart at roughly 10 hours ago. The last 7 full days put it at 167 of 168 hours up, 99% uptime. Rust Player Stats logged it for the first time on 13 September 2026.
Does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid run smoothly?
6 server fps on average over 48 hours, and never under 5. Buildings, deployables and everything else in the world pushed the entity count to 7,344. The memory ceiling was 1,013 MB. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid on?
On Linux, [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid runs Rust network protocol 2635 and build 168909. To get in, your game needs the same protocol; Steam handles the update.
Where is [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid located?
The EU tag on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid puts it in Europe. Rust Player Stats takes the server's word on where it is and does not look up the machine's real location. 194.54.88.44:27915 is the address.
Tags
What do the server tags on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid mean?
Tags published by [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid and picked up by the in-game browser: gmrust (Game mode): Rust survival as standard; mp40 (Max players): The cap is 40 slots; ts3 (Group limit): Teams cap at 3; v2635 (Protocol): Game protocol 2635: join only if your game matches that version; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set; ^v (Vanilla): Facepunch's game unaltered: no rates, kits or rules are changed; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; EU (Europe): Europe is where the browser lists it. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid?
The Rust Player Stats lists that include [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid are: 2x Rust servers, EU Rust servers, live, Modded Rust servers, live and Trio Rust servers, live. Searching the server list with these filters returns it: Region: Europe; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 2x.
Rules and settings
Which map is running on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid?
[EU] OneGridRust 2x | Solo/Duo/Trio | One Grid runs a game-generated procedural map: size 1,500, seed 1. You can look at it on RustMaps from this page, since size and seed give the same map. Read the map name off the board: Custom Map.
What are the rules and settings on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid?
The name says it: 2x gather on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid. A group holds 3 players at most (trio). build, gather and raid in the standard game: that is the survival game mode. PvP is on, and so is raiding. The server browser files it under Modded: plugins or settings change the game. It runs plugins: Oxide. The word it uses is vanilla: facepunch's game unaltered: no rates, kits or rules are changed. Anti-cheat is on: VAC.
Live counts
How full is [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid right now?
0 of 40 slots are filled on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid right now. Seven days back gives an average of 0 players and a peak of 2. It drew its biggest crowd of the last 48 hours at 06:00 UTC: 0 players on average.
Where does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid sit in the rankings?
Over the last seven days [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid has logged enough player hours for #7,963, which puts it in the top 36% of ranked servers and at #2,079 in Europe. The trio table places it at #418.
Wipe timing
What is the wipe schedule on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid?
No next wipe can be predicted for [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid, because it wipes at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe lands, and every Rust server wipes. 31 hours ago is when its current world was made.
What does wipe day look like on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid?
4 players on average is what its recent wipes drew at their busiest. 5 hours after the wipe, the crowd peaked on the latest wipe. The crowd stayed above half that peak until the next wipe in 20% of recent wipes. By day 1.5, it had fallen below half when it didn't hold.
Connect
How do I join [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid?
Press F1 in Rust, bring up the console and enter client.connect 194.54.88.44:27915. The Launch Rust button here does the same, opening Rust via Steam and connecting you. You will find the website at https://www.onegridrust.com/.
GlossaryServer tags
what each one meansPublished as mp40,ptrak,$r?,v2635,^v,EU,gmrust,cs168909,ts3,^o^z
Game
gmrust
mp40
ts3
v2635
cs168909
ptrak
$r?
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.