Online EU · uk1 194.69.160.15:28039 checked 6m ago
(EU) FarmLand|2x Gather 5x Stacksize|TruePvE|
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 28% of all ranked servers, top 65% in EU. Ranked on player hours over the last seven days.
FixturesWipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 16 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 02:51 UTC1d ago | – | – | running | 0 |
| Sat 24 Oct, 05:51 UTC5d ago | 2 | held half | 3.9 days | 1 |
| Fri 23 Oct, 07:24 UTC6d ago | 2 | – | 0.9 days | 0 |
| Mon 19 Oct, 05:37 UTC10d ago | 4 | halved by day 3 | 4.1 days | 1 |
| Sun 18 Oct, 18:14 UTC10d ago | 4 | – | 0.5 days | 0 |
| Wed 14 Oct, 22:50 UTC14d ago | 1 | halved by day 1 | 3.8 days | 0 |
| Mon 12 Oct, 16:33 UTC16d ago | 2 | held half | 2.3 days | 0 |
| Sat 10 Oct, 09:49 UTC19d ago | 1 | held half | 2.3 days | 0 |
| Fri 9 Oct, 17:26 UTC19d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 18:16 UTC FW27d ago | 1 | halved by day 1 | 8 days | 1 |
| Tue 29 Sep, 17:06 UTC29d ago | 2 | held half | 2 days | 2 |
| Sat 26 Sep, 21:57 UTC32d ago | 2 | held half | 2.8 days | 0 |
| Sat 26 Sep, 10:06 UTC33d ago | 0 | – | 0.5 days | 0 |
| Fri 25 Sep, 14:50 UTC33d ago | 1 | – | 0.8 days | 0 |
| Wed 23 Sep, 10:26 UTC35d ago | 1 | halved by day 1 | 2.2 days | 0 |
| Mon 21 Sep, 12:05 UTC37d ago | 2 | – | 1.9 days | 0 |
| Wed 16 Sep, 00:21 UTC43d ago | 1 | halved by day 1 | 5.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Operator and location
Is (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| online, and how reliable is it?
The lights are on at (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|: online as you read this. About 3 hours ago is when it restarted, judging by its reported uptime. The last 7 full days put it at 167 of 168 hours up, 99% uptime. The first record Rust Player Stats has of it is 13 September 2026.
Does (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| run smoothly?
57 server fps on average over 48 hours, and never under 53. Its entity count reached 117,481: buildings, deployables and the rest of the world. The memory ceiling was 3,678 MB. Lag, to a player, is these two together: low fps and a rising entity count.
Which Rust version is (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| on?
Linux carries Rust network protocol 2635 and build 168909 at (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| located?
Europe is where the EU tag puts (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|, and its region code is uk1. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. The address you connect to is 194.69.160.15:28039.
Server tags
What do the server tags on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| mean?
Tags published by (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| and picked up by the in-game browser: gmrust (Game mode): The standard Rust survival rules apply here; mp100 (Max players): It holds 100 slots; ts8 (Group limit): Teams cap at 8, the game default; v2635 (Protocol): Your game must be on protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer RakNet is in use; $ruk1 (Region code): Its region code is uk1; ^r (Roleplay): Roleplay is the format here; ^p (PvE): Players don't fight each other here; the world does the killing; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; EU (Europe): Europe is where the browser lists it. You will also find its current players, its queue and the age of its world in the tags, shown at the top of this page.
Which Rust Player Stats lists and filters include (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
You will find (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| on the following Rust Player Stats lists: 2x Rust servers, EU Rust servers, live, Modded Rust servers, live, Best Rust PvE servers (2026) and Rust roleplay servers, live. Searching the server list with these filters returns it: Region: Europe; Type: Modded; Game mode: PvE; Server tag: PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Rules and settings
Which map is running on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
Size 4,096, seed 1337: that is the procedural map (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| runs, generated by the game. Same size, same seed, same map, so RustMaps shows it from this page. Read the map name off the board: Custom Map.
What are the rules and settings on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
Gather rate for (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| is 2x, straight from its name. Up to 8 players to a group, which is the default. roleplay rules, towns and jobs: that is the roleplay game mode. Plugins or settings change the game, so the server browser lists it as Modded. Oxide plugins are running. VAC is on, so Valve's anti-cheat is watching.
Population
What is the population on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| at the moment?
The board shows (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| at 0 players, with 100 slots in total. The seven-day average sits at 0 players; the peak reached 2. Peak traffic in the last 48 hours landed at 05:00 UTC, averaging 1 players.
Where does (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| sit in the rankings?
(EU) FarmLand|2x Gather 5x Stacksize|TruePvE| sits at #6,310 for player hours in the past seven days — #1,895 in Europe and inside the top 28% of every ranked server.
Wipe timing
What is the wipe schedule on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
There is no next wipe to predict for (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|, which wipes at irregular times. Next on Thursday 5 November at 19:00 UTC is the monthly force wipe, when every Rust server wipes. 31 hours ago, its current world was made.
What does wipe day look like on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
3 players on average is what its recent wipes drew at their busiest. The crowd reached its peak 16 hours after the latest wipe. Until the next wipe, the crowd stayed above half that peak in 33% of its recent wipes. It fell below half by day 2 when it didn't hold.
Connect
How do I join (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
Console route: F1 in Rust, then client.connect 194.69.160.15:28039. Or use Launch Rust here, which opens Rust through Steam and connects you. You will find the website at https://discord.com/invite/Ps8t6jAE4.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$ruk1,v2635,^r,EU,^p,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$ruk1
Gameplay
^r
^p
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
