Offline 198.27.75.65:26040 checked 10d ago
HOST-0000|000000010|000000020|000000030|000000040|000000050|000
By the numbersMatch stats
against its 100 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 70% of all ranked servers, and #625 of the quad servers (top 76%). Ranked on player hours over the last seven days.
FixturesWipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 19:48 UTC10d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is HOST-0000|000000010|000000020|000000030|000000040|000000050|000 online, and how reliable is it?
Offline right now, with a last sighting 10 days 2 hours ago: HOST-0000|000000010|000000020|000000030|000000040|000000050|000. 0 of 168 hours were up over the last 7 full days, 0% of the time. The first record Rust Player Stats has of it is 13 September 2026.
Which Rust version is HOST-0000|000000010|000000020|000000030|000000040|000000050|000 on?
Linux carries Rust network protocol 2634 and build 166652 at HOST-0000|000000010|000000020|000000030|000000040|000000050|000. Same protocol or no entry: your game must match, and Steam keeps it updated for you.
Where is HOST-0000|000000010|000000020|000000030|000000040|000000050|000 located?
Nothing on HOST-0000|000000010|000000020|000000030|000000040|000000050|000 states a region. Where the machine physically stands is not looked up by Rust Player Stats; it shows only what the server states. The address you connect to is 198.27.75.65:26040.
Tags
What do the server tags on HOST-0000|000000010|000000020|000000030|000000040|000000050|000 mean?
gmvanilla (Game mode): It's vanilla survival; mp100 (Max players): The cap is 100 slots; ts4 (Group limit): Teams cap at 4; v2634 (Protocol): Your game must be on protocol 2634 to get in; cs166652 (Build): Build number: 166652; ptrak (Networking): Standard network layer RakNet is in use; $r? (Region code): There's no region code on this one; ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded; ^y (Carbon): Carbon provides the plugin framework here are the tags HOST-0000|000000010|000000020|000000030|000000040|000000050|000 publishes, and the game's server browser reads them. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
You will find HOST-0000|000000010|000000020|000000030|000000040|000000050|000 on the following Rust Player Stats lists: Modded Rust servers, live. Under the server list's filters it appears in: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Quad; Last wipe: In the last 2 weeks.
Server rules
Which map is running on HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
The procedural map on HOST-0000|000000010|000000020|000000030|000000040|000000050|000 is size 4,500, generated by the game from seed 970565368. Same size, same seed, same map, so RustMaps shows it from this page.
What are the rules and settings on HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
Nothing in the name of HOST-0000|000000010|000000020|000000030|000000040|000000050|000 states a gather rate. quad: groups top out at 4 players. It plays as survival, gather, build, raid: the standard game. You can fight and raid other players here. The server browser files it under Modded: plugins or settings change the game. It runs plugins: Carbon. VAC is on, so Valve's anti-cheat is watching.
Player counts
How full is HOST-0000|000000010|000000020|000000030|000000040|000000050|000 right now?
Last seen 10 days 2 hours ago, HOST-0000|000000010|000000020|000000030|000000040|000000050|000 is offline right now.
Where does HOST-0000|000000010|000000020|000000030|000000040|000000050|000 sit in the rankings?
Ranked #15,280 on seven-day player hours, HOST-0000|000000010|000000020|000000030|000000040|000000050|000 is in the top 70% of all ranked servers. Among servers in the quad group, it ranks #625.
Wipe days
What is the wipe schedule on HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
The record holds too few of HOST-0000|000000010|000000020|000000030|000000040|000000050|000's wipes to tell its rhythm. Next on Thursday 5 November at 19:00 UTC is the monthly force wipe, when every Rust server wipes. 10 days 2 hours ago, its current world was made.
What does wipe day look like on HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
The average busiest point of its recent wipes was 0 players. The crowd reached its peak 0 hours after the latest wipe.
Joining the server
How do I join HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
Console route: F1 in Rust, then client.connect 198.27.75.65:26040. Or use Launch Rust here, which opens Rust through Steam and connects you.
GlossaryServer tags
what each one meansPublished as mp100,ptrak,$r?,v2634,gmvanilla,cs166652,ts4,^z,^y
Game
gmvanilla
mp100
ts4
v2634
cs166652
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.