Online 198.91.50.150:28015 checked 9m ago
[US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED
By the numbersMatch stats
against its 150 slotsThe story of the match
Players, performance and rank, hour by hour and day by day.
CrowdPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
FitnessServer performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
FormRank
daily · 1 is bestTop 45% of all ranked servers. Ranked on player hours over the last seven days.
FixturesWipe schedule
from its schedule tagNext wipeSunday 1 November, 04:27 UTCin 2d 12h Its weekly schedule tag · low confidence
Coming wipes
- 2d 12hSun 1 Nov, 04:27 UTC
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 9d 12hSun 8 Nov, 04:27 UTC
- 16d 12hSun 15 Nov, 04:27 UTC
- 23d 12hSun 22 Nov, 04:27 UTC
- 30d 12hSun 29 Nov, 04:27 UTC
- 35d 3hThu 3 Dec, 19:00 UTCFW
- 37d 12hSun 6 Dec, 04:27 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
ResultsWipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 04:27 UTC4d ago | 1 | – | running | 0 |
| Thu 1 Oct, 22:57 UTC FW27d ago | 0 | – | 23.2 days | 0 |
| Thu 24 Sep, 17:06 UTC34d ago | 1 | halved by day 3 | 7.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
About the server
Is [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED online, and how reliable is it?
The lights are on at [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED: online as you read this. The reported uptime puts the last restart at roughly 23 hours ago. 167 of 168 hours were up over the last 7 full days, 99% of the time. Rust Player Stats logged it for the first time on 13 September 2026.
Does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED run smoothly?
The last 48 hours average out at 139 server fps; it never dropped below 93. Up to 69,667 entities sat in the world, buildings and deployables included. The memory ceiling was 2,297 MB. What players feel as lag is low fps paired with an entity count on the rise.
Which Rust version is [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED on?
On Linux, [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED runs Rust network protocol 2635 and build 168909. Steam updates your game for you, but the protocol has to match to join.
Where is [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED located?
Nothing in the tags places [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED, but its name points to North America. What a server says about itself is what Rust Player Stats shows; no check is made of where the machine actually stands. You will find it at 198.91.50.150:28015.
Tags
What do the server tags on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED mean?
gmvanilla (Game mode): Survival, vanilla style; mp150 (Max players): It holds 150 slots; ts8 (Group limit): Teams cap at 8, the game default; v2635 (Protocol): Game protocol 2635: join only if your game matches that version; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game changes here through plugins or settings, so it's listed under Modded are the tags [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED publishes, and the game's server browser reads them. At the top of this page the tags give you its players right now, its queue and the date its world was created.
Which Rust Player Stats lists and filters include [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
These Rust Player Stats lists take [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED: 2x Rust servers, Modded Rust servers, live and North America Rust servers. Under the server list's filters it appears in: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Rules and settings
Which map is running on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
The procedural map on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED is size 3,500, generated by the game from seed 1257423273. Same size, same seed, same map, so RustMaps shows it from this page.
What are the rules and settings on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
The name says it: 2x gather on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED. Groups top out at 8 players, the default for the game. survival, build, gather and raid in the standard game. PvP is on, and so is raiding. Plugins or settings change the game, so the server browser lists it as Modded. It runs plugins: Oxide. VAC is on, so Valve's anti-cheat is watching.
Population
How full is [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED right now?
Out of 150 slots, 0 are taken on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED at this moment. Seven days back gives an average of 0 players and a peak of 1.
Where does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED sit in the rankings?
Ranked #9,935 on seven-day player hours, [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED is in the top 45% of all ranked servers.
Wipe schedule
What is the wipe schedule on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
The prediction follows its tag, because too few of [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED's wipes are on record to confirm its schedule. Sunday 1 November at 04:27 UTC is when its next wipe is due. The world it runs now was made 4 days 11 hours ago. In its tags it publishes a weekly wipe schedule.
What does wipe day look like on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
At their busiest, its recent wipes drew 1 players on average. 0 hours after the wipe, the crowd peaked on the latest wipe. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. It fell below half by day 3 when it didn't hold.
How to join
How do I join [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Press F1 in Rust, bring up the console and enter client.connect 198.91.50.150:28015. The Launch Rust button here does the same, opening Rust via Steam and connecting you. http://www.therustyore.com/ is where its website lives.
GlossaryServer tags
what each one meansPublished as mp150,ptrak,$r?,v2635,^w,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp150
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.